NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Francescoli
Jul 30, 2026Aspirant
ReadyNAS Pro 6 Business Edition RNDP6000 Booy Issue.
Apologies as I know this unit is not supported at all these days but has served me well so wanted to try and get this working again. OS 6 6.10.9 was installed (my initial OS 6 upgrade with the h...
Francescoli
Jul 31, 2026Aspirant
I'm not someone who uses Linux so hopefully have selected the correct commands to obtain info:
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda8:0 0 7.3T 0 disk
sda1 8:1 0 4G 0 part
md0 9:0 0 4G 0 raid1 /
sda2 8:2 0 512M 0 part
md1 9:1 0 1.5G 0 raid10
sda3 8:3 0 7.3T 0 part
md127 9:127 0 36.4T 0 raid5
sdb 8:16 0 7.3T 0 disk
sdb1 8:17 0 4G 0 part
md0 9:0 0 4G 0 raid1 /
sdb2 8:18 0 512M 0 part
md1 9:1 0 1.5G 0 raid10
sdb3 8:19 0 7.3T 0 part
md127 9:127 0 36.4T 0 raid5
sdc 8:32 0 7.3T 0 disk
sdc1 8:33 0 4G 0 part
md0 9:0 0 4G 0 raid1 /
sdc2 8:34 0 512M 0 part
md1 9:1 0 1.5G 0 raid10
sdc3 8:35 0 7.3T 0 part
md127 9:127 0 36.4T 0 raid5
sdd 8:48 0 7.3T 0 disk
sdd1 8:49 0 4G 0 part
md0 9:0 0 4G 0 raid1 /
sdd2 8:50 0 512M 0 part
md1 9:1 0 1.5G 0 raid10
sdd3 8:51 0 7.3T 0 part
md127 9:127 0 36.4T 0 raid5
sde 8:64 0 7.3T 0 disk
sde1 8:65 0 4G 0 part
md0 9:0 0 4G 0 raid1 /
sde2 8:66 0 512M 0 part
md1 9:1 0 1.5G 0 raid10
sde3 8:67 0 7.3T 0 part
md127 9:127 0 36.4T 0 raid5
sdf 8:80 0 7.3T 0 disk
sdf1 8:81 0 4G 0 part
md0 9:0 0 4G 0 raid1 /
sdf2 8:82 0 512M 0 part
md1 9:1 0 1.5G 0 raid10
sdf3 8:83 0 7.3T 0 part
md127 9:127 0 36.4T 0 raid5
sdg 8:96 1 1.9G 0 disk
sdg1 8:97 1 1.9G 0 part
sdh 8:112 1 122.5M 0 disk
sdh1 8:113 1 122.4M 0 part
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!