NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
LeiNie
May 29, 2012Aspirant
Suggestion: Lost Network Connection (ReadyNAS DUO)
Hi,
I have been having the very well known problem where the ReadyNAS Duo occasionally drops its network connection completely - only a reboot cures the problem. This week I found the reason - my HP CM1312nfi printer was causing the problem. Every time I rebooted my printer BOTH my ReadyNAS DUOs ( Firmware 4.1.8 ) completely lost their LAN connection. OK finally I was able to reproduce years of frustration. Here is what I did.:
1. I isolated both my DUOs behind a HUB (not a switch) and connected a Windows WireShark logger PC.
2. Started two simultaneous ping sessions on the logger PC (10.0.0.2) - one for each NAS (10.0.0.197/10.00.199)
3. Logged all network traffic with WireShark while booting my HP Printer (10.0.0.198).
4. Stored the recorded pcap log file in All_Traffic.pcap
5. Analyzed the All_Traffic.pcap log file and found that the ping replies disappeared right after the printer did a ws-Discovery call to 239.255.255.250.
6. Saved the two fragmented IP packages aiming for 239.255.255.250 from my All_Traffic.pcap file into a separate WS-Discovery.pcap file.
7. Rebooted both my DUOs in order to bring them back on-line.
8. Waited until the boot process was finished (ping replies from both DUOs re-appeared in my two ping windows on the logger PC)
9. Played back (re-transmitted) the recorded WS-Discovery.pcap file using the logger the PC and the free PlayCap.exe program (http://www.signal11.us/oss/playcap/) - and guess what! - Both my ReadyNAS DUOs lost their network connections.
Aha! - The DUOs don’t like ws-Discovery packages from a HP CM1312 network printer, so two obvious solutions came up – they both work equally well in my setup – BUT I would still go for number 2:
1. Disable ws-Discovery through the web interface of the HP Printer (Network|Advanced - uncheck ws-Discovery) - do this you need UPnP (and trust the service).
2. Disable UPnP through the web interface of my DUOs (Sevices|Discovery Services – uncheck UPnP) - do this if you can tolerate not to use UPnP on the DUOs.
Since my humble guess is that the ReadyNAS DUO has a flaw in its firmware (sorry NetGear) I decided to go for solution #2 – disable UPnP in both my DUOs.
Last Comment:
-------------------
I would really urge NetGear to solve this UPnP issue in an upcoming firmware release, because a network package from a plain printer SHOULD NEVER be able to bring down a NAS server and UPnP is after all included in the device specifications and should work flawlessly – in fact this is the simplest DoS attack I can think of. Simply play my two fragmented ws-Discovery packages through the PlayCap program and the server is completely unreachable. This is the reason why I chose to stop the UPnP service on the ReadyNAS DUOs, because you never know when another device hooks up to your network and sends out an equally damaging set of packages.
Comments are welcome.
Regards LeiNie
I have been having the very well known problem where the ReadyNAS Duo occasionally drops its network connection completely - only a reboot cures the problem. This week I found the reason - my HP CM1312nfi printer was causing the problem. Every time I rebooted my printer BOTH my ReadyNAS DUOs ( Firmware 4.1.8 ) completely lost their LAN connection. OK finally I was able to reproduce years of frustration. Here is what I did.:
1. I isolated both my DUOs behind a HUB (not a switch) and connected a Windows WireShark logger PC.
2. Started two simultaneous ping sessions on the logger PC (10.0.0.2) - one for each NAS (10.0.0.197/10.00.199)
3. Logged all network traffic with WireShark while booting my HP Printer (10.0.0.198).
4. Stored the recorded pcap log file in All_Traffic.pcap
5. Analyzed the All_Traffic.pcap log file and found that the ping replies disappeared right after the printer did a ws-Discovery call to 239.255.255.250.
6. Saved the two fragmented IP packages aiming for 239.255.255.250 from my All_Traffic.pcap file into a separate WS-Discovery.pcap file.
7. Rebooted both my DUOs in order to bring them back on-line.
8. Waited until the boot process was finished (ping replies from both DUOs re-appeared in my two ping windows on the logger PC)
9. Played back (re-transmitted) the recorded WS-Discovery.pcap file using the logger the PC and the free PlayCap.exe program (http://www.signal11.us/oss/playcap/) - and guess what! - Both my ReadyNAS DUOs lost their network connections.
Aha! - The DUOs don’t like ws-Discovery packages from a HP CM1312 network printer, so two obvious solutions came up – they both work equally well in my setup – BUT I would still go for number 2:
1. Disable ws-Discovery through the web interface of the HP Printer (Network|Advanced - uncheck ws-Discovery) - do this you need UPnP (and trust the service).
2. Disable UPnP through the web interface of my DUOs (Sevices|Discovery Services – uncheck UPnP) - do this if you can tolerate not to use UPnP on the DUOs.
Since my humble guess is that the ReadyNAS DUO has a flaw in its firmware (sorry NetGear) I decided to go for solution #2 – disable UPnP in both my DUOs.
Last Comment:
-------------------
I would really urge NetGear to solve this UPnP issue in an upcoming firmware release, because a network package from a plain printer SHOULD NEVER be able to bring down a NAS server and UPnP is after all included in the device specifications and should work flawlessly – in fact this is the simplest DoS attack I can think of. Simply play my two fragmented ws-Discovery packages through the PlayCap program and the server is completely unreachable. This is the reason why I chose to stop the UPnP service on the ReadyNAS DUOs, because you never know when another device hooks up to your network and sends out an equally damaging set of packages.
Comments are welcome.
Regards LeiNie
2 Replies
Replies have been turned off for this discussion
- StephenBGuru - Experienced UserIt should be easy for them to fix, since you have a pcap file which reproduces it quickly.
- LeiNieAspirantYep I have the pcap, but I guess this forum does not allow binary attatchments so I have exported the WS-Discovery.pcap as text:
(Note that this packet is not intended for any of my DUOs (destination 239.255.255.250 but I guess the UDP protocol makes them listen to it in order to detect other devices on my network - hmmm)
No. Time Source Destination Protocol Length Info
1 0.000000 10.0.0.198 239.255.255.250 IPv4 1514 Fragmented IP protocol (proto=UDP 0x11, off=0, ID=0001) [Reassembled in #2]
Frame 1: 1514 bytes on wire (12112 bits), 1514 bytes captured (12112 bits)
Ethernet II, Src: Hewlett-_e4:53:e6 (00:21:5a:e4:53:e6), Dst: IPv4mcast_7f:ff:fa (01:00:5e:7f:ff:fa)
Internet Protocol Version 4, Src: 10.0.0.198 (10.0.0.198), Dst: 239.255.255.250 (239.255.255.250)
Data (1480 bytes)
0000 0e 76 0e 76 06 1b b0 06 3c 3f 78 6d 6c 20 76 65 .v.v....<?xml ve
0010 72 73 69 6f 6e 3d 22 31 2e 30 22 20 65 6e 63 6f rsion="1.0" enco
0020 64 69 6e 67 3d 22 55 54 46 2d 38 22 3f 3e 0a 3c ding="UTF-8"?>.<
0030 53 4f 41 50 2d 45 4e 56 3a 45 6e 76 65 6c 6f 70 SOAP-ENV:Envelop
0040 65 20 78 6d 6c 6e 73 3a 53 4f 41 50 2d 45 4e 56 e xmlns:SOAP-ENV
0050 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e ="http://www.w3.
0060 6f 72 67 2f 32 30 30 33 2f 30 35 2f 73 6f 61 70 org/2003/05/soap
0070 2d 65 6e 76 65 6c 6f 70 65 22 20 78 6d 6c 6e 73 -envelope" xmlns
0080 3a 53 4f 41 50 2d 45 4e 43 3d 22 68 74 74 70 3a :SOAP-ENC="http:
0090 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 30 30 //www.w3.org/200
00a0 33 2f 30 35 2f 73 6f 61 70 2d 65 6e 63 6f 64 69 3/05/soap-encodi
00b0 6e 67 22 20 78 6d 6c 6e 73 3a 78 73 69 3d 22 68 ng" xmlns:xsi="h
00c0 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 ttp://www.w3.org
00d0 2f 32 30 30 31 2f 58 4d 4c 53 63 68 65 6d 61 2d /2001/XMLSchema-
00e0 69 6e 73 74 61 6e 63 65 22 20 78 6d 6c 6e 73 3a instance" xmlns:
00f0 78 73 64 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e xsd="http://www.
0100 77 33 2e 6f 72 67 2f 32 30 30 31 2f 58 4d 4c 53 w3.org/2001/XMLS
0110 63 68 65 6d 61 22 20 78 6d 6c 6e 73 3a 70 77 67 chema" xmlns:pwg
0120 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 68 70 2e ="http://www.hp.
0130 63 6f 6d 2f 73 63 68 65 6d 61 73 2f 69 6d 61 67 com/schemas/imag
0140 69 6e 67 2f 63 6f 6e 2f 70 77 67 2f 73 6d 2f 31 ing/con/pwg/sm/1
0150 2e 30 22 20 78 6d 6c 6e 73 3a 77 73 61 3d 22 68 .0" xmlns:wsa="h
0160 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 2e 78 6d ttp://schemas.xm
0170 6c 73 6f 61 70 2e 6f 72 67 2f 77 73 2f 32 30 30 lsoap.org/ws/200
0180 34 2f 30 38 2f 61 64 64 72 65 73 73 69 6e 67 22 4/08/addressing"
0190 20 78 6d 6c 6e 73 3a 64 64 3d 22 68 74 74 70 3a xmlns:dd="http:
01a0 2f 2f 77 77 77 2e 68 70 2e 63 6f 6d 2f 73 63 68 //www.hp.com/sch
01b0 65 6d 61 73 2f 69 6d 61 67 69 6e 67 2f 63 6f 6e emas/imaging/con
01c0 2f 64 69 63 74 69 6f 6e 61 72 69 65 73 2f 31 2e /dictionaries/1.
01d0 30 22 20 78 6d 6c 6e 73 3a 77 73 64 3d 22 68 74 0" xmlns:wsd="ht
01e0 74 70 3a 2f 2f 73 63 68 65 6d 61 73 2e 78 6d 6c tp://schemas.xml
01f0 73 6f 61 70 2e 6f 72 67 2f 77 73 2f 32 30 30 35 soap.org/ws/2005
0200 2f 30 34 2f 64 69 73 63 6f 76 65 72 79 22 20 78 /04/discovery" x
0210 6d 6c 6e 73 3a 68 70 64 3d 22 68 74 74 70 3a 2f mlns:hpd="http:/
0220 2f 77 77 77 2e 68 70 2e 63 6f 6d 2f 73 63 68 65 /www.hp.com/sche
0230 6d 61 73 2f 69 6d 61 67 69 6e 67 2f 63 6f 6e 2f mas/imaging/con/
0240 64 69 73 63 6f 76 65 72 79 2f 32 30 30 36 2f 30 discovery/2006/0
0250 39 2f 31 39 22 20 78 6d 6c 6e 73 3a 77 73 64 70 9/19" xmlns:wsdp
0260 3d 22 68 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 ="http://schemas
0270 2e 78 6d 6c 73 6f 61 70 2e 6f 72 67 2f 77 73 2f .xmlsoap.org/ws/
0280 32 30 30 36 2f 30 32 2f 64 65 76 70 72 6f 66 22 2006/02/devprof"
0290 20 78 6d 6c 6e 73 3a 77 70 72 74 3d 22 68 74 74 xmlns:wprt="htt
02a0 70 3a 2f 2f 73 63 68 65 6d 61 73 2e 6d 69 63 72 p://schemas.micr
02b0 6f 73 6f 66 74 2e 63 6f 6d 2f 77 69 6e 64 6f 77 osoft.com/window
02c0 73 2f 32 30 30 36 2f 30 38 2f 77 64 70 2f 70 72 s/2006/08/wdp/pr
02d0 69 6e 74 22 20 78 6d 6c 6e 73 3a 77 73 63 6e 3d int" xmlns:wscn=
02e0 22 68 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 2e "http://schemas.
02f0 6d 69 63 72 6f 73 6f 66 74 2e 63 6f 6d 2f 77 69 microsoft.com/wi
0300 6e 64 6f 77 73 2f 32 30 30 36 2f 30 38 2f 77 64 ndows/2006/08/wd
0310 70 2f 73 63 61 6e 22 20 78 6d 6c 6e 73 3a 77 73 p/scan" xmlns:ws
0320 74 72 61 6e 73 66 65 72 3d 22 68 74 74 70 3a 2f transfer="http:/
0330 2f 73 63 68 65 6d 61 73 2e 78 6d 6c 73 6f 61 70 /schemas.xmlsoap
0340 2e 6f 72 67 2f 77 73 2f 32 30 30 34 2f 30 39 2f .org/ws/2004/09/
0350 74 72 61 6e 73 66 65 72 22 3e 3c 53 4f 41 50 2d transfer"><SOAP-
0360 45 4e 56 3a 48 65 61 64 65 72 3e 3c 77 73 61 3a ENV:Header><wsa:
0370 54 6f 3e 75 72 6e 3a 73 63 68 65 6d 61 73 2d 78 To>urn:schemas-x
0380 6d 6c 73 6f 61 70 2d 6f 72 67 3a 77 73 3a 32 30 mlsoap-org:ws:20
0390 30 35 3a 30 34 3a 64 69 73 63 6f 76 65 72 79 3c 05:04:discovery<
03a0 2f 77 73 61 3a 54 6f 3e 3c 77 73 61 3a 41 63 74 /wsa:To><wsa:Act
03b0 69 6f 6e 3e 68 74 74 70 3a 2f 2f 73 63 68 65 6d ion>http://schem
03c0 61 73 2e 78 6d 6c 73 6f 61 70 2e 6f 72 67 2f 77 as.xmlsoap.org/w
03d0 73 2f 32 30 30 35 2f 30 34 2f 64 69 73 63 6f 76 s/2005/04/discov
03e0 65 72 79 2f 48 65 6c 6c 6f 3c 2f 77 73 61 3a 41 ery/Hello</wsa:A
03f0 63 74 69 6f 6e 3e 3c 77 73 61 3a 4d 65 73 73 61 ction><wsa:Messa
0400 67 65 49 44 3e 75 75 69 64 3a 30 38 38 33 39 30 geID>uuid:088390
0410 62 62 2d 36 38 63 66 2d 31 66 36 64 2d 61 64 39 bb-68cf-1f6d-ad9
0420 31 2d 30 30 32 31 35 61 65 34 35 33 65 36 3c 2f 1-00215ae453e6</
0430 77 73 61 3a 4d 65 73 73 61 67 65 49 44 3e 3c 77 wsa:MessageID><w
0440 73 64 3a 41 70 70 53 65 71 75 65 6e 63 65 20 49 sd:AppSequence I
0450 6e 73 74 61 6e 63 65 49 64 3d 22 36 33 22 20 4d nstanceId="63" M
0460 65 73 73 61 67 65 4e 75 6d 62 65 72 3d 22 31 22 essageNumber="1"
0470 3e 3c 2f 77 73 64 3a 41 70 70 53 65 71 75 65 6e ></wsd:AppSequen
0480 63 65 3e 3c 2f 53 4f 41 50 2d 45 4e 56 3a 48 65 ce></SOAP-ENV:He
0490 61 64 65 72 3e 3c 53 4f 41 50 2d 45 4e 56 3a 42 ader><SOAP-ENV:B
04a0 6f 64 79 3e 3c 77 73 64 3a 48 65 6c 6c 6f 3e 3c ody><wsd:Hello><
04b0 77 73 61 3a 45 6e 64 70 6f 69 6e 74 52 65 66 65 wsa:EndpointRefe
04c0 72 65 6e 63 65 3e 3c 77 73 61 3a 41 64 64 72 65 rence><wsa:Addre
04d0 73 73 3e 75 75 69 64 3a 34 33 34 65 34 33 33 38 ss>uuid:434e4338
04e0 2d 33 38 34 34 2d 35 31 35 31 2d 33 38 34 34 2d -3844-5151-3844-
04f0 30 30 32 31 35 61 65 34 35 33 65 36 3c 2f 77 73 00215ae453e6</ws
0500 61 3a 41 64 64 72 65 73 73 3e 3c 2f 77 73 61 3a a:Address></wsa:
0510 45 6e 64 70 6f 69 6e 74 52 65 66 65 72 65 6e 63 EndpointReferenc
0520 65 3e 3c 77 73 64 3a 54 79 70 65 73 3e 77 73 64 e><wsd:Types>wsd
0530 70 3a 44 65 76 69 63 65 20 77 70 72 74 3a 50 72 p:Device wprt:Pr
0540 69 6e 74 44 65 76 69 63 65 54 79 70 65 20 68 70 intDeviceType hp
0550 64 3a 68 70 44 65 76 69 63 65 3c 2f 77 73 64 3a d:hpDevice</wsd:
0560 54 79 70 65 73 3e 3c 77 73 64 3a 58 41 64 64 72 Types><wsd:XAddr
0570 73 3e 68 74 74 70 3a 2f 2f 31 30 2e 30 2e 30 2e s>http://10.0.0.
0580 31 39 38 3a 33 39 31 31 2f 3c 2f 77 73 64 3a 58 198:3911/</wsd:X
0590 41 64 64 72 73 3e 3c 77 73 64 3a 4d 65 74 61 64 Addrs><wsd:Metad
05a0 61 74 61 56 65 72 73 69 6f 6e 3e 38 3c 2f 77 73 ataVersion>8</ws
05b0 64 3a 4d 65 74 61 64 61 74 61 56 65 72 73 69 6f d:MetadataVersio
05c0 6e 3e 3c 64 64 3a 56 65 n><dd:Ve
No. Time Source Destination Protocol Length Info
2 0.000020 10.0.0.198 239.255.255.250 UDP 117 Source port: ws-discovery Destination port: ws-discovery
Frame 2: 117 bytes on wire (936 bits), 117 bytes captured (936 bits)
Ethernet II, Src: Hewlett-_e4:53:e6 (00:21:5a:e4:53:e6), Dst: IPv4mcast_7f:ff:fa (01:00:5e:7f:ff:fa)
Internet Protocol Version 4, Src: 10.0.0.198 (10.0.0.198), Dst: 239.255.255.250 (239.255.255.250)
User Datagram Protocol, Src Port: ws-discovery (3702), Dst Port: ws-discovery (3702)
Data (1555 bytes)
0000 3c 3f 78 6d 6c 20 76 65 72 73 69 6f 6e 3d 22 31 <?xml version="1
0010 2e 30 22 20 65 6e 63 6f 64 69 6e 67 3d 22 55 54 .0" encoding="UT
0020 46 2d 38 22 3f 3e 0a 3c 53 4f 41 50 2d 45 4e 56 F-8"?>.<SOAP-ENV
0030 3a 45 6e 76 65 6c 6f 70 65 20 78 6d 6c 6e 73 3a :Envelope xmlns:
0040 53 4f 41 50 2d 45 4e 56 3d 22 68 74 74 70 3a 2f SOAP-ENV="http:/
0050 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 30 30 33 /www.w3.org/2003
0060 2f 30 35 2f 73 6f 61 70 2d 65 6e 76 65 6c 6f 70 /05/soap-envelop
0070 65 22 20 78 6d 6c 6e 73 3a 53 4f 41 50 2d 45 4e e" xmlns:SOAP-EN
0080 43 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 C="http://www.w3
0090 2e 6f 72 67 2f 32 30 30 33 2f 30 35 2f 73 6f 61 .org/2003/05/soa
00a0 70 2d 65 6e 63 6f 64 69 6e 67 22 20 78 6d 6c 6e p-encoding" xmln
00b0 73 3a 78 73 69 3d 22 68 74 74 70 3a 2f 2f 77 77 s:xsi="http://ww
00c0 77 2e 77 33 2e 6f 72 67 2f 32 30 30 31 2f 58 4d w.w3.org/2001/XM
00d0 4c 53 63 68 65 6d 61 2d 69 6e 73 74 61 6e 63 65 LSchema-instance
00e0 22 20 78 6d 6c 6e 73 3a 78 73 64 3d 22 68 74 74 " xmlns:xsd="htt
00f0 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 32 p://www.w3.org/2
0100 30 30 31 2f 58 4d 4c 53 63 68 65 6d 61 22 20 78 001/XMLSchema" x
0110 6d 6c 6e 73 3a 70 77 67 3d 22 68 74 74 70 3a 2f mlns:pwg="http:/
0120 2f 77 77 77 2e 68 70 2e 63 6f 6d 2f 73 63 68 65 /www.hp.com/sche
0130 6d 61 73 2f 69 6d 61 67 69 6e 67 2f 63 6f 6e 2f mas/imaging/con/
0140 70 77 67 2f 73 6d 2f 31 2e 30 22 20 78 6d 6c 6e pwg/sm/1.0" xmln
0150 73 3a 77 73 61 3d 22 68 74 74 70 3a 2f 2f 73 63 s:wsa="http://sc
0160 68 65 6d 61 73 2e 78 6d 6c 73 6f 61 70 2e 6f 72 hemas.xmlsoap.or
0170 67 2f 77 73 2f 32 30 30 34 2f 30 38 2f 61 64 64 g/ws/2004/08/add
0180 72 65 73 73 69 6e 67 22 20 78 6d 6c 6e 73 3a 64 ressing" xmlns:d
0190 64 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 68 70 d="http://www.hp
01a0 2e 63 6f 6d 2f 73 63 68 65 6d 61 73 2f 69 6d 61 .com/schemas/ima
01b0 67 69 6e 67 2f 63 6f 6e 2f 64 69 63 74 69 6f 6e ging/con/diction
01c0 61 72 69 65 73 2f 31 2e 30 22 20 78 6d 6c 6e 73 aries/1.0" xmlns
01d0 3a 77 73 64 3d 22 68 74 74 70 3a 2f 2f 73 63 68 :wsd="http://sch
01e0 65 6d 61 73 2e 78 6d 6c 73 6f 61 70 2e 6f 72 67 emas.xmlsoap.org
01f0 2f 77 73 2f 32 30 30 35 2f 30 34 2f 64 69 73 63 /ws/2005/04/disc
0200 6f 76 65 72 79 22 20 78 6d 6c 6e 73 3a 68 70 64 overy" xmlns:hpd
0210 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 68 70 2e ="http://www.hp.
0220 63 6f 6d 2f 73 63 68 65 6d 61 73 2f 69 6d 61 67 com/schemas/imag
0230 69 6e 67 2f 63 6f 6e 2f 64 69 73 63 6f 76 65 72 ing/con/discover
0240 79 2f 32 30 30 36 2f 30 39 2f 31 39 22 20 78 6d y/2006/09/19" xm
0250 6c 6e 73 3a 77 73 64 70 3d 22 68 74 74 70 3a 2f lns:wsdp="http:/
0260 2f 73 63 68 65 6d 61 73 2e 78 6d 6c 73 6f 61 70 /schemas.xmlsoap
0270 2e 6f 72 67 2f 77 73 2f 32 30 30 36 2f 30 32 2f .org/ws/2006/02/
0280 64 65 76 70 72 6f 66 22 20 78 6d 6c 6e 73 3a 77 devprof" xmlns:w
0290 70 72 74 3d 22 68 74 74 70 3a 2f 2f 73 63 68 65 prt="http://sche
02a0 6d 61 73 2e 6d 69 63 72 6f 73 6f 66 74 2e 63 6f mas.microsoft.co
02b0 6d 2f 77 69 6e 64 6f 77 73 2f 32 30 30 36 2f 30 m/windows/2006/0
02c0 38 2f 77 64 70 2f 70 72 69 6e 74 22 20 78 6d 6c 8/wdp/print" xml
02d0 6e 73 3a 77 73 63 6e 3d 22 68 74 74 70 3a 2f 2f ns:wscn="http://
02e0 73 63 68 65 6d 61 73 2e 6d 69 63 72 6f 73 6f 66 schemas.microsof
02f0 74 2e 63 6f 6d 2f 77 69 6e 64 6f 77 73 2f 32 30 t.com/windows/20
0300 30 36 2f 30 38 2f 77 64 70 2f 73 63 61 6e 22 20 06/08/wdp/scan"
0310 78 6d 6c 6e 73 3a 77 73 74 72 61 6e 73 66 65 72 xmlns:wstransfer
0320 3d 22 68 74 74 70 3a 2f 2f 73 63 68 65 6d 61 73 ="http://schemas
0330 2e 78 6d 6c 73 6f 61 70 2e 6f 72 67 2f 77 73 2f .xmlsoap.org/ws/
0340 32 30 30 34 2f 30 39 2f 74 72 61 6e 73 66 65 72 2004/09/transfer
0350 22 3e 3c 53 4f 41 50 2d 45 4e 56 3a 48 65 61 64 "><SOAP-ENV:Head
0360 65 72 3e 3c 77 73 61 3a 54 6f 3e 75 72 6e 3a 73 er><wsa:To>urn:s
0370 63 68 65 6d 61 73 2d 78 6d 6c 73 6f 61 70 2d 6f chemas-xmlsoap-o
0380 72 67 3a 77 73 3a 32 30 30 35 3a 30 34 3a 64 69 rg:ws:2005:04:di
0390 73 63 6f 76 65 72 79 3c 2f 77 73 61 3a 54 6f 3e scovery</wsa:To>
03a0 3c 77 73 61 3a 41 63 74 69 6f 6e 3e 68 74 74 70 <wsa:Action>http
03b0 3a 2f 2f 73 63 68 65 6d 61 73 2e 78 6d 6c 73 6f ://schemas.xmlso
03c0 61 70 2e 6f 72 67 2f 77 73 2f 32 30 30 35 2f 30 ap.org/ws/2005/0
03d0 34 2f 64 69 73 63 6f 76 65 72 79 2f 48 65 6c 6c 4/discovery/Hell
03e0 6f 3c 2f 77 73 61 3a 41 63 74 69 6f 6e 3e 3c 77 o</wsa:Action><w
03f0 73 61 3a 4d 65 73 73 61 67 65 49 44 3e 75 75 69 sa:MessageID>uui
0400 64 3a 30 38 38 33 39 30 62 62 2d 36 38 63 66 2d d:088390bb-68cf-
0410 31 66 36 64 2d 61 64 39 31 2d 30 30 32 31 35 61 1f6d-ad91-00215a
0420 65 34 35 33 65 36 3c 2f 77 73 61 3a 4d 65 73 73 e453e6</wsa:Mess
0430 61 67 65 49 44 3e 3c 77 73 64 3a 41 70 70 53 65 ageID><wsd:AppSe
0440 71 75 65 6e 63 65 20 49 6e 73 74 61 6e 63 65 49 quence InstanceI
0450 64 3d 22 36 33 22 20 4d 65 73 73 61 67 65 4e 75 d="63" MessageNu
0460 6d 62 65 72 3d 22 31 22 3e 3c 2f 77 73 64 3a 41 mber="1"></wsd:A
0470 70 70 53 65 71 75 65 6e 63 65 3e 3c 2f 53 4f 41 ppSequence></SOA
0480 50 2d 45 4e 56 3a 48 65 61 64 65 72 3e 3c 53 4f P-ENV:Header><SO
0490 41 50 2d 45 4e 56 3a 42 6f 64 79 3e 3c 77 73 64 AP-ENV:Body><wsd
04a0 3a 48 65 6c 6c 6f 3e 3c 77 73 61 3a 45 6e 64 70 :Hello><wsa:Endp
04b0 6f 69 6e 74 52 65 66 65 72 65 6e 63 65 3e 3c 77 ointReference><w
04c0 73 61 3a 41 64 64 72 65 73 73 3e 75 75 69 64 3a sa:Address>uuid:
04d0 34 33 34 65 34 33 33 38 2d 33 38 34 34 2d 35 31 434e4338-3844-51
04e0 35 31 2d 33 38 34 34 2d 30 30 32 31 35 61 65 34 51-3844-00215ae4
04f0 35 33 65 36 3c 2f 77 73 61 3a 41 64 64 72 65 73 53e6</wsa:Addres
0500 73 3e 3c 2f 77 73 61 3a 45 6e 64 70 6f 69 6e 74 s></wsa:Endpoint
0510 52 65 66 65 72 65 6e 63 65 3e 3c 77 73 64 3a 54 Reference><wsd:T
0520 79 70 65 73 3e 77 73 64 70 3a 44 65 76 69 63 65 ypes>wsdp:Device
0530 20 77 70 72 74 3a 50 72 69 6e 74 44 65 76 69 63 wprt:PrintDevic
0540 65 54 79 70 65 20 68 70 64 3a 68 70 44 65 76 69 eType hpd:hpDevi
0550 63 65 3c 2f 77 73 64 3a 54 79 70 65 73 3e 3c 77 ce</wsd:Types><w
0560 73 64 3a 58 41 64 64 72 73 3e 68 74 74 70 3a 2f sd:XAddrs>http:/
0570 2f 31 30 2e 30 2e 30 2e 31 39 38 3a 33 39 31 31 /10.0.0.198:3911
0580 2f 3c 2f 77 73 64 3a 58 41 64 64 72 73 3e 3c 77 /</wsd:XAddrs><w
0590 73 64 3a 4d 65 74 61 64 61 74 61 56 65 72 73 69 sd:MetadataVersi
05a0 6f 6e 3e 38 3c 2f 77 73 64 3a 4d 65 74 61 64 61 on>8</wsd:Metada
05b0 74 61 56 65 72 73 69 6f 6e 3e 3c 64 64 3a 56 65 taVersion><dd:Ve
05c0 6e 64 6f 72 45 78 74 65 6e 73 69 6f 6e 3e 3c 2f ndorExtension></
05d0 64 64 3a 56 65 6e 64 6f 72 45 78 74 65 6e 73 69 dd:VendorExtensi
05e0 6f 6e 3e 3c 2f 77 73 64 3a 48 65 6c 6c 6f 3e 3c on></wsd:Hello><
05f0 2f 53 4f 41 50 2d 45 4e 56 3a 42 6f 64 79 3e 3c /SOAP-ENV:Body><
0600 2f 53 4f 41 50 2d 45 4e 56 3a 45 6e 76 65 6c 6f /SOAP-ENV:Envelo
0610 70 65 3e pe>
Regards
LeiNie
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!