NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Spencerbullett
Feb 01, 2024Aspirant
CM1200 issues with cox connection
Recently I’ve been having issues with cox internet, and was told it was my equipment. I went and got a new modem and router, which surprise surprise didn’t fix the issues at hand. I’m getting packet l...
FURRYe38
Feb 01, 2024Guru - Experienced User
Please post a copy and paste of the modems connection status and event log page.
https://kb.netgear.com/30007/How-do-I-obtain-the-cable-connection-information-from-a-NETGEAR-cable-modem-modem-router
https://kb.netgear.com/30008/How-do-I-view-or-clear-the-event-logs-on-my-NETGEAR-cable-modem-or-modem-router
Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
Be sure your using a good quality LAN cable between the modem and router. CAT6 is recommended.
What is the brand and model of the host wifi router connected to the modem?
Spencerbullett
Feb 01, 2024Aspirant
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 843000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
IP Provisioning Mode Honor MDD honorMdd(4)
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 21 843000000 Hz 7.2 dBmV 41.8 dB 0 0
2 Locked QAM256 1 723000000 Hz 6.5 dBmV 41.8 dB 0 0
3 Locked QAM256 2 729000000 Hz 6.4 dBmV 41.8 dB 0 0
4 Locked QAM256 3 735000000 Hz 6.3 dBmV 41.8 dB 0 0
5 Locked QAM256 4 741000000 Hz 6.2 dBmV 41.8 dB 0 0
6 Locked QAM256 5 747000000 Hz 6.2 dBmV 41.8 dB 0 0
7 Locked QAM256 6 753000000 Hz 6.2 dBmV 41.7 dB 0 0
8 Locked QAM256 7 759000000 Hz 6.1 dBmV 41.8 dB 0 0
9 Locked QAM256 8 765000000 Hz 6.1 dBmV 41.8 dB 0 0
10 Locked QAM256 9 771000000 Hz 6.2 dBmV 41.8 dB 0 0
11 Locked QAM256 10 777000000 Hz 6.3 dBmV 41.9 dB 0 0
12 Locked QAM256 11 783000000 Hz 6.5 dBmV 41.9 dB 0 0
13 Locked QAM256 12 789000000 Hz 6.7 dBmV 42 dB 0 0
14 Locked QAM256 13 795000000 Hz 6.8 dBmV 42 dB 0 0
15 Locked QAM256 14 801000000 Hz 7.2 dBmV 42.2 dB 0 0
16 Locked QAM256 15 807000000 Hz 7.2 dBmV 42.1 dB 0 0
17 Locked QAM256 16 813000000 Hz 7.3 dBmV 42.1 dB 0 0
18 Locked QAM256 17 819000000 Hz 7.4 dBmV 42.1 dB 0 0
19 Locked QAM256 18 825000000 Hz 7.5 dBmV 42.1 dB 0 0
20 Locked QAM256 19 831000000 Hz 7.6 dBmV 42.2 dB 0 0
21 Locked QAM256 20 837000000 Hz 7.4 dBmV 42 dB 0 0
22 Locked QAM256 22 849000000 Hz 7.2 dBmV 41.8 dB 0 0
23 Locked QAM256 23 855000000 Hz 7.3 dBmV 41.8 dB 0 0
24 Locked QAM256 24 861000000 Hz 7 dBmV 41.8 dB 0 0
25 Locked QAM256 41 405000000 Hz 4.6 dBmV 41.4 dB 0 0
26 Locked QAM256 42 411000000 Hz 4.7 dBmV 41.4 dB 0 0
27 Locked QAM256 43 417000000 Hz 4.7 dBmV 41.4 dB 0 0
28 Locked QAM256 44 423000000 Hz 4.7 dBmV 41.4 dB 0 0
29 Locked QAM256 45 429000000 Hz 4.9 dBmV 41.4 dB 0 0
30 Locked QAM256 46 435000000 Hz 4.9 dBmV 41.4 dB 0 0
31 Locked QAM256 47 441000000 Hz 4.9 dBmV 41.4 dB 0 0
32 Locked QAM256 48 447000000 Hz 5 dBmV 41.4 dB 0 0
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 17400000 Hz 35.3 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 23900000 Hz 36 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 30300000 Hz 36.5 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 36700000 Hz 35.5 dBmV
5 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Downstream OFDM Channels
Channel Lock
Status Modulation /
Profile ID Channel
ID Frequency Power SNR /
MER Active Subcarrier
Number Range Unerrored
Codewords Correctable
Codewords Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 159 300000000 Hz 8.1 dBmV 43.8 dB 2216 ~ 5975 2758489474 293329757 0
2 Not Locked 0 0 0 Hz 0 dBmV 0.0 dB 0 ~ 4095 0 0 0
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
Procedure Status Comment
Acquire Downstream Channel 843000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
IP Provisioning Mode Honor MDD honorMdd(4)
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 21 843000000 Hz 7.2 dBmV 41.8 dB 0 0
2 Locked QAM256 1 723000000 Hz 6.5 dBmV 41.8 dB 0 0
3 Locked QAM256 2 729000000 Hz 6.4 dBmV 41.8 dB 0 0
4 Locked QAM256 3 735000000 Hz 6.3 dBmV 41.8 dB 0 0
5 Locked QAM256 4 741000000 Hz 6.2 dBmV 41.8 dB 0 0
6 Locked QAM256 5 747000000 Hz 6.2 dBmV 41.8 dB 0 0
7 Locked QAM256 6 753000000 Hz 6.2 dBmV 41.7 dB 0 0
8 Locked QAM256 7 759000000 Hz 6.1 dBmV 41.8 dB 0 0
9 Locked QAM256 8 765000000 Hz 6.1 dBmV 41.8 dB 0 0
10 Locked QAM256 9 771000000 Hz 6.2 dBmV 41.8 dB 0 0
11 Locked QAM256 10 777000000 Hz 6.3 dBmV 41.9 dB 0 0
12 Locked QAM256 11 783000000 Hz 6.5 dBmV 41.9 dB 0 0
13 Locked QAM256 12 789000000 Hz 6.7 dBmV 42 dB 0 0
14 Locked QAM256 13 795000000 Hz 6.8 dBmV 42 dB 0 0
15 Locked QAM256 14 801000000 Hz 7.2 dBmV 42.2 dB 0 0
16 Locked QAM256 15 807000000 Hz 7.2 dBmV 42.1 dB 0 0
17 Locked QAM256 16 813000000 Hz 7.3 dBmV 42.1 dB 0 0
18 Locked QAM256 17 819000000 Hz 7.4 dBmV 42.1 dB 0 0
19 Locked QAM256 18 825000000 Hz 7.5 dBmV 42.1 dB 0 0
20 Locked QAM256 19 831000000 Hz 7.6 dBmV 42.2 dB 0 0
21 Locked QAM256 20 837000000 Hz 7.4 dBmV 42 dB 0 0
22 Locked QAM256 22 849000000 Hz 7.2 dBmV 41.8 dB 0 0
23 Locked QAM256 23 855000000 Hz 7.3 dBmV 41.8 dB 0 0
24 Locked QAM256 24 861000000 Hz 7 dBmV 41.8 dB 0 0
25 Locked QAM256 41 405000000 Hz 4.6 dBmV 41.4 dB 0 0
26 Locked QAM256 42 411000000 Hz 4.7 dBmV 41.4 dB 0 0
27 Locked QAM256 43 417000000 Hz 4.7 dBmV 41.4 dB 0 0
28 Locked QAM256 44 423000000 Hz 4.7 dBmV 41.4 dB 0 0
29 Locked QAM256 45 429000000 Hz 4.9 dBmV 41.4 dB 0 0
30 Locked QAM256 46 435000000 Hz 4.9 dBmV 41.4 dB 0 0
31 Locked QAM256 47 441000000 Hz 4.9 dBmV 41.4 dB 0 0
32 Locked QAM256 48 447000000 Hz 5 dBmV 41.4 dB 0 0
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 17400000 Hz 35.3 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 23900000 Hz 36 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 30300000 Hz 36.5 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 36700000 Hz 35.5 dBmV
5 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Downstream OFDM Channels
Channel Lock
Status Modulation /
Profile ID Channel
ID Frequency Power SNR /
MER Active Subcarrier
Number Range Unerrored
Codewords Correctable
Codewords Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 159 300000000 Hz 8.1 dBmV 43.8 dB 2216 ~ 5975 2758489474 293329757 0
2 Not Locked 0 0 0 Hz 0 dBmV 0.0 dB 0 ~ 4095 0 0 0
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV