NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
sam_len
Jun 08, 2022Aspirant
Downstream and upstream channel issue; router offline
Hi I have xfinity internet and recently the connection has been very intermittent. The upstream light is either amber or blinking. My logs are attached. Can someone take a look and advise? Thanks!
It’s not online. It’s been intermittent but now it just won’t connect and shows offline. It’s model: C7000-100NAS.
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 0 Hz Not Locked
Connectivity State In Progress Not Synchronized
Boot State In Progress Unknown
Security Disabled Disabled
IP Provisioning Mode In Progress Unknown
Downstream Bonded Channels (Partial Service)
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 0 549000000 Hz -13.4 dBmV 36.9 dB 0 0
2 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
3 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
4 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
5 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
6 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
7 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
8 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
9 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
10 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
11 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
12 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
13 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
14 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
15 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
16 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
17 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
18 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
19 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
20 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
21 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
22 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
23 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
24 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
2 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
3 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
4 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
5 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Procedure Status Comment
Acquire Downstream Channel 0 Hz Not Locked
Connectivity State In Progress Not Synchronized
Boot State In Progress Unknown
Security Disabled Disabled
IP Provisioning Mode In Progress Unknown
Downstream Bonded Channels (Partial Service)
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 0 549000000 Hz -13.4 dBmV 36.9 dB 0 0
2 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
3 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
4 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
5 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
6 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
7 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
8 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
9 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
10 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
11 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
12 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
13 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
14 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
15 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
16 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
17 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
18 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
19 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
20 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
21 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
22 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
23 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
24 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
2 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
3 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
4 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
5 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.Be sure to check all coax jack fittings and ensure there are no kinks in the coax cable line.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router?article=24311
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html