NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
sparky0721
Jun 16, 2017Aspirant
Firmware Update for CM500
Hi, I need to update my firmware for my CM500 modem. Per Netgear, it should be V1.01.05 but mine is still V1.01.04 (according to modem when I log in from home network). Because Netgear says I need...
djc6
Jun 18, 2017Luminary
You're right, there doesn't seem to be a way to attach images on the netgear community.
Go to http://192.168.100.1/ and click on 'Cable Connection' - this page has power levels and errors on each channel.
Can you select all the text and copy/paste into a reply?
sparky0721
Jun 19, 2017Aspirant
Hi,
Apply Cancel
Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 705000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
IP Provisioning Mode IPv6 Only ipv6Only(1)
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 32 705000000 Hz 5.1 dBmV 40.6 dB 278 926
2 Locked QAM256 9 567000000 Hz 5.8 dBmV 42.1 dB 284 954
3 Locked QAM256 10 573000000 Hz 5.6 dBmV 41.5 dB 289 952
4 Locked QAM256 11 579000000 Hz 5.8 dBmV 41.9 dB 307 998
5 Locked QAM256 12 585000000 Hz 6 dBmV 41.9 dB 287 931
6 Locked QAM256 13 591000000 Hz 6.3 dBmV 42.2 dB 326 1029
7 Locked QAM256 14 597000000 Hz 6.8 dBmV 42.4 dB 291 998
8 Locked QAM256 15 603000000 Hz 6.9 dBmV 42.6 dB 253 873
9 Locked QAM256 16 609000000 Hz 6.7 dBmV 42.6 dB 262 963
10 Locked QAM256 18 621000000 Hz 5 dBmV 40.7 dB 295 982
11 Locked QAM256 19 627000000 Hz 4.2 dBmV 40.5 dB 280 861
12 Locked QAM256 20 633000000 Hz 4.1 dBmV 40.4 dB 280 940
13 Locked QAM256 22 645000000 Hz 5.2 dBmV 41 dB 293 863
14 Locked QAM256 23 651000000 Hz 6 dBmV 41.5 dB 264 876
15 Locked QAM256 25 663000000 Hz 5.6 dBmV 41.2 dB 283 887
16 Locked QAM256 27 675000000 Hz 3.9 dBmV 39.9 dB 267 890
- djc6Jun 19, 2017Luminary
That the downstream info, do you have the info for upstream channels? Should be right below what you copy/pasted.
Downstream looks good.
- sparky0721Jun 19, 2017Aspirant
Sorry... here you go...
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 10 5120 Ksym/sec 23300000 Hz 36.8 dBmV
2 Locked TDMA 9 2560 Ksym/sec 18500000 Hz 36.8 dBmV
3 Locked ATDMA 11 5120 Ksym/sec 30600000 Hz 35.5 dBmV
4 Locked ATDMA 12 5120 Ksym/sec 37000000 Hz 38.3 dBmV- DarrenMJun 21, 2017Sr. NETGEAR Moderator
Hello sparky0721
In your cable logs are you seeing any Timeout errors?
DarrenM