NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

mjposner's avatar
mjposner
Aspirant
Mar 31, 2023

CBR 750 frequent disconnects in mornings

I have a CBR750 running firmware  V4.6.14.4_2.3.12

I had frequent disconnects and Comcast came out 4 times, by the third time they could find no issues (scroll for current status). Netgear had me reset modem and downgrade the firmware.

 

Worked mostly well for about a month. Now everyday, especially in the morning I get short disconnects:

[Internet connected] IP address: 73.156.70.142, Friday, Mar 31,2023 09:59:41
[Internet disconnected] Friday, Mar 31,2023 09:59:40
[Internet disconnected] Friday, Mar 31,2023 09:59:06
[Admin login] from source 192.168.1.35, Friday, Mar 31,2023 09:56:42
[Internet connected] IP address:  , Friday, Mar 31,2023 09:54:44
[Internet disconnected] Friday, Mar 31,2023 09:54:42

 

Comcast shows no area outages.

 

I also have to reboot the modem every day or so.

 

Help, is it a bad modem?

 

Here is my current status:

Procedure Status Comment
Acquire Downstream Channel 507000000 Hz Locked
Connectivity State Ok Operational
Boot State Ok Operational
Security Enabled BPI+
IP Provisioning Mode Honor MDD honorMdd(4)

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectable
1 Locked QAM 256 2 489000000 Hz 6.8 dBmV 40.3 dB 0 0
2 Locked QAM 256 3 495000000 Hz 6.5 dBmV 38.9 dB 0 0
3 Locked QAM 256 4 501000000 Hz 6.5 dBmV 38.9 dB 13 0
4 Locked QAM 256 5 507000000 Hz 6.8 dBmV 38.9 dB 1 0
5 Locked QAM 256 6 513000000 Hz 6.6 dBmV 38.9 dB 0 0
6 Locked QAM 256 7 519000000 Hz 6.5 dBmV 38.9 dB 0 0
7 Locked QAM 256 8 525000000 Hz 6.3 dBmV 38.6 dB 0 0
8 Locked QAM 256 9 531000000 Hz 6.6 dBmV 38.9 dB 0 0
9 Locked QAM 256 10 537000000 Hz 7.0 dBmV 38.9 dB 0 0
10 Locked QAM 256 11 543000000 Hz 7.0 dBmV 38.9 dB 0 0
11 Locked QAM 256 12 549000000 Hz 7.0 dBmV 38.9 dB 0 0
12 Locked QAM 256 13 555000000 Hz 7.5 dBmV 38.6 dB 0 0
13 Locked QAM 256 14 561000000 Hz 7.0 dBmV 38.9 dB 0 0
14 Locked QAM 256 15 567000000 Hz 7.4 dBmV 38.9 dB 0 0
15 Locked QAM 256 16 573000000 Hz 7.4 dBmV 38.9 dB 0 0
16 Locked QAM 256 17 579000000 Hz 7.5 dBmV 38.6 dB 0 0
17 Locked QAM 256 18 585000000 Hz 7.5 dBmV 38.9 dB 0 0
18 Locked QAM 256 19 591000000 Hz 7.3 dBmV 38.9 dB 0 0
19 Locked QAM 256 20 597000000 Hz 7.5 dBmV 38.9 dB 0 0
20 Locked QAM 256 21 603000000 Hz 8.1 dBmV 38.9 dB 0 0
21 Locked QAM 256 22 609000000 Hz 8.1 dBmV 38.9 dB 0 0
22 Locked QAM 256 23 615000000 Hz 8.0 dBmV 38.9 dB 0 0
23 Locked QAM 256 24 621000000 Hz 8.1 dBmV 38.9 dB 0 0
24 Locked QAM 256 25 627000000 Hz 8.1 dBmV 38.6 dB 0 0
25 Locked QAM 256 26 633000000 Hz 8.3 dBmV 38.6 dB 0 0
26 Locked QAM 256 27 639000000 Hz 7.4 dBmV 38.6 dB 0 0
27 Locked QAM 256 28 645000000 Hz 8.1 dBmV 38.9 dB 0 0
28 Locked QAM 256 29 651000000 Hz 8.0 dBmV 38.9 dB 0 0
29 Locked QAM 256 30 657000000 Hz 7.9 dBmV 38.6 dB 0 0
30 Locked QAM 256 31 663000000 Hz 7.9 dBmV 38.9 dB 0 0
31 Locked QAM 256 32 669000000 Hz 7.5 dBmV 38.6 dB 0 0
32 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 2560 Ksym/sec 10400000 Hz 43.8 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 16400000 Hz 44.0 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 22800000 Hz 44.3 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 29200000 Hz 43.8 dBmV
5 Locked ATDMA 9 5120 Ksym/sec 35600000 Hz 42.8 dBmV
6 Locked ATDMA 11 1280 Ksym/sec 39600000 Hz 42.8 dBmV
7 Not Locked N/A Unknown 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked N/A Unknown 0 Ksym/sec 0 Hz 0.0 dBmV

Downstream OFDM Channels
Channel Lock Status Modulation/Profile ID Channel ID Frequency Power SNR/MER Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 3 33 690000000 Hz 7.4 dBmV 39.9 dB 1108~2987 0 0 0
2 Not Locked 0 0 0 Hz 0.0 dBmV 0.0 dB 0~4095 0 0 0

Upstream OFDMA Channels
Channel Lock Status Modulation/Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0.0 dBmV
2 Not Locked 0 0 0 Hz 0.0 dBmV

 

 

6 Replies