NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
oschrndz
Jul 31, 2018Aspirant
C3700 low DL speed WiFi or wired with Xfinity/Comcast
Hi all. New to the community.
I replaced my Comcast modem-router (to avoid rental fees) with the C3700-100NAS and having inconsistent download speed.
A little background info: When I was renting the Comcast modem-router I never bothered to check my download speed since it never gave me problems - streaming was solid with Netflix and Hulu - I was paying for download speeds up to 150Mbps but because I never tested the DL speed I don't know if I actually got close to the 150Mbps. When I switched to the C3700 I also lowered by internet plan to download speed up to 60Mbps so save a little money.
I installed the C3700, called Comcast, and my internet was up and running BUT when I checked the DL speed wired it was giving me speed of 25-30Mbps and at times dropping to 15Mbps. The DL speed with WiFi at 2.4 GHz would range from 10-17Mbps and at 5 GHz ranging from 22-30Mbps which was close to what wired was giving me. I know the internet plan I pay for now states download speed "up to" 60Mbps but it I am only getting half of that speed, you would think I would get speeds closer to 60Mbps.
When streaming Netflix or Hulu I know I get drop in DL speed because the image will pixelate or will get the "not enough connection speed" message. I called Comcast about this and they were not helpful - they told me that because I am not renting one of their modems they cannot help me with mine and need to contact Netgear.
- I notice the Downstead and Upstream LED lights are blinking all the time, is this normal? Should it ever be solid?
- Is Comcast trying not to give me the higher end of the dowload speed or is it common to be this far off from the advertised top download speed in your plan?
- Is there a problem with the modem?
This is part of my log:
| Description | Count | Last Occurrence | Target | Source |
| [admin login] from source 192.168.0.13 | 1 | Tue Jul 31 21:22:54 2018 | 0.0.0.0:0 | 192.168.0.13:0 |
| [DHCP IP: 192.168.0.13] to MAC address e4:ce:8f:1d:5d:ba | 2 | Tue Jul 31 20:50:34 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DoS attack: Teardrop or derivative] from 135.0.249.112, port 0 | 1 | Tue Jul 31 20:47:42 2018 | 56.40.125.206:0 | 135.0.249.112:0 |
| [DHCP IP: 192.168.0.13] to MAC address e4:ce:8f:1d:5d:ba | 1 | Tue Jul 31 20:46:42 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DoS attack: Ping Of Death] from 135.0.249.112, port 0 | 2 | Tue Jul 31 20:34:39 2018 | 56.40.125.206:0 | 135.0.249.112:0 |
| [DoS attack: Teardrop or derivative] from 135.0.249.112, port 0 | 4 | Tue Jul 31 20:11:48 2018 | 56.40.125.206:0 | 135.0.249.112:0 |
| [DoS attack: Ping Of Death] from 135.0.249.112, port 0 | 6 | Tue Jul 31 20:11:48 2018 | 56.40.125.206:0 | 135.0.249.112:0 |
| [DHCP IP: 192.168.0.12] to MAC address 48:a1:95:22:05:eb | 1 | Tue Jul 31 20:07:33 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DHCP IP: 192.168.0.13] to MAC address e4:ce:8f:1d:5d:ba | 1 | Tue Jul 31 20:07:32 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DHCP IP: 192.168.0.12] to MAC address 48:a1:95:22:05:eb | 2 | Tue Jul 31 20:07:32 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DHCP IP: 192.168.0.13] to MAC address e4:ce:8f:1d:5d:ba | 2 | Tue Jul 31 20:00:19 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DHCP IP: 192.168.0.12] to MAC address 48:a1:95:22:05:eb | 1 | Tue Jul 31 19:57:03 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [admin login] from source 192.168.0.13 | 1 | Tue Jul 31 19:55:32 2018 | 0.0.0.0:0 | 192.168.0.13:0 |
| [DHCP IP: 192.168.0.13] to MAC address e4:ce:8f:1d:5d:ba | 4 | Tue Jul 31 19:52:09 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DHCP IP: 192.168.0.12] to MAC address 48:a1:95:22:05:eb | 1 | Tue Jul 31 19:44:52 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [admin login] from source 0.0.0.0 | 1 | Tue Jul 31 19:43:09 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DHCP IP: 192.168.0.13] to MAC address e4:ce:8f:1d:5d:ba | 2 | Tue Jul 31 19:41:03 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DHCP IP: 192.168.0.12] to MAC address 48:a1:95:22:05:eb | 2 | Tue Jul 31 19:34:53 2018 | 0.0.0.0:0 | 0.0.0.0:0 |
| [DoS attack: Ping Of Death] from 135.0.249.112, port 0 | 1 | Tue Jul 31 19:34:36 2018 | 93.250.227.54:0 | 135.0.249.112:0 |
| [DoS attack: Teardrop or derivative] from 135.0.249.112, port 0 | 2 | Tue Jul 31 19:34:33 2018 | 93.250.227.54:0 | 135.0.249.112:0 |
| [DoS attack: Ping Of Death] from 135.0.249.112, port 0 | 3 | Tue Jul 31 19:34:27 2018 | 93.250.227.54:0 | 135.0.249.112:0 |
Thank you!
2 Replies
- oschrndzAspirant
Problem Solved!
So, my pup had chewed on the coaxial cable. I don't know why I didn't think about examining the cable before (I feel silly); TV service was not giving me problems to suspect the cable. Anyway, I connected the C3700 with a spare coaxial cable I had stored away, ran the internet speed test, and now have the desired download speed with downstream and uploadstream light solids green!!
- vkdeltaNETGEAR Employee Retired
nice catch.
you have saved $$ by not calling for a visit and buying new device.