NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
hsustyle
Aug 04, 2016Initiate
c6300 keeps dropping connection
I just bought the c6300 cable modem router to use with Comcast xfinity internet service. I followed the quick installation and activated with Comcast. Now my experience is that every day at random ...
DarrenM
Aug 08, 2016Sr. NETGEAR Moderator
Hello cybrnstr
Are you seeing anything in your cable logs when the drop outs are happening? if so could you copy and paste them.
DarrenM
cybrmstr
Aug 13, 2016Tutor
Theres no way to completely copy and paste the logs bc of your banging interface which cuts off some of the information.....it cant be save to a text file and it cant be uploaded here. Here is a pathping and a traceroute I uploaded to Blizzard support. That idiot thought I was using wireless. I am wired in and its still dropping.
Tracing route to 199.108.62.157 over a maximum of 30 hops
1 6 ms 9 ms 9 ms 192.168.0.1
2 18 ms 29 ms 29 ms 96.120.77.173
3 18 ms 21 ms 16 ms xe-7-3-0-sur01.newcastle.de.panjde.comcast.net [68.85.193.157]
4 25 ms 29 ms 29 ms be-34-ar03.ivyland.pa.panjde.comcast.net [69.139.192.109]
5 28 ms 28 ms 20 ms be-33287-cr02.newyork.ny.ibone.comcast.net [68.86.93.173]
6 40 ms 28 ms 29 ms hu-0-11-0-0-pe03.111eighthave.ny.ibone.comcast.net [68.86.83.98]
7 27 ms 39 ms 39 ms 192.205.37.33
8 17 ms 25 ms 22 ms cr1.n54ny.ip.att.net [12.122.131.86]
9 31 ms 29 ms 29 ms 12.123.250.133
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Tracing route to 12.129.202.154 over a maximum of 30 hops
1 3 ms 9 ms 3 ms 192.168.0.1
2 20 ms 19 ms 29 ms 96.120.77.173
3 11 ms 15 ms 20 ms xe-7-3-0-sur01.newcastle.de.panjde.comcast.net [68.85.193.157]
4 24 ms 34 ms 21 ms be-34-ar03.ivyland.pa.panjde.comcast.net [69.139.192.109]
5 23 ms 29 ms 39 ms be-33287-cr02.newyork.ny.ibone.comcast.net [68.86.93.173]
6 23 ms 24 ms 40 ms hu-0-13-0-0-pe03.111eighthave.ny.ibone.comcast.net [68.86.85.182]
7 44 ms 33 ms 31 ms 192.205.37.33
8 95 ms 93 ms 91 ms cr1.n54ny.ip.att.net [12.122.131.86]
9 91 ms 97 ms 88 ms cr2.cgcil.ip.att.net [12.122.1.2]
10 97 ms 91 ms 97 ms cr1.cgcil.ip.att.net [12.122.2.53]
11 95 ms 100 ms 93 ms cr2.dvmco.ip.att.net [12.122.31.85]
12 92 ms 93 ms 86 ms cr1.slkut.ip.att.net [12.122.30.25]
13 * * * Request timed out.
14 118 ms 123 ms 148 ms gar5.lsrca.ip.att.net [12.122.85.33]
15 90 ms 97 ms 87 ms 12-122-254-230.attens.net [12.122.254.230]
16 96 ms 99 ms 99 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Pathping info
Tracing route to 12.129.202.154 over a maximum of 30 hops
0 RobsASUSI7 [192.168.0.78]
1 192.168.0.1
2 96.120.77.173
3 xe-7-3-0-sur01.newcastle.de.panjde.comcast.net [68.85.193.157]
4 be-34-ar03.ivyland.pa.panjde.comcast.net [69.139.192.109]
5 be-33287-cr02.newyork.ny.ibone.comcast.net [68.86.93.173]
6 hu-0-13-0-0-pe03.111eighthave.ny.ibone.comcast.net [68.86.85.182]
7 192.205.37.33
8 cr1.n54ny.ip.att.net [12.122.131.86]
9 cr2.cgcil.ip.att.net [12.122.1.2]
10 cr1.cgcil.ip.att.net [12.122.2.53]
11 cr2.dvmco.ip.att.net [12.122.31.85]
12 cr1.slkut.ip.att.net [12.122.30.25]
13 * * *
Computing statistics for 300 seconds...
Source to Here This Node/Link
Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address
0 RobsASUSI7 [192.168.0.78]
0/ 100 = 0% |
1 6ms 0/ 100 = 0% 0/ 100 = 0% 192.168.0.1
0/ 100 = 0% |
2 26ms 0/ 100 = 0% 0/ 100 = 0% 96.120.77.173
0/ 100 = 0% |
3 22ms 0/ 100 = 0% 0/ 100 = 0% xe-7-3-0-sur01.newcastle.de.panjde.comcast.net [68.85.193.157]
0/ 100 = 0% |
4 25ms 0/ 100 = 0% 0/ 100 = 0% be-34-ar03.ivyland.pa.panjde.comcast.net [69.139.192.109]
0/ 100 = 0% |
5 26ms 0/ 100 = 0% 0/ 100 = 0% be-33287-cr02.newyork.ny.ibone.comcast.net [68.86.93.173]
0/ 100 = 0% |
6 31ms 0/ 100 = 0% 0/ 100 = 0% hu-0-13-0-0-pe03.111eighthave.ny.ibone.comcast.net [68.86.85.182]
0/ 100 = 0% |
7 29ms 0/ 100 = 0% 0/ 100 = 0% 192.205.37.33
100/ 100 =100% |
8 --- 100/ 100 =100% 0/ 100 = 0% cr1.n54ny.ip.att.net [12.122.131.86]
0/ 100 = 0% |
9 --- 100/ 100 =100% 0/ 100 = 0% cr2.cgcil.ip.att.net [12.122.1.2]
0/ 100 = 0% |
10 --- 100/ 100 =100% 0/ 100 = 0% cr1.cgcil.ip.att.net [12.122.2.53]
0/ 100 = 0% |
11 --- 100/ 100 =100% 0/ 100 = 0% cr2.dvmco.ip.att.net [12.122.31.85]
0/ 100 = 0% |
12 --- 100/ 100 =100% 0/ 100 = 0% cr1.slkut.ip.att.net [12.122.30.25]
Trace complete.
Tracing route to 199.108.62.157 over a maximum of 30 hops
0 RobsASUSI7 [192.168.0.78]
1 192.168.0.1
2 96.120.77.173
3 xe-7-3-0-sur01.newcastle.de.panjde.comcast.net [68.85.193.157]
4 be-34-ar03.ivyland.pa.panjde.comcast.net [69.139.192.109]
5 be-33287-cr02.newyork.ny.ibone.comcast.net [68.86.93.173]
6 hu-0-11-0-0-pe03.111eighthave.ny.ibone.comcast.net [68.86.83.98]
7 192.205.37.33
8 cr1.n54ny.ip.att.net [12.122.131.86]
9 12.123.250.133
10 * * *
Computing statistics for 225 seconds...
Source to Here This Node/Link
Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address
0 RobsASUSI7 [192.168.0.78]
0/ 100 = 0% |
1 6ms 0/ 100 = 0% 0/ 100 = 0% 192.168.0.1
0/ 100 = 0% |
2 23ms 0/ 100 = 0% 0/ 100 = 0% 96.120.77.173
0/ 100 = 0% |
3 24ms 0/ 100 = 0% 0/ 100 = 0% xe-7-3-0-sur01.newcastle.de.panjde.comcast.net [68.85.193.157]
0/ 100 = 0% |
4 25ms 0/ 100 = 0% 0/ 100 = 0% be-34-ar03.ivyland.pa.panjde.comcast.net [69.139.192.109]
0/ 100 = 0% |
5 28ms 0/ 100 = 0% 0/ 100 = 0% be-33287-cr02.newyork.ny.ibone.comcast.net [68.86.93.173]
0/ 100 = 0% |
6 25ms 0/ 100 = 0% 0/ 100 = 0% hu-0-11-0-0-pe03.111eighthave.ny.ibone.comcast.net [68.86.83.98]
0/ 100 = 0% |
7 28ms 0/ 100 = 0% 0/ 100 = 0% 192.205.37.33
100/ 100 =100% |
8 --- 100/ 100 =100% 0/ 100 = 0% cr1.n54ny.ip.att.net [12.122.131.86]
0/ 100 = 0% |
9 --- 100/ 100 =100% 0/ 100 = 0% 12.123.250.133
Trace complete.
- cybrmstrAug 13, 2016Tutor
I cant upload the logs I get this message from here
Your post has been changed because invalid HTML was found in the message body. The invalid HTML has been removed. Please review the message and submit the message when you are satisfied.
- cybrmstrAug 13, 2016Tutor
Log email sent
Decription | Count | Last Occurence | Target | Source
[admin login] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:43:31|0.0.0.0|192.168.0.78
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:53|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:51|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:50|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:48|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:47|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:46|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:44|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:43|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:41|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:40|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:38|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:34|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:33|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:32|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:30|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:28|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:26|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|4|Saturday, 13 Aug 2016 11:36:25|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:18|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:17|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:16|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:14|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|2|Saturday, 13 Aug 2016 11:36:13|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:10|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|2|Saturday, 13 Aug 2016 11:36:09|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:36:05|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|2|Saturday, 13 Aug 2016 11:36:02|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:58|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:56|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:53|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:51|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:49|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:47|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:44|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:42|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:40|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:38|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:36|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:34|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|3|Saturday, 13 Aug 2016 11:35:33|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:28|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:27|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:26|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:24|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:23|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:21|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:20|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|3|Saturday, 13 Aug 2016 11:35:18|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:13|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:11|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:10|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:08|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:07|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:06|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:04|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:03|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:02|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:35:00|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:58|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:56|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:54|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:53|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:51|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:49|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:47|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:46|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:44|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:43|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:41|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:39|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:38|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:37|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:35|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 11:34:31|0.0.0.0|0.0.0.0
[Email failed] Cannot open mail.comcast.net:25|1|Saturday, 13 Aug 2016 11:32:07|0.0.0.0|0.0.0.0
[Email failed] Unable to connect to "mail.comcast.net" port 25.|1|Saturday, 13 Aug 2016 11:32:05|0.0.0.0|0.0.0.0
[Email sent to: robert.l.davidson@comcast.net]|1|Saturday, 13 Aug 2016 11:30:34|0.0.0.0|0.0.0.0
[Email failed] Cannot open mail.comcast.net:25|1|Saturday, 13 Aug 2016 11:26:18|0.0.0.0|0.0.0.0
[Email failed] Unable to connect to "mail.comcast.net" port 25.|1|Saturday, 13 Aug 2016 11:26:15|0.0.0.0|0.0.0.0
[Email sent to: robert.l.davidson@comcast.net]|1|Saturday, 13 Aug 2016 11:24:44|0.0.0.0|0.0.0.0
[admin login] from source 192.168.0.78|3|Saturday, 13 Aug 2016 11:23:11|0.0.0.0|192.168.0.78
[DHCP IP: (192.168.0.61)] to MAC address e4:f4:c6:e6:ef:a6|5|Saturday, 13 Aug 2016 10:58:47|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:41|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:39|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:35|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:34|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:32|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:31|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:30|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:27|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:25|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:23|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:21|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:19|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:17|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:16|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:14|0.0.0.0|0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.78|1|Saturday, 13 Aug 2016 10:57:12|0.0.0.0|0.0.0.0
[DHCP IP: (192.168.0.61)] to MAC address e4:f4:c6:e6:ef:a6|1|Saturday, 13 Aug 2016 10:56:40|0.0.0.0|0.0.0.0
