NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
ezicefield
Jan 27, 2016Follower
C7000-100NAS randomly drops internet connection
Hello, My C7000-100NAS modem seems to randomly drop it's Comcast connection. This happen on 2.4 ghz, 5 ghz, and wired connections. There is no pattern, however the dropped connection usually last...
NCsandhills
Sep 08, 2016Guide
I ran the test on "https://www.dslreports.com/speedtest/". Great testing site, with lots of information. I experienced the same change in download rates as reported before - initial test was low, second test was per contract with TWC, nearly a 5-fold change in the download rate of the initial try. So, I still conclude that "If the repeated tests start with low rates and continue to increase, then it is most likely the ISP." If this is casued by the router/modem - I have yet to determine how/why.
Yoe-F30
Sep 08, 2016Initiate
Guys,
Don't how but mine got fixed. Has been almost 2 months now without a single drop, at least when I'm at home playing and streaming 4k content. Comcast came and changed all my cables ends and the filter between the post line and the house. Before I was getting -8 dbmv on 3 channels locked. Now is +7.5 dbmv with 16 channel locked for downstream and 3 channels for upstream as before. Don't know if this was the issue as you some off you guys have done it before. Mine got fixed for now. Knock on wood.
| Startup Procedure | ||||||||||||||||||
|
Downstream Bonded Channels
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
| 1 | Locked | QAM256 | 2 | 663000000 Hz | 7.4 dBmV | 39.8 dB | 42878 | 54929 |
| 2 | Locked | QAM256 | 1 | 657000000 Hz | 7.5 dBmV | 39.9 dB | 46960 | 39266 |
| 3 | Locked | QAM256 | 3 | 669000000 Hz | 6.9 dBmV | 39.7 dB | 43313 | 22189 |
| 4 | Locked | QAM256 | 4 | 675000000 Hz | 6.7 dBmV | 38.5 dB | 48004 | 38624 |
| 5 | Locked | QAM256 | 5 | 681000000 Hz | 6.8 dBmV | 39.6 dB | 42859 | 48958 |
| 6 | Locked | QAM256 | 6 | 687000000 Hz | 6 dBmV | 39.3 dB | 46323 | 27838 |
| 7 | Locked | QAM256 | 7 | 693000000 Hz | 5.8 dBmV | 39.2 dB | 46543 | 56253 |
| 8 | Locked | QAM256 | 8 | 699000000 Hz | 5.8 dBmV | 39.2 dB | 40166 | 51342 |
| 9 | Locked | QAM256 | 9 | 705000000 Hz | 5.5 dBmV | 39 dB | 46190 | 34510 |
| 10 | Locked | QAM256 | 10 | 711000000 Hz | 5 dBmV | 38.9 dB | 43586 | 64671 |
| 11 | Locked | QAM256 | 11 | 717000000 Hz | 5.6 dBmV | 39.1 dB | 38598 | 42897 |
| 12 | Locked | QAM256 | 12 | 723000000 Hz | 5.9 dBmV | 39.2 dB | 44150 | 37057 |
| 13 | Locked | QAM256 | 13 | 729000000 Hz | 5.4 dBmV | 39 dB | 42544 | 56421 |
| 14 | Locked | QAM256 | 14 | 735000000 Hz | 5.6 dBmV | 39.1 dB | 37576 | 27004 |
| 15 | Locked | QAM256 | 15 | 741000000 Hz | 6.1 dBmV | 39.3 dB | 43387 | 41498 |
| 16 | Locked | QAM256 | 16 | 747000000 Hz | 5.8 dBmV | 39.2 dB | 39033 | 52136 |
| 17 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 18 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 19 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 20 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 21 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 22 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 23 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
| 24 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
Upstream Bonded Channels
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 81 | 5120 Ksym/sec | 34800000 Hz | 43 dBmV |
| 2 | Locked | ATDMA | 82 | 5120 Ksym/sec | 27900000 Hz | 41 dBmV |
| 3 | Locked | ATDMA | 83 | 5120 Ksym/sec | 21000000 Hz | 39.8 dBmV |
| 4 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
| 5 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
| 6 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
| 7 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
| 8 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
Current System Time:Thu Sep 08 09:57:55 2016
- NCsandhillsSep 08, 2016Guide
Check out this link for details about "power levels".
The specification for downstream power level is -15 dBmV to +15 dBmV for cable modems. A value of -7 dBmV or worse indicates a poor downstream signal path. An installation technician would aim for a value close to the optimal 0 dBmV, but a good cable modem is capable of working within the broader range of -10 to +10 dBmV, provided the downstream Signal to Noise Ratio remains good enough. Additionally all downstream channels should be within a +/-2db window with respect to each other.
Looks as if you still have a problem with correctables / noncorrectables.
Try using "https://www.dslreports.com/speedtest" for additional information about how well your connection is working.