NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
destrosed
Nov 13, 2025Aspirant
CAX30 cable connection status: poor
I'm not too familiar with how routers work and what not. Is this issue on my end or the ISP? How would you fix this issue?
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What Firmware version is currently loaded?
Please post a copy and paste of the modems event log page.
Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
Power levels are too hight and all over the place:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
Correctables and un-correctables should be zeros like the other channels.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
https://highspeed.tips/docsis-events/
3 Replies
- destrosedAspirant
Thank you for the response. I'm currently looking at my line and where they went into my house they spliced a RG6 coax cable to another cable and hung it above a rafter in t he basement then pullled it through to reach the upstairs. Not sure if that's anything to do with it but thank you so I do have a place to start.
My Router: CAX30Firmware Version V2.2.4.2
Event Log
Clear Log Refresh
Time Priority Description 2025-11-13 07:47:50 Error (4) DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:52 Warning (5) REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:47 Notice (6) DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Notice (6) TLV-11 - unrecognized OID;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.7;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.6;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.5;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.4;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.3;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.2;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Error (4) Missing BP Configuration Setting TLV Type: 17.1;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 20:03:46 Warning (5) DHCP WARNING - Non-critical field invalid in response ;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 1970-01-01 00:00:34 Notice (6) Honoring MDD; IP provisioning mode = IPv4 1970-01-01 00:00:31 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 1970-01-01 00:00:24 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; 1970-01-01 00:00:31 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 1970-01-01 00:00:24 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; 2025-11-12 18:18:41 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 1970-01-01 00:00:31 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 1970-01-01 00:00:24 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; 1970-01-01 00:00:28 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 1970-01-01 00:00:23 Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; 2025-10-22 19:33:06 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-10-22 13:20:56 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-10-20 12:55:10 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-10-05 07:54:00 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-10-04 16:31:56 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-10-03 12:53:34 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-10-03 00:43:33 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-10-02 15:32:16 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-09-30 10:55:59 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-09-23 15:09:44 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-09-21 20:15:37 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-09-18 14:20:04 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-09-17 17:33:34 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-09-17 12:43:32 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-09-16 16:47:24 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; 2025-09-15 14:36:31 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=e0:46:ee:fb:3c:07;CMTS-MAC=00:01:5c:a5:ac:52;CM-QOS=1.1;CM-VER=3.1; - FURRYe38Guru - Experienced User
Ya you got lots of criticals and errors that the ISP needs to look at.
- FURRYe38Guru - Experienced User
What Firmware version is currently loaded?
Please post a copy and paste of the modems event log page.
Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
Power levels are too hight and all over the place:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
Correctables and un-correctables should be zeros like the other channels.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
https://highspeed.tips/docsis-events/