NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

Justme28's avatar
Justme28
Aspirant
Oct 08, 2018

CM1000 Slow Speeds Wave ISP

I have been having troubles with my CM1000 modem and everything that my ISP (Wave) and I have done have proven useless. I am paying for 1GBps speeds and am only recieveing around 400-500MBps max. I called Wave a few weeks ago about the slow speeds. The techs came out and checked EVERYTHING. At the end when all was exhusted he decided to swap the modem. The modem he linked up was reaching 800-1100MBps speeds even through my network with my rrouter attached. The CM1000 gets have that directly connected without any network devices. So it isn't my NIC, router (Nighthawk), or my cables it is the modem. We already even factory reset it and Wave pushed the most up to date FW and config file. On thier end they are showing I should be hitting over 1000MBps easily. 

 

Here is the modem cable connection values. Any help would be appriciated it. Thanks in advance.

 

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency

<tabindex=-1>Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 543000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv4 only

<tabindex=-1>Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 1 543000000 Hz 3.0 dBmV 40.1 dB 345921312 0 0
2 Locked QAM256 2 549000000 Hz 2.9 dBmV 40.2 dB 345935130 0 0
3 Locked QAM256 3 555000000 Hz 3.0 dBmV 40.1 dB 345941372 0 0
4 Locked QAM256 4 561000000 Hz 3.0 dBmV 39.9 dB 345947260 0 0
5 Locked QAM256 5 567000000 Hz 3.0 dBmV 40.0 dB 345963122 0 0
6 Locked QAM256 6 573000000 Hz 2.9 dBmV 39.8 dB 345970514 0 0
7 Locked QAM256 7 579000000 Hz 3.3 dBmV 40.1 dB 345976004 0 0
8 Locked QAM256 8 585000000 Hz 2.9 dBmV 39.8 dB 346429830 0 0
9 Locked QAM256 9 591000000 Hz 3.3 dBmV 40.0 dB 346438708 0 0
10 Locked QAM256 10 597000000 Hz 3.2 dBmV 40.1 dB 346448618 0 0
11 Locked QAM256 11 603000000 Hz 3.1 dBmV 40.0 dB 346458271 0 0
12 Locked QAM256 12 609000000 Hz 3.0 dBmV 40.0 dB 346468434 0 0
13 Locked QAM256 13 615000000 Hz 2.9 dBmV 40.0 dB 346477484 0 0
14 Locked QAM256 14 621000000 Hz 2.9 dBmV 39.9 dB 346484615 0 0
15 Locked QAM256 15 627000000 Hz 2.9 dBmV 40.1 dB 346496419 0 0
16 Locked QAM256 16 633000000 Hz 3.0 dBmV 40.1 dB 346503752 0 0
17 Locked QAM256 17 639000000 Hz 3.1 dBmV 40.1 dB 346513617 0 0
18 Locked QAM256 18 645000000 Hz 3.2 dBmV 40.2 dB 346523906 0 0
19 Locked QAM256 19 651000000 Hz 3.4 dBmV 40.1 dB 346531922 0 0
20 Locked QAM256 20 657000000 Hz 3.5 dBmV 40.3 dB 346542151 0 0
21 Locked QAM256 21 663000000 Hz 3.7 dBmV 40.3 dB 346551429 0 0
22 Locked QAM256 22 669000000 Hz 3.7 dBmV 40.4 dB 346560520 0 0
23 Locked QAM256 23 675000000 Hz 3.4 dBmV 40.2 dB 346569123 0 0
24 Locked QAM256 24 681000000 Hz 3.4 dBmV 40.5 dB 346579046 0 0
25 Locked QAM256 25 687000000 Hz 3.2 dBmV 40.5 dB 346588286 0 0
26 Locked QAM256 26 693000000 Hz 2.8 dBmV 40.3 dB 346598390 0 0
27 Locked QAM256 27 699000000 Hz 2.5 dBmV 40.2 dB 346607201 0 0
28 Locked QAM256 28 705000000 Hz 2.2 dBmV 40.1 dB 346615339 0 0
29 Locked QAM256 29 711000000 Hz 2.3 dBmV 40.0 dB 346627133 0 0
30 Locked QAM256 30 717000000 Hz 2.1 dBmV 39.9 dB 346632028 0 0
31 Locked QAM256 31 723000000 Hz 2.1 dBmV 39.8 dB 346638241 0 0
32 Locked QAM256 32 729000000 Hz 2.3 dBmV 39.8 dB 346645960 0 0

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 21000000 Hz 43.0 dBmV
2 Locked ATDMA 3 28400000 Hz 44.8 dBmV
3 Locked ATDMA 5 35800000 Hz 44.8 dBmV
4 Not Locked Unknown 0 0 Hz 0.0 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1, 2, 3 33 447000000 Hz 5.3 dBmV 41.0 dB 1108 ~ 2987 12303935 6763524 0
2 Not Locked 0 0 0 Hz 2.2 dBmV 0.0 dB 0 ~ 4095 0 0 0

<tabindex=-1>Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

3 Replies

  • vkdelta's avatar
    vkdelta
    NETGEAR Employee Retired

    Did they provision it with correct configuration/boot file? 

     

    • Justme28's avatar
      Justme28
      Aspirant

      I am not sure since I cannot see their end, I know that they have other customers with the CM1000 hitting the same speeds I am paying for.

       

      How would I go about checking with them the configuration/boot file? Since the three phone techs I spoke to keep assuring me it is the correct config/boot settings. 

      • vkdelta's avatar
        vkdelta
        NETGEAR Employee Retired

        yes, there are other customers hitting more than 800-900..

         

        #1. See if you can get escalated to L3

        #2. See if they can tell you config file name,