NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
sdchris
May 04, 2023Aspirant
CM1100 Intermittent internet issue with COX
Hello all, I have been having issues with my CM1100 disconnecting from the internet. I have had the modem for about 2 years and not sure how long the connection issue has been going on. I called Cox...
- May 05, 2023
Power levels are way too high:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
Any Criticals, Errors or Warnings needs to be reviewed by the ISP and resolved and power turned down up to the modem:
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
https://highspeed.tips/docsis-events/
sdchris
May 04, 2023Aspirant
Here are the latest logs:
2023-05-04, 13:54:08 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:d3:c7:ec;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:54:05 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:54:04 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=XXX;MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:54:01 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:54:00 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159 160; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=XXX;MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:53:55 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;MAC=XXX;MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:53:54 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=bc:a5:11:d3:c7:ec;MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:53:51 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:52:33 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: 1; New Profile: 1 2 3.;CM-MAC=bc:a5:11:d3:c7:ec;MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:52:15 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:52:12 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 8;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:52:12 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:51:32 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=bc:a5:11:d3:c7:ec;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:51:31 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:51:23 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:51:19 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:49 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:43 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:41 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=bc:a5:11:d3:c7:ec;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:40 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:37 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:35 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:33 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:d3:c7:ec;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:32 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 8;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:50:32 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:54 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:53 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:49 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:48 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:40 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:39 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:32 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:30 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:14 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:05 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:49:05 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:48:56 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:48:54 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:48:52 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 8;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 13:48:52 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=XXX;CMTS-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
Here is the log from the last time the internet went down earlier today:
2023-05-04, 11:05:02 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:04:34 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2.;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:04:19 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:03:49 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:03:49 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2.;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:49 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:49 | Warning (5) | Dynamic Range Window violation |
2023-05-04, 11:02:49 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:49 | Warning (5) | Dynamic Range Window violation |
2023-05-04, 11:02:49 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:49 | Warning (5) | Dynamic Range Window violation |
2023-05-04, 11:02:49 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:49 | Warning (5) | Dynamic Range Window violation |
2023-05-04, 11:02:49 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:49 | Warning (5) | Dynamic Range Window violation |
2023-05-04, 11:02:49 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:45 | Notice (6) | DS profile assignment change. DS Chan ID: 33; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:43 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:38 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
2023-05-04, 11:02:38 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | UCD invalid or channel unusable;CM-MAC=XXX;CM-MAC=XXX;CM-QOS=1.1;CM-VER=3.1; |