NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Ric2L
Feb 17, 2016Aspirant
CM600 Randomly Dropping Internet Connection
Yesterday I replaced my old Motorola Surfboard 6141 modem with a Netgear CM600 modem, and activated it with Comcast. Ever since I have been getting random drops of my internet connection. I logged into the modem to check the event log and have 31 critical events. I'm also using an Asus RT-N66U wireless router, that has been in use for a couple years with no issues with my motorola surfboard 6141 modem.
Hardware version: 1.01B
Firmware version: V1.01.05
Hoping someone can help figure this out.
Event Log:
2016-02-17, 09:39:56 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-17, 03:38:01 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2016-02-17, 03:37:58 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.0;CM-VER=3.0; |
2016-02-17, 03:37:45 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.0;CM-VER=3.0; |
2016-02-17, 03:37:21 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-17, 01:53:36 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 20:03:04 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2016-02-16, 20:02:54 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 19:58:33 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 19:58:33 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 19:58:33 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 19:58:33 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 12:07:18 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2016-02-16, 12:06:29 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.0;CM-VER=3.0; |
2016-02-16, 12:04:30 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 12:00:10 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 11:59:56 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 11:59:56 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 11:59:56 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 09:41:56 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2016-02-16, 09:41:37 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.0;CM-VER=3.0; |
2016-02-16, 09:39:38 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 09:35:18 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 09:35:03 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 09:35:03 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 09:35:03 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 08:00:44 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2016-02-16, 08:00:14 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.0;CM-VER=3.0; |
2016-02-16, 07:59:47 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 07:55:27 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 05:48:05 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2016-02-16, 05:47:50 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.0;CM-VER=3.0; |
2016-02-16, 05:44:58 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-16, 05:40:38 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-15, 22:52:06 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.0;CM-VER=3.0; |
2016-02-15, 22:51:46 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-15, 22:47:26 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
2016-02-15, 21:41:33 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.0;CM-VER=3.0; |
2016-02-15, 21:38:38 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=dc:ef:09:8c:96:b8;CMTS-MAC=00:01:5c:73:b8:5b;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Comcast tech found a bad splitter and cable, replaced them and all is good.
3 Replies
- DarrenMSr. NETGEAR Moderator
Hello Ric2l
I am seeing a lot of T3 and T4 timeouts that is usually something wrong with the cable signal you may want to have a cable tech come out and adjust the levels to see if that helps to fix it.
https://docsismodem.wordpress.com/2010/08/13/t1t2t3-t4-timeouts-descriptions/
DarrenM
- Ric2LAspirant
Thanks for the reply Darren
I contacted comcast, they checked out everything they could over the phone and are sending out a tech tomorrow morning. Hopefully he can solve the issues. I will update with his findings tomorrow afternoon.
Rick
- Ric2LAspirant
Comcast tech found a bad splitter and cable, replaced them and all is good.