NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
MisFiTkEv
Feb 13, 2021Guide
HELP!!! cm1200 + RAX80 + Spectrum [Frequent Disconnects]
Please help. I keep having internet connection issues---frequent disconnects causing me to have to reboot. This has been happning to months. Ive had 4 Spectrum people out here --- they have reinstalled the cable from the poll (to eliminate noise as a problem). I am getting so desperate.
I have tried so many things---any advice...or assistance you can give would be much appreciated. Ive seen the "Spectrum wont update firmware" thread---- but, is there anything else I can do?
Below are my stats: (keep in mind, I just rebooted---but for the most part I get the following errors):
Started Unicast Maintenance Ranging - No Response received - T3 time-out
SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing
Modem CM1200 [Firmware V1.02.01)
| Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CM1200 EVENT LOGS
| Time | Priority | Description |
| Sat Feb 13 12:21:08 2021 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=08:36:c9:3d:8d:80;CMTS-MAC=00:01:5c:7a:e8:58;CM-QOS=1.1;CM-VER=3.1; |
| Sat Feb 13 12:21:03 2021 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=08:36:c9:3d:8d:80;CMTS-MAC=00:01:5c:7a:e8:58;CM-QOS=1.1;CM-VER=3.1; |
| Sat Feb 13 12:21:03 2021 | Error (4) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=08:36:c9:3d:8d:80;CMTS-MAC=00:01:5c:7a:e8:58;CM-QOS=1.1;CM-VER=3.1; |
| Sat Feb 13 12:21:03 2021 | Error (4) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=08:36:c9:3d:8d:80;CMTS-MAC=00:01:5c:7a:e8:58;CM-QOS=1.1;CM-VER=3.1; |
| Sat Feb 13 12:21:03 2021 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=08:36:c9:3d:8d:80;CMTS-MAC=00:01:5c:7a:e8:58;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:3d:8d:80;CMTS-MAC=00:01:5c:7a:e8:58;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3d:8d:80;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3d:8d:80;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
RAX80 CONNECTION STATISTICS (Firmware V1.0.3.106_1.0.50):
| Port | Status | TxPkts | RxPkts | Collisions | Tx B/s | Rx B/s | Up Time |
| WAN | 1000M/Full | 872706 | 3665981 | 0 | 17124 | 736935 | 01:37:08 |
| LAN1 | Link Down | -- | -- | -- | -- | -- | -- |
| LAN2 | 100M/Full | 38027 | 1831 | 0 | 800 | 27 | 01:36:54 |
| LAN3 | Link Down | -- | -- | -- | -- | -- | -- |
| LAN4 | 100M/Full | 1025598 | 511822 | 0 | 222150 | 20291 | 01:36:53 |
| LAN5 | 100M/Full | 38855 | 3211 | 0 | 833 | 95 | 01:36:54 |
| 2.4G WLAN b/g/n/ax | 1200M | 52184 | 26204 | 0 | 1084 | 811 | 01:37:35 |
| 5G WLAN a/n/ac/ax | 4800M | 2438052 | 634998 | 0 | 584880 | 16067 | 01:37:35 |
1 Reply
- FURRYe38Guru - Experienced User
Please post a copy and paste of the modems connection status page when the connection seems bad.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute them back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853Does this happen without the RAX online?