NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

Enfee's avatar
Enfee
Aspirant
May 15, 2022

Internet Drops, Downstream Power is poor

I have problem with my internet dropping connection.

 

I have checked all the cables, I tried with a new Coax cable. Still same issue. Internet drops every now and than. Started happening yesterday, never had the issue before. If anybody could help I'd really appreciate it!

Startup Procedure
ProcedureStatusComment
Acquire Downstream Channel603 MHzLocked
Connectivity StateOKOperational
Boot StateOKOperational
SecurityEnabledBPI+
 
Downstream Bonded Channels
ChannelLock StatusModulationChannel IDFrequencyPowerSNRCorrectablesUncorrectables
1Locked256 QAM17603000000 Hz-11.9 dBmV38.3 dB00
2Locked256 QAM14585000000 Hz-10.8 dBmV38.8 dB00
3Locked256 QAM15591000000 Hz-11.8 dBmV38.3 dB00
4Locked256 QAM16597000000 Hz-12.1 dBmV38.0 dB00
5Locked256 QAM18609000000 Hz-12.1 dBmV38.0 dB00
6Locked256 QAM19615000000 Hz-12.0 dBmV38.1 dB00
7Locked256 QAM20621000000 Hz-11.5 dBmV37.8 dB00
8Locked256 QAM21627000000 Hz-11.8 dBmV37.5 dB00
9Locked256 QAM22633000000 Hz-12.4 dBmV37.0 dB00
10Locked256 QAM23639000000 Hz-12.6 dBmV37.5 dB00
11Locked256 QAM24645000000 Hz-12.7 dBmV36.2 dB00
12Locked256 QAM25651000000 Hz-13.6 dBmV36.9 dB00
13Locked256 QAM26657000000 Hz-13.4 dBmV37.0 dB00
14Locked256 QAM27663000000 Hz-13.5 dBmV36.9 dB00
15Locked256 QAM28669000000 Hz-13.8 dBmV36.5 dB00
16Locked256 QAM30675000000 Hz-13.7 dBmV35.9 dB00
17Locked256 QAM31681000000 Hz-13.9 dBmV36.4 dB00
18Locked256 QAM32687000000 Hz-14.4 dBmV36.0 dB00
19Locked256 QAM33693000000 Hz-14.5 dBmV36.0 dB00
20Locked256 QAM34699000000 Hz-14.9 dBmV35.6 dB00
21Locked256 QAM35705000000 Hz-15.5 dBmV35.2 dB00
22Locked256 QAM36711000000 Hz-15.4 dBmV35.3 dB00
23Locked256 QAM37717000000 Hz-15.5 dBmV35.2 dB00
24Locked256 QAM38723000000 Hz-15.7 dBmV35.0 dB00
25Locked256 QAM39729000000 Hz-15.5 dBmV35.0 dB00
26Locked256 QAM40735000000 Hz-15.3 dBmV34.9 dB00
27Locked256 QAM41741000000 Hz-15.9 dBmV32.2 dB14464621370
28Locked256 QAM42747000000 Hz-16.3 dBmV32.1 dB690
29Locked256 QAM43753000000 Hz-17.0 dBmV32.0 dB00
30Locked256 QAM44759000000 Hz-17.9 dBmV32.8 dB10
31Locked256 QAM45765000000 Hz-18.5 dBmV32.1 dB180
32Not LockedUnknown00 Hz0.0 dBmV0.0 dB00

2 Replies

  • Downstream OFDM Channels
    ChannelLock
    Status
    Modulation /
    Profile ID
    Channel
    ID
    FrequencyPowerSNR /
    MER
    Active Subcarrier
    Number Range
    Unerrored
    Codewords
    Correctable
    Codewords
    Uncorrectable
    Codewords
    1Locked0 ,1 ,2 ,329780000000 Hz-19.82 dBmV29.7 dB1108 ~ 298755824603530115228309
    2Not Locked000 Hz0 dBmV0 dB0 ~ 4095000
    • plemans's avatar
      plemans
      Guru - Experienced User

      your power levels are out of spec and you have errors. 

      Start with removing any amplifiers, signal attenuators, or splitters from the coax.
      From there check the line for kinks, damage, moisture in the line.
      Check the connectors for improperly made ends, foil touching the copper coax line, bad/old/cheap connectors, or corroded connections. Replace them if you do.
      If you can, simply connect the modem right where the coax comes into the home. This prevents wiring in the home from being the issue. And some ISP’s charge if the wiring issue is in the home. So this helps prevent this.