NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
CDStoneley
Aug 11, 2016Aspirant
Imminent Failure? Replace now, or wait?
I have my old ReadyNAS NV+ (v1) which until recently was limping along quite happily with the Seagate ST2000DL003 drives. In the last two-three months, the middle two (not surprising, given they consistently run hotter) disks both popped their clogs after more than the obligatory service. I am running radiator 4.1.14 and raidar 4.3.8.
Question - my disk 1 (still the Seagate) looks like it's next judging by the ATA Error Count... I have bought 4 replacement WD20EFRX, and disks 2 & 3 seem quite happy (3 replaced most recently). Should I bite the bullet and replace the other two pre-emptively, or wait?
I have the ReadyNAS set up on a APC UPS, so voltage in is clean, and the unit has battery backup and clean shut-down configured.
SMART Information for Disk 1
| Model: | ST2000DL003-9VT166 |
| Serial: | 6YD0L136 |
| Firmware: | CC32 |
| SMART Attribute | |
| Spin Up Time | 0 |
| Start Stop Count | 1091 |
| Reallocated Sector Count | 11408 |
| Power On Hours | 22095 |
| Spin Retry Count | 0 |
| Power Cycle Count | 1091 |
| Runtime Bad Block | 0 |
| End-to-End Error | 0 |
| Reported Uncorrect | 5 |
| Command Timeout | 0 |
| High Fly Writes | 0 |
| Airflow Temperature Cel | 35 |
| G-Sense Error Rate | 0 |
| Power-Off Retract Count | 1090 |
| Load Cycle Count | 1091 |
| Temperature Celsius | 35 |
| Current Pending Sector | 0 |
| Offline Uncorrectable | 0 |
| UDMA CRC Error Count | 0 |
| Head Flying Hours | 75355201230509 |
| Total LBAs Written | 2892396288 |
| Total LBAs Read | 632636578 |
| ATA Error Count | 5 |
| Extended Attribute | |
| Hot-add events | 0 |
| Hot-remove events | 0 |
| Lp stat events | 64 |
| Power glitches | 0 |
| Hard disk resets | 0 |
| Retries | 0 |
| Repaired sectors | 0 |
SMART Information for Disk 4
| Model: | ST2000DL003-9VT166 |
| Serial: | 6YD01J7P |
| Firmware: | CC32 |
| SMART Attribute | |
| Spin Up Time | 0 |
| Start Stop Count | 1088 |
| Reallocated Sector Count | 0 |
| Power On Hours | 22153 |
| Spin Retry Count | 0 |
| Power Cycle Count | 1089 |
| Runtime Bad Block | 0 |
| End-to-End Error | 0 |
| Reported Uncorrect | 0 |
| Command Timeout | 1 |
| High Fly Writes | 2 |
| Airflow Temperature Cel | 35 |
| G-Sense Error Rate | 0 |
| Power-Off Retract Count | 1088 |
| Load Cycle Count | 1089 |
| Temperature Celsius | 35 |
| Current Pending Sector | 0 |
| Offline Uncorrectable | 0 |
| UDMA CRC Error Count | 0 |
| Head Flying Hours | 229419973105375 |
| Total LBAs Written | 2195701919 |
| Total LBAs Read | 3411300727 |
| ATA Error Count | 0 |
| Extended Attribute | |
| Hot-add events | 0 |
| Hot-remove events | 0 |
| Lp stat events | 6 |
| Power glitches | 0 |
| Hard disk resets | 0 |
| Retries | 0 |
| Repaired sectors | 0 |
2 Replies
Replies have been turned off for this discussion
- StephenBGuru - Experienced User
5 ATA errors isn't that big a deal, but 11408 reallocated sectors is. Replace disk 1 right away.
- mdgm-ntgrNETGEAR Employee Retired
I would replace both starting with disk 1 (wait for resync to complete before replacing next disk).
That SeaGate disk model is known to have a firmware bug and unfortunately there is no firmware update available for disks with CC32 firmware.
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!