NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
pjfg
Jul 30, 2014Aspirant
Readynas DUO and WD EARX 2TB
I have an old ReadyNas Duo v1 that originally had 2 x WD EARS 2TB drives in raid1. After a year or two drive number 2 died, still under warranty and was replaced by WD with a EARX 2TB, so nearly ident...
pjfg
Aug 01, 2014Aspirant
Attribute name Real value Current Worst Threshold
01 Read Error Rate 0 200 200 51 00000000C9 Good
03 Spin-Up Time 6750 ms 165 164 21 0000001A5E Good
04 Start/Stop Count 32,542 68 68 0 0000007F1E Good
05 Reallocated Sectors Count 1 200 200 140 0000000001 Good
07 Seek Error Rate 0 199 187 0 00000000D2 Good
09 Power-On Hours (POH) 654d 9h 79 79 0 0000003D59 Good
0A Spin Retry Count 0 100 100 0 0000000000 Good
0B Recalibration Retries 0 100 253 0 0000000000 Good
0C Device Power Cycle Count 35 100 100 0 0000000023 Good
C0 Power-off Retract Count 26 200 200 0 000000001A Good
C1 Load/Unload Cycle Count 2,119,642 1 1 0 00002057DA Good
C2 Temperature 32 °C 118 101 0 0000000020 Good
C4 Reallocation Event Count 1 199 199 0 0000000001 Good
C5 Current Pending Sector Count 0 200 200 0 0000000000 Good
C6 Uncorrectable Sector Count 0 200 200 0 0000000000 Good
C7 UltraDMA CRC Error Count 0 200 200 0 0000000000 Good
C8 Write Error Rate / Multi-Zone Error Rate 0 200 200 0 0000000000 Good
The firmware is the latest, version 4.1.13
I don't have another 2TB to test in the now empty bay 2. Will any harm come of inserting a smaller drive (I think I have a 160 or 250 spare) while the system is configured for RAID1?
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!