NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
cmbg
Aug 20, 2016Aspirant
SATA reset on ReadyNAS Duo v1
I have an old ReadyNAS Duo v2 with two HDDs. Recently it started to have issues and froze. Something was wrong with the HDDs or other hardware. After taking out one disk it worked again. I therefore ...
cmbg
Aug 20, 2016Aspirant
You are right! Thanks. It is a ReadyNAS duo v1 running Radiator 4.1.14. I guess I got confused by my model sticker saying "RND2000 v2".
I used to have two WD disks in my NAS, but one was replaced to a Seagate. Smart+ of disk 1reads (unfortunately in Swedish, I coudn't figure out how to change language):
SMART-information för Disk 1
Modell: | WDC WD20EARX-00ZUDB0 |
Serie: | WD-WCC1H0850086 |
Fast programvara: | 80.00A80 |
SMART-attribut | |
Felfrekvens för läsning av rådata | 0 |
Tid för uppstart | 7441 |
Antal start/stopp | 61 |
Räknare för omallokerad sektor | 0 |
Frekvens för sökfel | 0 |
Antal timmar med ström på | 28501 |
Antal omförsök till uppstart | 0 |
Antal omförsök till kalibrering | 0 |
Antal ström på/av | 59 |
Antal avstängningar | 58 |
Antal inläsningscykler | 1295936 |
Temperatur i Celsius | 36 |
Räknare för omallokerad händelse | 0 |
Aktuellt antal väntande sektorer | 2 |
Offline ej korrigerbara | 0 |
Antal CRC-fel under UDMA | 0 |
Felfrekvens för multizon | 0 |
Antal ATA-fel | 0 |
Utökat attribut | |
Tillägg under drift | 0 |
Borttagningar under drift | 0 |
Lp stat-händelser | 21 |
Strömfel | 0 |
Hårddisksåterställningar | 155 |
Omförsök | 155 |
Reparerade sektorer | 0 |
Is there anything wrong with my disks?
Thanks
cmbg
Aug 20, 2016Aspirant
Smart+ of disk 2 reads:
SMART-information för Disk 2
Modell: | ST2000DM001-1ER164 |
Serie: | W5602WB2 |
Fast programvara: | CC26 |
SMART-attribut | |
Tid för uppstart | 0 |
Antal start/stopp | 1 |
Räknare för omallokerad sektor | 0 |
Antal timmar med ström på | 50 |
Antal omförsök till uppstart | 0 |
Antal ström på/av | 1 |
Runtime Bad Block | 0 |
End-to-End Error | 0 |
Reported Uncorrect | 0 |
Command Timeout | 0 |
High Fly Writes | 1 |
Airflow Temperature Cel | 35 |
G-Sense Error Rate | 0 |
Antal avstängningar | 0 |
Antal inläsningscykler | 713 |
Temperatur i Celsius | 35 |
Aktuellt antal väntande sektorer | 0 |
Offline ej korrigerbara | 0 |
Antal CRC-fel under UDMA | 0 |
Head Flying Hours | 76493367541799 |
Total LBAs Written | 3911399137 |
Total LBAs Read | 10201 |
Antal ATA-fel | 0 |
Utökat attribut | |
Tillägg under drift | 0 |
Borttagningar under drift | 0 |
Lp stat-händelser | 4 |
Strömfel | 0 |
Hårddisksåterställningar | 155 |
Omförsök |
?
Related Content
NETGEAR Academy

Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!