NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
drawding
Sep 07, 2014Aspirant
NV+ hanging up every 7 days
I have a strange issue that has been happening for the last three weeks. It seems that every Sunday morning my NV+ hangs up. I'm usually not able to control it via the web management or ssh. I can'...
drawding
Sep 16, 2014Aspirant
I tried to log into the web interface tonight and it was pretty unresponsive. So I ssh'd in and ran top. I was very surprised to see such a high load average. Any Idea what could be causing it and I wonder if it's related or even the cause of the other issues.
3:41 up 1 day, 12:33, 1 user, load average: 15.34, 14.68, 14.72
Tasks: 77 total, 1 running, 76 sleeping, 0 stopped, 0 zombie
Cpu(s): 6.1% us, 17.7% sy, 0.0% ni, 65.0% id, 1.3% wa, 9.6% hi, 0.3% si
Mem: 226352k total, 221920k used, 4432k free, 62080k buffers
Swap: 767904k total, 0k used, 767904k free, 127152k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
43 root 15 0 0 0 0 S 2.2 0.0 1:59.11 kswapd0
13843 root 16 0 2992 1680 1328 R 2.2 0.7 0:21.05 top
1103 root 15 0 0 0 0 D 1.6 0.0 4:53.40 nfsd
1110 root 15 0 0 0 0 D 1.6 0.0 5:09.38 nfsd
1112 root 15 0 0 0 0 D 1.6 0.0 4:59.62 nfsd
1105 root 15 0 0 0 0 D 1.3 0.0 4:56.24 nfsd
1115 root 15 0 0 0 0 D 1.3 0.0 5:01.40 nfsd
1107 root 15 0 0 0 0 D 0.9 0.0 5:01.75 nfsd
16322 root 16 0 3120 1024 832 S 0.9 0.5 0:00.03 sleep
914 root 10 -5 0 0 0 S 0.6 0.0 3:53.88 kjournald
1100 root 15 0 0 0 0 D 0.6 0.0 4:56.54 nfsd
1106 root 15 0 0 0 0 D 0.6 0.0 5:04.40 nfsd
1108 root 15 0 0 0 0 D 0.6 0.0 4:53.66 nfsd
1109 root 15 0 0 0 0 D 0.6 0.0 4:53.10 nfsd
1111 root 15 0 0 0 0 D 0.6 0.0 4:51.23 nfsd
1113 root 15 0 0 0 0 D 0.6 0.0 4:58.19 nfsd
1101 root 15 0 0 0 0 D 0.3 0.0 5:04.35 nfsd
1102 root 15 0 0 0 0 D 0.3 0.0 5:00.96 nfsd
1104 root 15 0 0 0 0 D 0.3 0.0 5:03.27 nfsd
1114 root 15 0 0 0 0 D 0.3 0.0 4:57.31 nfsd
13778 root 15 0 13840 4592 3584 S 0.3 2.0 0:03.78 sshd
1 root 15 0 2000 880 768 S 0.0 0.4 0:05.35 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
3 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 events/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 khelper
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 kthread
10 root 10 -5 0 0 0 S 0.0 0.0 0:02.50 kblockd/0
13 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
41 root 15 0 0 0 0 S 0.0 0.0 0:40.08 pdflush
42 root 15 0 0 0 0 S 0.0 0.0 0:11.72 pdflush
44 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
45 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 cifsoplockd
46 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 cifsdnotifyd
92 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kvblade
93 root 15 0 0 0 0 S 0.0 0.0 0:00.02 mtdblockd
106 root 25 0 0 0 0 S 0.0 0.0 0:00.00 hotplug-sata
128 root 15 0 0 0 0 S 0.0 0.0 0:00.02 djsyncd
129 root 20 0 0 0 0 S 0.0 0.0 0:00.00 djcheckd
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!