NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
kplatte
Dec 08, 2014Aspirant
ReadyNAS 3220 Locking up after upgrading to 6.2
Hello Ever since we upgraded to 6.2 our RN3220 will lock up sometime over night when our backups are running. Requiring us to power off and on the device every morning. We were running 6.1.8 before ...
kplatte
Mar 31, 2015Aspirant
Locked up still. Are backup starts at 1am
top - 01:41:15 up 17:54, 1 user, load average: 8.04, 3.43, 2.21
Tasks: 205 total, 12 running, 193 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.3 us, 50.4 sy, 0.0 ni, 49.1 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem: 3937944 total, 3564032 used, 373912 free, 600 buffers
KiB Swap: 5237116 total, 0 used, 5237116 free, 1701644 cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
668 root 20 0 0 0 0 R 100.1 0.0 3:15.57 kswapd0
3811 root 20 0 0 0 0 R 99.8 0.0 15:07.78 nfsd
1859 root 20 0 56184 2148 1824 S 0.3 0.1 0:01.50 systemd-journal
5223 root 20 0 28576 1496 932 R 0.3 0.0 0:57.79 top
1 root 20 0 47972 4016 1084 S 0.0 0.1 0:01.00 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.04 kthreadd
3 root 20 0 0 0 0 R 0.0 0.0 0:21.88 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root rt 0 0 0 0 R 0.0 0.0 0:00.08 migration/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root 20 0 0 0 0 S 0.0 0.0 0:34.49 rcu_sched
10 root rt 0 0 0 0 R 0.0 0.0 0:00.25 watchdog/0
11 root rt 0 0 0 0 R 0.0 0.0 0:00.25 watchdog/1
12 root rt 0 0 0 0 R 0.0 0.0 0:00.07 migration/1
13 root 20 0 0 0 0 R 0.0 0.0 0:14.40 ksoftirqd/1
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
16 root rt 0 0 0 0 S 0.0 0.0 0:00.25 watchdog/2
17 root rt 0 0 0 0 S 0.0 0.0 0:00.10 migration/2
18 root 20 0 0 0 0 S 0.0 0.0 0:38.64 ksoftirqd/2
20 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0H
21 root rt 0 0 0 0 S 0.0 0.0 0:00.25 watchdog/3
22 root rt 0 0 0 0 S 0.0 0.0 0:00.14 migration/3
23 root 20 0 0 0 0 S 0.0 0.0 0:17.50 ksoftirqd/3
25 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:0H
26 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
337 root 20 0 0 0 0 R 0.0 0.0 0:00.34 kworker/1:2
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!