NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
lion123
Dec 14, 2021Follower
CAX80 poor network status and sometimes network dropped
Hi,
Not sure if anyone has the similar issue, please check the cable connection details shown below, it keep showing poor network status and I have changed a coax wire but it is not getting better. There is no splitter in the setup. Also in the event log there are multiple timeout logs. Please kindly advise if there is any. Thanks.
Cable Connection:
Cancel Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event logs:
| Time | Priority | Description |
| Mon Dec 13 22:34:36 2021 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:34:36 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:34:36 2021 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:33:32 2021 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:33:32 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:33:32 2021 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:32:49 2021 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:32:48 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:32:48 2021 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:31:38 2021 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
| Mon Dec 13 22:31:37 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=08:36:c9:a1:3a:68;CMTS-MAC=00:01:5c:70:08:52;CM-QOS=1.1;CM-VER=3.1; |
Your right. Your logs are indicating a line issue but the cable connections page is pretty spot on for looking good.
These types of issues are harder to track.
If you've changed out the coax and have a direct connection coming in, then the ISP would need to check it.
1 Reply
- plemansGuru - Experienced User
Your right. Your logs are indicating a line issue but the cable connections page is pretty spot on for looking good.
These types of issues are harder to track.
If you've changed out the coax and have a direct connection coming in, then the ISP would need to check it.