NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
SharpShot
Sep 11, 2023Aspirant
CM2000 - having intermittent issues with COX internet
I'm having intermittent issues with Cox internet. Here are the logs from my CM2000. Any suggestions would be greatly appreciated.
| Mon Sep 11 15:54:51 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:53:12 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159 160; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:53:11 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:52:40 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 160; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:52:25 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159 160; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:52:02 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 160; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:51:32 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:50:06 2023 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:50:02 2023 | (Critical (3)) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:49:31 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
| Mon Sep 11 15:49:21 2023 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=94:a6:7e:d9:14:34;CMTS-MAC=2c:f8:9b:9d:ef:98;CM-QOS=1.1;CM-VER=3.1; |
1 Reply
- FURRYe38Guru - Experienced User
Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
https://highspeed.tips/docsis-events/
Please post a copy and paste of the modems connection status page.
https://kb.netgear.com/30007/How-do-I-obtain-the-cable-connection-information-from-a-NETGEAR-cable-modem-modem-router