NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Jie552
Jul 17, 2023Follower
Internet speeds drops every few minutes to ~1Mbs download /.08 Mbs upload using the (C7000v2)
Repost to the relevant forum.
Heyo,
I am using the C7000v2 router and for the past month the download/upload speeds has been very slow and inconsistent compared to before and would drop to near 0mbs every few minutes. If anyone has an solution it would be greatly appreciated. Here are my logs and stuff.
| Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Time | Priority | Description |
| 2023-7-16, 22:49:18 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:49:04 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:49:04 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:47:41 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:37:25 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:36:13 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:25:48 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:24:42 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:14:36 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:14:26 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:14:25 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:13:11 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:02:57 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:02:51 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:02:45 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 22:01:40 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:51:16 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:50:10 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:40:00 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:39:56 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:39:44 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:38:37 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:28:15 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:27:07 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:17:14 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:16:50 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:16:49 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:16:43 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:15:37 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:05:22 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:05:14 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:05:12 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 21:04:07 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 20:54:03 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 20:53:59 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 20:53:55 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 20:53:48 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 20:53:45 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 20:53:44 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
| 2023-7-16, 20:53:44 | Warning (5) | MDD message timeout;CM-MAC=14:59:c0:0a:70:c8;CMTS-MAC=00:90:f0:7e:01:00;CM-QOS=1.1;CM-VER=3.0; |
1 Reply
- FURRYe38Guru - Experienced User
You have some channels that are not getting any signal and they should be.
The channels that are getting signal, the power is TOO LOW:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
Also see a ton of correctables and un-correctables that should be zeros.
Any Criticals, Errors or Warnings seen in the event logs page needs to be reviewed by the ISP and resolved by the ISP.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
https://highspeed.tips/docsis-events/