NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

TurretGaming's avatar
TurretGaming
Aspirant
Apr 22, 2018

CM1000 not getting gig comcast says its the modem

comcast thinks its the modem that has gone bad and that it should be replaced. They offer sending one of there own ($10/month) or that I get in contact with netgear. Well my modem seems fine when I took it to my friends home who also has gig(he rents modem) and we tried mine. It worked great for a few days then the speed slowed again. I have speed test logs for over a year and I think its comcast only letting their modems get the full speed. I'd like one of the techs here to just that 5min and look at it remotely and tell me if its a good modem or not, I'd buy another CM1000 if its broken but if not then I'll have to deal with comcast. I'll attach the speed test logs and if you need any other info ask and I'll add it. I've been dealing with comcast for a month now on this and I need a straight answer. Thanks so much.

 

 

 

 

 

 

IP_ADDRESS,TEST_DATE,TIME_ZONE,DOWNLOAD_MEGABITS,UPLOAD_MEGABITS,LATENCY_MS,SERVER_NAME,DISTANCE_MILES
"73.68.24.23","9/19/2017 8:54 PM","GMT","238.21","12.08","24","Somerville, MA","50"
"73.68.24.23","9/19/2017 8:55 PM","GMT","236.26","12.12","23","Somerville, MA","50"
"73.68.24.23","9/19/2017 9:01 PM","GMT","231.87","12.08","12","Somerville, MA","50"
"73.68.24.23","9/19/2017 9:02 PM","GMT","233.39","11.97","17","Somerville, MA","50"
"73.68.24.23","9/19/2017 9:05 PM","GMT","235.55","12.10","13","Somerville, MA","50"
"73.68.24.23","9/21/2017 7:21 PM","GMT","238.39","12.14","15","Boston, MA","50"
"73.68.24.23","9/21/2017 7:24 PM","GMT","237.64","12.10","34","Boston, MA","50"
"73.68.24.23","9/21/2017 7:29 PM","GMT","235.93","11.46","43","Boston, MA","50"
"73.68.24.23","9/21/2017 7:50 PM","GMT","234.92","11.88","12","Boston, MA","50"
"73.68.24.23","9/21/2017 8:04 PM","GMT","221.06","11.36","12","Boston, MA","50"
"73.68.24.23","9/21/2017 8:05 PM","GMT","220.45","11.51","14","Boston, MA","50"
"73.68.24.23","9/21/2017 8:40 PM","GMT","235.18","11.99","12","Boston, MA","50"
"73.68.20.23","9/21/2017 11:33 PM","GMT","237.98","11.94","12","Boston, MA","50"
"73.68.20.23","9/21/2017 11:35 PM","GMT","239.15","12.01","17","Boston, MA","50"
"73.68.20.23","9/21/2017 11:36 PM","GMT","240.29","12.04","45","Boston, MA","50"
"73.68.20.23","9/22/2017 12:19 AM","GMT","236.72","11.96","15","Somerville, MA","50"
"73.68.20.23","9/22/2017 12:20 AM","GMT","223.58","12.04","45","Somerville, MA","50"
"73.68.20.23","9/22/2017 6:03 PM","GMT","238.77","11.98","12","Boston, MA","50"
"73.68.20.23","9/22/2017 7:18 PM","GMT","229.68","12.11","11","Boston, MA","50"
"73.68.20.23","9/22/2017 7:24 PM","GMT","231.81","12.09","27","Boston, MA","50"
"73.68.20.23","9/22/2017 7:26 PM","GMT","76.28","11.88","95","Boston, MA","50"
"73.68.20.23","9/23/2017 1:25 AM","GMT","221.14","12.12","43","Somerville, MA","50"
"73.68.20.23","9/23/2017 1:28 AM","GMT","231.28","11.76","13","Somerville, MA","50"
"73.68.20.23","9/23/2017 1:29 AM","GMT","236.08","12.07","59","Somerville, MA","50"
"73.68.20.23","9/23/2017 1:30 AM","GMT","236.11","12.16","34","Somerville, MA","50"
"73.68.25.197","9/23/2017 6:03 PM","GMT","238.04","12.06","10","Somerville, MA","50"
"73.68.25.197","9/23/2017 6:04 PM","GMT","240.05","12.14","85","Somerville, MA","50"
"73.68.25.197","9/23/2017 6:05 PM","GMT","239.01","12.15","8","Somerville, MA","50"
"73.68.25.197","9/23/2017 6:06 PM","GMT","239.20","11.94","12","Somerville, MA","50"
"73.68.25.197","9/23/2017 6:26 PM","GMT","925.36","41.68","28","Somerville, MA","50"
"73.68.25.197","9/23/2017 9:25 PM","GMT","842.94","42.19","6","Boston, MA","50"
"73.68.25.197","9/23/2017 9:26 PM","GMT","909.04","42.01","33","Boston, MA","50"
"73.68.25.197","9/24/2017 6:36 PM","GMT","923.74","42.16","6","Boston, MA","50"
"73.68.25.197","10/7/2017 1:55 AM","GMT","737.00","42.15","7","Somerville, MA","50"
"73.68.25.197","10/16/2017 7:05 PM","GMT","730.16","42.11","9","Boston, MA","50"
"73.68.25.197","1/19/2018 4:31 PM","GMT","948.61","42.07","12","Boston, MA","50"
"73.68.25.197","3/1/2018 8:06 PM","GMT","942.89","32.14","34","Providence, RI","100"
"73.68.25.197","4/15/2018 12:52 AM","GMT","166.77","41.85","10","Norwood, MA","50"
"73.68.25.197","4/15/2018 12:55 AM","GMT","203.49","42.35","6","Providence, RI","100"
"73.68.25.197","4/15/2018 1:04 AM","GMT","100.21","40.85","5","Boston, MA","50"
"73.68.25.197","4/15/2018 1:05 AM","GMT","124.49","40.33","9","Boston, MA","50"
"73.68.25.197","4/15/2018 1:05 AM","GMT","124.49","40.33","9","Boston, MA","50"
"73.68.25.197","4/15/2018 1:06 AM","GMT","115.72","40.48","5","Boston, MA","50"
"73.68.25.197","4/15/2018 1:26 AM","GMT","256.85","42.25","6","Boston, MA","50"
"73.68.25.197","4/19/2018 10:07 PM","GMT","710.54","42.19","8","Norwood, MA","50"
"73.68.26.57","4/19/2018 10:59 PM","GMT","452.93","42.07","9","Boston, MA","50"
"73.68.26.57","4/19/2018 11:03 PM","GMT","390.75","42.53","9","Boston, MA","50"
"73.68.26.57","4/19/2018 11:05 PM","GMT","411.41","42.84","8","Boston, MA","50"
"73.68.26.57","4/19/2018 11:17 PM","GMT","347.72","41.67","12","Norwood, MA","50"
"73.68.26.57","4/19/2018 11:17 PM","GMT","569.21","40.88","6","Norwood, MA","50"
"73.68.25.197","4/20/2018 12:21 AM","GMT","146.53","42.20","6","Boston, MA","50"
"73.68.25.197","4/20/2018 1:21 AM","GMT","148.56","41.09","7","Boston, MA","50"
"73.68.25.197","4/20/2018 1:34 AM","GMT","133.83","42.23","6","Boston, MA","50"
"73.68.25.197","4/20/2018 1:54 AM","GMT","233.22","41.39","10","Norwood, MA","50"
"73.68.25.197","4/20/2018 1:57 AM","GMT","365.89","39.98","7","Norwood, MA","50"
"73.68.25.197","4/20/2018 1:58 AM","GMT","147.70","41.91","10","Boston, MA","50"
"73.68.25.197","4/21/2018 11:33 PM","GMT","448.08","41.68","5","Boston, MA","50"
"73.68.25.197","4/21/2018 11:40 PM","GMT","479.86","42.10","6","Boston, MA","50"
"73.68.25.197","4/21/2018 11:41 PM","GMT","179.57","42.21","5","Boston, MA","50"
"73.68.25.197","4/21/2018 11:51 PM","GMT","221.70","42.17","6","Boston, MA","50"
"73.68.25.197","4/21/2018 11:52 PM","GMT","263.79","42.59","9","Boston, MA","50"
"73.68.25.197","4/21/2018 11:56 PM","GMT","447.66","41.93","6","Boston, MA","50"
"73.68.25.197","4/22/2018 12:01 AM","GMT","457.69","42.06","6","Boston, MA","50"
"73.68.25.197","4/22/2018 12:02 AM","GMT","266.07","11.92","10","Boston, MA","50"
"73.68.25.197","4/22/2018 12:02 AM","GMT","209.95","13.53","5","Boston, MA","50"
"73.68.25.197","4/22/2018 12:02 AM","GMT","208.99","14.59","8","Boston, MA","50"
"73.68.25.197","4/22/2018 12:03 AM","GMT","218.88","2.04","19","Boston, MA","50"
"73.68.25.197","4/22/2018 12:03 AM","GMT","325.76","15.19","8","Boston, MA","50"
"73.68.25.197","4/22/2018 12:03 AM","GMT","335.22","13.79","23","Boston, MA","50"
"73.68.25.197","4/22/2018 12:03 AM","GMT","309.92","18.66","12","Boston, MA","50"
"73.68.25.197","4/22/2018 12:05 AM","GMT","120.71","5.86","7","Boston, MA","50"
"73.68.25.197","4/22/2018 12:05 AM","GMT","290.22","15.19","9","Boston, MA","50"
"73.68.25.197","4/22/2018 12:05 AM","GMT","246.22","11.43","6","Boston, MA","50"
"73.68.25.197","4/22/2018 12:05 AM","GMT","176.61","16.23","11","Boston, MA","50"
"73.68.25.197","4/22/2018 12:06 AM","GMT","322.67","15.71","7","Boston, MA","50"
"73.68.25.197","4/22/2018 12:06 AM","GMT","217.94","9.84","5","Boston, MA","50"
"73.68.25.197","4/22/2018 12:06 AM","GMT","182.57","11.71","8","Boston, MA","50"
"73.68.25.197","4/22/2018 12:06 AM","GMT","165.65","13.41","11","Boston, MA","50"
"73.68.25.197","4/22/2018 12:12 AM","GMT","221.03","42.05","9","Boston, MA","50"
"73.68.25.197","4/22/2018 12:13 AM","GMT","189.93","42.21","5","Boston, MA","50"
"73.68.25.197","4/22/2018 12:14 AM","GMT","241.69","41.96","7","Boston, MA","50"
"73.68.25.197","4/22/2018 12:14 AM","GMT","234.94","42.75","6","Boston, MA","50"

2 Replies

  • DarrenM's avatar
    DarrenM
    Sr. NETGEAR Moderator

    Are you able to post your power levels for the modem?

     

    DarrenM

    • TurretGaming's avatar
      TurretGaming
      Aspirant
      Frequency start Value
      This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
      Starting Frequency

      <tabindex=-1>Startup Procedure
      Procedure Status Comment
      Acquire Downstream Channel 639000000 Hz Locked
      Connectivity State OK Operational
      Boot State OK Operational
      Security Enable BPI+
      IP Provisioning Mode Honor MDD IPv6 only

      <tabindex=-1>Downstream Bonded Channels
      Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
      1 Locked QAM256 21 639000000 Hz -6.1 dBmV 40.0 dB 504028738 0 0
      2 Locked QAM256 1 519000000 Hz -4.0 dBmV 41.4 dB 502641181 0 0
      3 Locked QAM256 2 525000000 Hz -4.2 dBmV 41.3 dB 502650682 0 0
      4 Locked QAM256 3 531000000 Hz -4.6 dBmV 41.4 dB 502649545 0 0
      5 Locked QAM256 4 537000000 Hz -4.8 dBmV 41.2 dB 502669202 0 0
      6 Locked QAM256 5 543000000 Hz -5.0 dBmV 41.0 dB 502677983 0 0
      7 Locked QAM256 6 549000000 Hz -4.8 dBmV 41.1 dB 502687773 0 0
      8 Locked QAM256 7 555000000 Hz -5.0 dBmV 41.0 dB 502696674 0 0
      9 Locked QAM256 8 561000000 Hz -4.9 dBmV 41.1 dB 502716835 0 0
      10 Locked QAM256 9 567000000 Hz -5.1 dBmV 40.9 dB 502726632 0 0
      11 Locked QAM256 10 573000000 Hz -5.1 dBmV 40.9 dB 502735461 0 0
      12 Locked QAM256 11 579000000 Hz -5.3 dBmV 40.6 dB 502744732 0 0
      13 Locked QAM256 12 585000000 Hz -5.3 dBmV 40.6 dB 502754249 0 0
      14 Locked QAM256 13 591000000 Hz -5.1 dBmV 40.8 dB 502763362 0 0
      15 Locked QAM256 14 597000000 Hz -5.7 dBmV 40.5 dB 502781675 0 0
      16 Locked QAM256 15 603000000 Hz -5.3 dBmV 40.6 dB 502790966 0 0
      17 Locked QAM256 16 609000000 Hz -5.5 dBmV 40.4 dB 502811206 0 0
      18 Locked QAM256 17 615000000 Hz -5.4 dBmV 40.6 dB 502820322 0 0
      19 Locked QAM256 18 621000000 Hz -6.0 dBmV 40.1 dB 502829755 0 0
      20 Locked QAM256 19 627000000 Hz -6.1 dBmV 40.2 dB 502838724 0 0
      21 Locked QAM256 20 633000000 Hz -5.9 dBmV 40.1 dB 502848133 0 0
      22 Locked QAM256 22 645000000 Hz -6.5 dBmV 39.6 dB 502857470 0 0
      23 Locked QAM256 23 651000000 Hz -6.4 dBmV 39.5 dB 502875610 0 0
      24 Locked QAM256 24 657000000 Hz -7.2 dBmV 39.1 dB 502870566 0 0
      25 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
      26 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
      27 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
      28 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
      29 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
      30 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
      31 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0
      32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0

      <tabindex=-1>Upstream Bonded Channels
      Channel Lock Status Modulation Channel ID Frequency Power
      1 Locked ATDMA 1 36500000 Hz 44.0 dBmV
      2 Locked ATDMA 2 30100000 Hz 44.0 dBmV
      3 Locked ATDMA 3 23700000 Hz 43.5 dBmV
      4 Locked ATDMA 4 17300000 Hz 43.5 dBmV
      5 Not Locked Unknown 0 0 Hz 0.0 dBmV
      6 Not Locked Unknown 0 0 Hz 0.0 dBmV
      7 Not Locked Unknown 0 0 Hz 0.0 dBmV
      8 Not Locked Unknown 0 0 Hz 0.0 dBmV

      <tabindex=-1>Downstream OFDM Channels
      Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
      1 Locked 0, 1 159 702000000 Hz -5.7 dBmV 38.3 dB 1126 ~ 2969 428831039 6793 1
      2 Not Locked 0 0 0 Hz -1.7 dBmV 0.0 dB 0 ~ 4095 0 0 0

      <tabindex=-1>Upstream OFDMA Channels
      Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
      1 Not Locked Unknown 0 0 Hz 0 dBmV
      2 Not Locked Unknown 0 0 Hz 0 dBmV