NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
AMRivlin
Mar 20, 2013Apprentice
OS6 now works on x86 Legacy WARNING: NO NTGR SUPPORT!
Update: It is now unofficially possible using NTGR images to update legacy hardware to os6.X See Post #3, for directions to install 6.2.1 on x86 Ultra and Pro Models. (ARM NOT SUPPORTED by this OS) ...
- Jan 21, 2016
mdgm and I have decided that its time to lock this thread. So please do post any new OS6 on Legacy issues on their own threads.
MueR
Oct 25, 2013Aspirant
Less, but I still had to restart the device three times (hard reset via power cycle). I've nice'ed and ionice'ed sabnzbd and sickbeard in hopes of relieving it. It works to some extent. Nowhere near the performance that I had on OS4 though. I was able to download using sab at a comfy 12.5MB/s without slowing the system down one bit, combined with a running par2 or unrar job. Now, I'm lucky to make 6MB on an otherwise idle system. When attempting a download of a 100mb.bin file, the speed is good (10MB/s) and no noticeable load. It really does seem to be a problem of a lot of small files being written, and IO locking up.
Unfortunately, I can't run iotop since the kernel is too old or not configured for it, so I can't really track down the issue.
To illustrate, here's an iostat while sabnzbd is downloading:
Unfortunately, I can't run iotop since the kernel is too old or not configured for it, so I can't really track down the issue.
To illustrate, here's an iostat while sabnzbd is downloading:
root@MueR-NAS:/data# iostat -x 2 5
Linux 3.0.93.RNx86_64.2.1 (MueR-NAS) 10/25/2013 _x86_64_ (4 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
7.04 0.00 4.81 21.42 0.00 66.73
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 73.69 241.75 38.65 44.24 787.48 1219.78 48.43 3.37 40.56 51.91 30.65 3.72 30.85
sdb 73.43 239.54 38.73 44.15 783.42 1210.85 48.12 3.41 41.00 50.77 32.44 3.80 31.46
sdc 73.64 238.67 38.57 43.99 790.17 1206.27 48.37 3.22 38.94 48.12 30.89 3.84 31.71
sdd 73.92 245.27 38.62 41.21 784.54 1224.76 50.34 5.05 62.84 56.66 68.63 4.69 37.44
sde 71.87 245.79 38.31 44.57 772.50 1237.41 48.51 3.26 39.20 50.63 29.37 3.69 30.60
sdf 73.22 245.97 38.77 44.84 793.42 1239.18 48.62 3.24 38.65 50.51 28.39 3.81 31.82
md0 0.00 0.00 12.01 5.23 341.03 94.84 50.55 0.00 0.00 0.00 0.00 0.00 0.00
md1 0.00 0.00 0.09 0.00 0.37 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00
md127 0.00 0.00 76.57 139.64 2026.78 4995.38 64.96 0.00 0.00 0.00 0.00 0.00 0.00
avg-cpu: %user %nice %system %iowait %steal %idle
23.23 0.00 5.93 1.77 0.00 69.07
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 26.00 378.00 8.00 22.50 318.00 1602.75 125.95 0.48 15.34 12.75 16.27 4.77 14.55
sdb 46.00 378.50 9.00 17.50 368.00 1374.75 131.53 0.54 13.96 9.61 16.20 7.81 20.70
sdc 40.00 369.50 11.00 19.00 378.00 1444.75 121.52 0.43 13.20 13.55 13.00 5.22 15.65
sdd 56.00 362.00 11.50 20.00 484.00 1522.75 127.41 0.59 19.13 17.83 19.88 6.52 20.55
sde 46.50 367.00 9.50 18.00 378.00 1386.75 128.35 0.52 16.45 10.68 19.50 6.15 16.90
sdf 27.00 369.50 7.50 16.50 318.00 1176.75 124.56 0.58 19.46 18.00 20.12 6.94 16.65
md0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md127 0.00 0.00 25.50 145.00 1146.00 8272.00 110.48 0.00 0.00 0.00 0.00 0.00 0.00
avg-cpu: %user %nice %system %iowait %steal %idle
22.40 0.00 23.83 10.29 0.00 43.49
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 143.50 2264.50 18.00 58.50 680.00 9296.50 260.82 5.31 68.93 55.33 73.11 6.95 53.20
sdb 159.50 2217.00 23.50 61.50 800.00 9322.50 238.18 5.72 69.11 44.89 78.37 6.26 53.20
sdc 178.00 2179.50 31.00 57.00 868.00 9048.50 225.38 7.72 87.49 60.53 102.16 7.04 61.95
sdd 171.00 2169.00 25.50 53.00 804.00 8888.50 246.94 6.24 78.73 61.92 86.81 7.97 62.55
sde 157.50 2156.00 19.50 55.00 756.00 8992.50 261.70 4.68 63.52 58.87 65.17 6.81 50.75
sdf 96.50 2251.00 18.50 63.50 502.00 9622.50 246.94 4.36 54.55 39.22 59.02 6.71 55.00
md0 0.00 0.00 0.50 0.00 2.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00
md1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md127 0.00 0.00 42.00 725.50 332.00 43556.00 114.37 0.00 0.00 0.00 0.00 0.00 0.00
avg-cpu: %user %nice %system %iowait %steal %idle
8.32 0.00 11.73 11.10 0.00 68.85
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 3.00 0.00 29.00 0.50 148.00 0.25 10.05 0.25 8.32 8.45 1.00 3.71 10.95
sdb 1.00 0.00 36.50 0.50 160.00 0.25 8.66 0.26 7.00 6.96 10.00 4.00 14.80
sdc 0.50 0.00 34.50 1.00 140.00 2.25 8.01 0.23 7.92 5.91 77.00 3.62 12.85
sdd 1.50 0.00 30.50 1.00 134.00 0.25 8.52 0.23 9.02 6.90 73.50 3.95 12.45
sde 0.50 0.00 28.00 0.50 116.00 0.25 8.16 0.18 6.18 6.21 4.00 3.72 10.60
sdf 0.50 0.00 25.50 0.50 108.00 0.25 8.33 0.21 8.00 8.12 2.00 4.21 10.95
md0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md127 0.00 0.00 193.00 0.00 812.00 0.00 8.41 0.00 0.00 0.00 0.00 0.00 0.00
avg-cpu: %user %nice %system %iowait %steal %idle
1.01 0.00 3.54 22.12 0.00 73.32
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sda 166.50 236.50 35.00 34.50 806.00 1084.25 54.40 0.46 6.60 5.24 7.99 5.86 40.75
sdb 184.50 247.00 45.50 35.00 920.00 1132.25 50.99 0.55 6.84 5.11 9.10 5.91 47.55
sdc 189.50 258.00 46.00 38.50 942.00 1190.25 50.47 0.64 7.56 5.77 9.70 6.31 53.35
sdd 192.00 251.00 46.00 32.00 924.00 1134.25 52.78 0.71 9.12 6.57 12.78 7.42 57.85
sde 175.50 212.00 37.00 30.50 858.00 940.25 53.28 0.51 7.53 5.91 9.51 6.27 42.30
sdf 149.50 220.50 41.00 32.50 762.00 1012.25 48.28 0.51 6.94 5.51 8.74 5.85 43.00
md0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
md127 0.00 0.00 136.50 82.00 550.00 4480.00 46.04 0.00 0.00 0.00 0.00 0.00 0.00
root@MueR-NAS:/data#
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!