NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
Retired_Member
Oct 18, 2011Remote access to frontview unusably slow - what can be done?
Hi, not sure if this is the right place for this question, but here goes: How can I improve or even influence the speed of accessing a remote NAS from across the Atlantic? I'm trying to set up a b...
Retired_Member
Dec 30, 2011
StephenB wrote: If you enable ICMP response in the US actiontec, does the tracert show no response at the US router?
Sometimes tracert is misleading, since some intermediate devices are intentionally set to ignore ICMP.
If you are getting packet loss within the verizon network, you probably need to raise the issue with them.
I'll ask my friend to check if ICMP response is set.
This is typical of what I get:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 6 ms 6 ms 6 ms 217.32.146.171
3 10 ms 6 ms 6 ms 217.32.146.238
4 7 ms 7 ms 6 ms 213.120.177.90
5 9 ms 9 ms 8 ms 213.120.176.74
6 14 ms 7 ms 7 ms 213.120.176.182
7 8 ms 7 ms 7 ms acc2-10GigE-0-2-0-4.l-far.21cn-ipp.bt.net [109.159.249.225]
8 25 ms 10 ms 23 ms core2-te0-0-0-0.ealing.ukcore.bt.net [109.159.249.153]
9 11 ms 8 ms 7 ms transit2-xe0-1-0.ealing.ukcore.bt.net [194.72.17.82]
10 17 ms 12 ms 14 ms t2c4-xe-9-0-0.uk-eal.eu.bt.net [166.49.168.49]
11 36 ms 28 ms 21 ms xe-9-3-0.edge3.London2.Level3.net [212.187.201.125]
12 10 ms 21 ms 14 ms ae-32-52.ebr2.London2.Level3.net [4.68.117.62]
13 8 ms 8 ms 10 ms ae-3-3.ebr1.London1.Level3.net [4.69.141.189]
14 8 ms 9 ms 8 ms vlan101.ebr2.London1.Level3.net [4.69.143.86]
15 77 ms 77 ms 77 ms ae-41-41.ebr1.NewYork1.Level3.net [4.69.137.66]
16 81 ms 81 ms 86 ms ae-4-4.ebr1.NewYork2.Level3.net [4.69.141.18]
17 84 ms 77 ms 77 ms ae-1-100.ebr2.NewYork2.Level3.net [4.69.135.254]
18 101 ms 98 ms 123 ms ae-2-2.ebr1.Chicago1.Level3.net [4.69.132.65]
19 107 ms 99 ms 110 ms ae-6-6.ebr1.Chicago2.Level3.net [4.69.140.190]
20 100 ms 99 ms 98 ms ae-1-51.edge4.Chicago3.Level3.net [4.69.138.134]
21 * * * Request timed out.
22 123 ms 100 ms 103 ms 0.ae3.CHI01-BB-RTR2.verizon-gni.NET [152.63.64.242]
23 * * * Request timed out.
24 123 ms 119 ms 118 ms pool-173-48-119-43.bstnma.fios.verizon.net [target IP]
My friend says Verizon have been no help whatsoever.
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!