NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
lgottli
Jun 20, 2015Aspirant
unknown connection?
I installed an nasmon info software on mt ReadyNas PRO 6 and there seems to be a weird connections to the server from not one of my IPs. Below is the result of the monitor:
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 5.173.232.99:45147 5.173.239.178:6887 ESTABLISHED
tcp 0 0 192.168.1.4:55569 54.193.33.195:443 ESTABLISHED
tcp 0 0 192.168.1.4:49571 54.219.151.195:443 ESTABLISHED
tcp 0 0 192.168.1.4:50000 192.168.1.29:46703 TIME_WAIT
tcp 0 0 192.168.1.4:50000 192.168.1.29:46701 TIME_WAIT
tcp 0 0 192.168.1.3:50000 192.168.1.29:42948 TIME_WAIT
tcp 0 0 127.0.0.1:43128 127.0.0.1:631 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53951 TIME_WAIT
tcp6 0 0 192.168.1.3:80 192.168.1.:53940 TIME_WAIT
tcp6 0 0 192.168.1.4:80 192.168.1.:63096 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53952 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53947 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53944 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53938 TIME_WAIT
tcp6 0 0 192.168.1.3:80 192.168.1.:53953 ESTABLISHED
tcp6 0 0 5.173.232.99:80 5.173.239.:53942 TIME_WAIT
tcp6 0 0 192.168.1.3:443 173.33.208:50570 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53946 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53948 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53937 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53941 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53954 TIME_WAIT
How do I stop these connections from 5.173.232.99.. what would this connection be?
Thanks!
Laz
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 5.173.232.99:45147 5.173.239.178:6887 ESTABLISHED
tcp 0 0 192.168.1.4:55569 54.193.33.195:443 ESTABLISHED
tcp 0 0 192.168.1.4:49571 54.219.151.195:443 ESTABLISHED
tcp 0 0 192.168.1.4:50000 192.168.1.29:46703 TIME_WAIT
tcp 0 0 192.168.1.4:50000 192.168.1.29:46701 TIME_WAIT
tcp 0 0 192.168.1.3:50000 192.168.1.29:42948 TIME_WAIT
tcp 0 0 127.0.0.1:43128 127.0.0.1:631 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53951 TIME_WAIT
tcp6 0 0 192.168.1.3:80 192.168.1.:53940 TIME_WAIT
tcp6 0 0 192.168.1.4:80 192.168.1.:63096 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53952 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53947 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53944 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53938 TIME_WAIT
tcp6 0 0 192.168.1.3:80 192.168.1.:53953 ESTABLISHED
tcp6 0 0 5.173.232.99:80 5.173.239.:53942 TIME_WAIT
tcp6 0 0 192.168.1.3:443 173.33.208:50570 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53946 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53948 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53937 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53941 TIME_WAIT
tcp6 0 0 5.173.232.99:80 5.173.239.:53954 TIME_WAIT
How do I stop these connections from 5.173.232.99.. what would this connection be?
Thanks!
Laz
1 Reply
Sort By
- I think its Readynas Remote/ReadyCloud (Netgear uses addresses in that range for the VPN).
Related Content
NETGEAR Academy

Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!