NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
deiro
Aug 03, 2020Aspirant
CM1000 v2 Not Connecting to Internet
Hello
I am having touble with my CM 1000 v2 Modem. I had been using this modem since April with no issiues. I moved on Friday and had my ISP (Optimum) set up my internet in my new apartment. That gets set up and I connect the modem. Internet is working fine for 2 days then early this morning it stops.
Power, Up Streem, Down Stream, Online lights are all green. The ethernet light blinks green. My router's internet light is green aswell which is a little weird. I have tried resetting the modem and the router a few times with no luck. I plugged my ethernet cable directly into my laptop and logged into the Netgear Genie and it says the connection is good. Below is the cable connection information. On my phone when I connect to the wifi with the modem it says Limited Connection. When I was trying to troubleshoot I had plugged my modem into my laptop and it said it's connected to the internet. I could get anything to load and when I ran the diagnostic test I got an error about my ethernet IP not being configured.
The modem the ISP (Arris) gave me works fine. I have talked to the ISP a few times and they say the issiue is on my end. Anyone have any thoughts?
Thanks for your help!
| <tabindex=-1>Startup Procedure</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Downstream Bonded Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Upstream Bonded Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Downstream OFDM Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <tabindex=-1>Upstream OFDMA Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current System Time: Mon Aug 03 16:57:00 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Up Time: 0:25:04 |
2 Replies
- deiroAspirant
Here is the event log if that is helpful too.
Time Priority Description 2020-08-03, 16:57:35 Notice (6) CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; 2020-08-03, 16:57:09 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; 2020-08-03, 16:38:56 Notice (6) CM-STATUS message sent. Event Type Code: 22; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; 2020-08-03, 16:38:21 Notice (6) CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; 2020-08-03, 16:33:25 Notice (6) CM-STATUS message sent. Event Type Code: 3; Chan ID: N/A; DSID: W; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; 2020-08-03, 16:33:07 Warning (5) Unicast DSID PSN startup error 2020-08-03, 16:32:39 Warning (5) Dynamic Range Window violation 2020-08-03, 16:32:39 Warning (5) RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; 2020-08-03, 16:32:32 Notice (6) DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; 2020-08-03, 16:32:27 Warning (5) DHCP WARNING - Non-critical field invalid in response ;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; Time Not Established Notice (6) Honoring MDD; IP provisioning mode = IPv4 Time Not Established Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; 2020-08-03, 14:28:39 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; Time Not Established Critical (3) No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=2c:86:d2:89:1b:8f;CM-QOS=1.1;CM-VER=3.1; Time Not Established Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; Time Not Established Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=38:94:ed:9d:67:40;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; - plemansGuru - Experienced User
I couldn't see all of the cable connections page info. A screen snip tends to work better.
But from what I could see, you have a lot of errors in your line.
if you have any splitters, attenuators, or amplifiers in line, I'd remove them.
if it doesn't work, you'd want the isp to check the line.