NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.

Forum Discussion

yahdoneson1247's avatar
Sep 22, 2021

Experiencing packet loss and loss connection

Wed Sep 22 17:45:55 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 16:57:50 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 16:53:26 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 15:49:35 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 15:48:44 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 14:50:29 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 14:49:59 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 14:45:29 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 14:42:21 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 12:30:16 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 12:28:07 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 12:22:14 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 16; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 12:21:17 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 11:42:28 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 11:41:51 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 10:52:59 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 10:52:19 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 08:33:53 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 08:32:21 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 06:56:54 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 06:56:48 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 06:48:39 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Wed Sep 22 06:48:26 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 20:30:28 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 20:29:02 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 20:17:58 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 18:54:00 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 17:46:22 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 17:39:14 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 17:26:28 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 17:19:25 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 17:14:17 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 24; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 16:31:57 2021	Notice (6)	CM-STATUS message sent. Event Type Code: 5; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 16:26:10 2021	Notice (6)	DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 16:26:05 2021	Notice (6)	TLV-11 - unrecognized OID;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 16:26:05 2021	Error (4)	Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Tue Sep 21 16:26:05 2021	Error (4)	Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Time Not Established	Notice (6)	Overriding MDD IP initialization parameters; IP provisioning mode = IPv6
Time Not Established	Critical (3)	No Ranging Response received - T3 time-out;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:01:5c:a6:46:59;CM-QOS=1.1;CM-VER=3.1;
Time Not Established	Critical (3)	SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:b3:ac:f0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;

Good evening,

 

I am experiencing network packet loss and loss connections, I am wondering if my modem is what is causing. My ISP came out two days ago and everything up to the modem was checked out by them and no problems detected.

 

Are these errors causing my problem? 

9 Replies

  •  
    Apply               Cancel     
    Frequency start Value
    This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
    Starting Frequency	
    0
     
    Startup Procedure
    Procedure	Status	Comment
    Acquire Downstream Channel	759000000 Hz	Locked
    Connectivity State	OK	Operational
    Boot State	OK	Operational
    Security	Enabled	BPI+
    IP Provisioning Mode	IPv6 Only	ipv6Only(1)
     
    Downstream Bonded Channels
    Channel	Lock Status	Modulation	Channel ID	Frequency	Power	SNR	Correctables	Uncorrectables
    1	Locked	QAM256	20	759000000 Hz	5.7 dBmV	37.4 dB	46	0
    2	Locked	QAM256	2	651000000 Hz	5.9 dBmV	38.4 dB	81	0
    3	Locked	QAM256	3	657000000 Hz	5.8 dBmV	38.2 dB	77	0
    4	Locked	QAM256	4	663000000 Hz	5.8 dBmV	38 dB	86	0
    5	Locked	QAM256	5	669000000 Hz	6.1 dBmV	38.1 dB	78	0
    6	Locked	QAM256	6	675000000 Hz	5.9 dBmV	37.8 dB	75	0
    7	Locked	QAM256	7	681000000 Hz	5.9 dBmV	38 dB	100	0
    8	Locked	QAM256	8	687000000 Hz	6 dBmV	38 dB	91	0
    9	Locked	QAM256	9	693000000 Hz	5.8 dBmV	37.9 dB	85	0
    10	Locked	QAM256	10	699000000 Hz	5.8 dBmV	38 dB	67	0
    11	Locked	QAM256	11	705000000 Hz	5.9 dBmV	37.9 dB	69	0
    12	Locked	QAM256	12	711000000 Hz	5.9 dBmV	37.9 dB	67	0
    13	Locked	QAM256	13	717000000 Hz	6 dBmV	37.8 dB	80	0
    14	Locked	QAM256	14	723000000 Hz	5.7 dBmV	37.6 dB	60	0
    15	Locked	QAM256	15	729000000 Hz	5.7 dBmV	37.6 dB	64	0
    16	Locked	QAM256	16	735000000 Hz	5.7 dBmV	37.6 dB	62	0
    17	Locked	QAM256	17	741000000 Hz	5.8 dBmV	37.7 dB	56	0
    18	Locked	QAM256	18	747000000 Hz	5.8 dBmV	37.7 dB	89	0
    19	Locked	QAM256	19	753000000 Hz	5.8 dBmV	37.6 dB	65	0
    20	Locked	QAM256	21	765000000 Hz	5.5 dBmV	37.5 dB	50	0
    21	Locked	QAM256	22	771000000 Hz	5.5 dBmV	37.4 dB	66	0
    22	Locked	QAM256	23	777000000 Hz	5.5 dBmV	37.6 dB	122	19
    23	Locked	QAM256	24	783000000 Hz	5.4 dBmV	37.4 dB	158	8
    24	Locked	QAM256	25	789000000 Hz	5.5 dBmV	37.3 dB	60	0
    25	Locked	QAM256	26	795000000 Hz	5.4 dBmV	37.2 dB	52	0
    26	Locked	QAM256	27	801000000 Hz	5.3 dBmV	37.2 dB	58	0
    27	Locked	QAM256	28	807000000 Hz	5.2 dBmV	37.1 dB	48	0
    28	Locked	QAM256	29	813000000 Hz	4.9 dBmV	37 dB	51	0
    29	Locked	QAM256	30	819000000 Hz	4.9 dBmV	36.9 dB	46	0
    30	Locked	QAM256	31	825000000 Hz	4.9 dBmV	36.8 dB	63	0
    31	Locked	QAM256	32	831000000 Hz	5 dBmV	36.7 dB	77	0
    32	Not Locked	Unknown	0	0 Hz	0.0 dBmV	0.0 dB	0	0
     
    Upstream Bonded Channels
    Channel	Lock Status	US Channel Type	Channel ID	Symbol Rate	Frequency	Power
    1	Locked	ATDMA	5	5120 Ksym/sec	17800000 Hz	45.3 dBmV
    2	Locked	ATDMA	6	5120 Ksym/sec	24200000 Hz	45.5 dBmV
    3	Locked	ATDMA	7	5120 Ksym/sec	30600000 Hz	46.8 dBmV
    4	Locked	ATDMA	8	5120 Ksym/sec	37000000 Hz	47.8 dBmV
    5	Not Locked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV
    6	Not Locked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV
    7	Not Locked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV
    8	Not Locked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV
     
    Downstream OFDM Channels
    Channel	Lock
    Status	Modulation /
    Profile ID	Channel
    ID	Frequency	Power	SNR /
    MER	Active Subcarrier
    Number Range	Unerrored
    Codewords	Correctable
    Codewords	Uncorrectable
    Codewords
    1	Locked	0 ,1 ,2	1	338000000 Hz	5.0 dBmV	40.7 dB	148 ~ 3947	1513168518	1444509750	52297
    2	Not Locked	0	0	0 Hz	0 dBmV	0.0 dB	0 ~ 4095	0	0	0
     
    Upstream OFDMA Channels
    Channel	Lock Status	Modulation / Profile ID	Channel ID	Frequency	Power
    1	Not Locked	0	0	0 Hz	0 dBmV
    2	Not Locked	0	0	0 Hz	0 dBmV
     
    Extended Upstream Transmit Power
    Enable Extended Upstream Transmit Power
     
    Current System Time:Wed Sep 22 18:54:26 2021
    System Up Time:1 day 02:28:57

    Here are my other values from cable connection. 

  • plemans's avatar
    plemans
    Guru - Experienced User

    do you also have a screen snip of the cable connections page? 

    The logs are indicating a line issue.

    They don't always do the greatest job whent they check a line the first time. 

    And if they say it isn't a line issue, it could be a modem issue. You could always try renting one of theirs for a month. If it has issues, then they can't argue that its a modem issue. 

    • So last night I responded to my thread with the cable connections page, however the Netgear website was sturggling quite a bit and it said that it posted, apparently it did not. 

       

      I will post when I get home tonight, from what I do know, 31/32 downstream channels are locked and one is considered unknown. For my upstream channels, 4/8 are active. I am not too versed in understanding what any of that means and searching last night didn't really give me an idea as well. 

       

      Before my ISP showed up I went ahead and got their modem and was going to fiddle with mine a little more before plugging theirs in to see if my modem is causing the problem. The interesting thing for me is that I was running this hardware for around ~45days in this house before we started to see internet problems. Since then, the last month, it's every day. 

       

      I think I may have been lucky last night when I ran a speedtest on my LAN while I was experiencing some issues, and came back with 4mpbs downstream signal. I immediately got on ISP website and was working through the support line and ran the speedtest they needed me to run and we were magically back up to 420-450mbps downstream. 

       

      I appreciate the reply and will post the cable logs. I did check the FW and that is current. If it means anything, my modem then connects to an Asus GT-AX11000 which at this point, I feel like the problem is before my router. 

       

      Thank you

      • plemans's avatar
        plemans
        Guru - Experienced User

        Line issues can be challenging. Even the connections page doesn't always help that much as it takes a brief snip when the page is opened. the logs help because they show longer term (which indicate line issues by the t3 errors). but if there's something obvious on there it helps. 

         

        If the isp's checked the line, try moving the modem to right where the coax enters the home. they rarely look at anything in the home and just ensure the signal is good up to where it goes into the home. After that its on the home owner to ensure the cables/splitters/etc are all in good condition.