- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
NETGEAR c7000v2 slow speed with blinking lights
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
NETGEAR c7000v2 slow speed with blinking lights
- Download arrow
- 2.4GHz icon
- 5 GHz icon
In cable connection page, I see "Downstream Bonded Channels (Partial Service)" but not sure what it means. I've tried restarting the router, but it didn't seem to help much.
Firmware Version
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Fri Dec 03 21:50:00 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:19 days 13:47:28 |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: NETGEAR c7000v2 slow speed with blinking lights
This is the connection page after restarting the router. Speed seems faster now but the lights are still blinking.
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Fri Dec 03 22:14:49 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:00:08:27 |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: NETGEAR c7000v2 slow speed with blinking lights
Are you using an amplifier? Based off the power levels that you have for your downstream, your upstream is pretty high.
If you have any amplifiers, splitters, or signal attenuators in the line, remove them.
do you also have the modem event logs? That helps us check long term.
All rebooting does is clear out the errors. It might help the speeds short term if the modem connects on a different frequency but long term, it isn't going to fix the problem.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: NETGEAR c7000v2 slow speed with blinking lights
@plemans Thanks for the reply. I don't have any amplifier setup. I hooked up the ISP cable directly into my router
Connection seems to be stable now, but the lights on the router are still blinking. (downstream arrow, 2.4ghz, 5 ghz icons).
Attaching the event logs:(Advanced > Administration > Event Logs)
Time | Priority | Description |
2021-12-3, 22:13:04 | Warning (5) | MDD message timeout;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:45 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
1970-1-1, 00:00:40 | Notice (6) | WiFi Interface [wl1] set to Channel 153 (Side-Band Channel:N/A) - Reason:INIT |
1970-1-1, 00:00:40 | Notice (6) | WiFi Interface [wl0] set to Channel 2 (Side-Band Channel:N/A) - Reason:INIT |
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2021-11-24, 12:22:52 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.1;CM-VER=3.0; |
2021-11-15, 12:35:58 | Critical (3) | SYNC Timing Synchronization failure - Failed to receive MAC SYNC frame within time-out period;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2021-11-8, 22:48:10 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:39:09 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:39:03 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:38:58 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:38:56 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:38:55 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:38:07 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:38:06 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:38:03 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:37:24 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:37:22 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:36:35 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:36:31 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:36:29 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:36:12 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:36:11 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:35:54 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:35:53 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:35:29 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:35:28 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:34:41 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:34:40 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:34:23 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:34:22 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:34:05 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:34:04 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:34:03 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:34:01 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:33:14 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:33:08 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:33:08 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:33:06 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=28:80:88:4d:0b:98;CMTS-MAC=00:01:5c:65:0e:72;CM-QOS=1.0;CM-VER=3.0; |
And here is the logs (Advanced > Administration > Logs)
I was very concerned about DoS attack at first, but then read online that it's a false alarm due to iPhone or iPad devices.
admin login failure] from source 192.168.0.21 | 1 | Mon Dec 06 13:01:03 2021 | 0.0.0.0:0 | 192.168.0.21:0 |
[DoS attack: Ping Of Death] from 73.1.0.80, port 0 | 3 | Mon Dec 06 12:49:22 2021 | 232.215.176.155:0 | 73.1.0.80:0 |
[DoS attack: Teardrop or derivative] from 73.1.0.80, port 0 | 1 | Mon Dec 06 12:49:20 2021 | 232.215.176.155:0 | 73.1.0.80:0 |
[DoS attack: Ping Of Death] from 73.1.0.80, port 0 | 2 | Mon Dec 06 12:48:36 2021 | 232.215.176.155:0 | 73.1.0.80:0 |
[DoS attack: Teardrop or derivative] from 73.1.0.80, port 0 | 2 | Mon Dec 06 12:48:35 2021 | 232.215.176.155:0 | 73.1.0.80:0 |
[DoS attack: Ping Of Death] from 73.1.0.80, port 0 | 8 | Mon Dec 06 12:46:33 2021 | 232.215.176.155:0 | 73.1.0.80:0 |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: NETGEAR c7000v2 slow speed with blinking lights
The 2.4ghz/5ghz lights will blink. That just indicates data transfer.
the downstream icon should be locked.
You are having error and not locked channels.
And while your power is technically in spec, somethings causing issues. That can be told by how high your upstream power levels are in relation to your downstream. Add in the errors and not locked channels and I'd be checking the cable/wires/connectors.
If that doesn't help, then the ISP would need to check the line.
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more