NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
90sScott
Dec 16, 2020Aspirant
CAX80 Internet cuts out everyday
Hey Friends,
My internet access wired and wifi seems to go down everyday at the same time. Thought it was the DHCP lease renewing but that's on a 7 day timer, a simple reboot of the router fixes it but its really annoying to bring my network down once a day and I never had these issues with my old c70002.
Log:
Time | Priority | Description |
Wed Dec 16 13:29:59 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:29:57 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:29:56 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:29:43 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:29:27 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:29:26 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:26:21 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:26:20 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:26:18 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:24:19 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:24:17 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:24:16 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:24:11 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:24:09 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:24:08 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:23:29 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:23:21 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:23:20 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:22:51 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:22:49 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:22:48 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:21:57 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:21:55 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:21:54 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:21:43 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:21:39 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:21:38 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:21:01 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:20:57 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:20:56 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:19:31 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:19:29 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:19:28 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:18:15 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:18:13 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:18:12 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:17:25 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:17:17 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:17:16 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
Wed Dec 16 13:14:51 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:a2:cf:b8;CMTS-MAC=00:6c:bc:b8:95:5f;CM-QOS=1.1;CM-VER=3.1; |
13 Replies
- 90sScottAspirant
Seems to cut out at 10am CST everyday tried changing the network clock and the cut out shifted as expected to 6am
Cable Connections:
requency start Value This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. Starting Frequency Startup Procedure
Procedure Status Comment Acquire Downstream Channel 609 MHz Locked Connectivity State OK Operational Boot State OK Operational Security Enabled BPI+ Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables 1 Locked 256 QAM 16 609000000 Hz 5.3 dBmV 41.8 dB 0 0 2 Locked 256 QAM 1 519000000 Hz 6.0 dBmV 41.3 dB 0 0 3 Locked 256 QAM 2 525000000 Hz 6.0 dBmV 40.0 dB 0 0 4 Locked 256 QAM 3 531000000 Hz 6.0 dBmV 40.8 dB 0 0 5 Locked 256 QAM 4 537000000 Hz 5.7 dBmV 41.4 dB 0 0 6 Locked 256 QAM 5 543000000 Hz 5.7 dBmV 42.1 dB 0 0 7 Locked 256 QAM 6 549000000 Hz 5.8 dBmV 42.3 dB 0 0 8 Locked 256 QAM 7 555000000 Hz 5.5 dBmV 42.2 dB 0 0 9 Locked 256 QAM 8 561000000 Hz 5.2 dBmV 41.9 dB 0 0 10 Locked 256 QAM 9 567000000 Hz 5.1 dBmV 41.6 dB 0 0 11 Locked 256 QAM 10 573000000 Hz 5.2 dBmV 41.4 dB 0 0 12 Locked 256 QAM 11 579000000 Hz 4.7 dBmV 41.7 dB 0 0 13 Locked 256 QAM 12 585000000 Hz 4.7 dBmV 40.9 dB 0 0 14 Locked 256 QAM 13 591000000 Hz 4.6 dBmV 41.1 dB 0 0 15 Locked 256 QAM 14 597000000 Hz 4.6 dBmV 41.1 dB 0 0 16 Locked 256 QAM 15 603000000 Hz 4.8 dBmV 41.5 dB 0 0 17 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 18 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 19 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 20 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 21 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 22 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 23 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 24 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 25 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 26 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 27 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 28 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 29 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 30 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 31 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power 1 Locked ATDMA 4 5120 Ksym/sec 36800000 Hz 37.0 dBmV 2 Locked ATDMA 5 5120 Ksym/sec 30350000 Hz 36.5 dBmV 3 Locked ATDMA 6 5120 Ksym/sec 23900000 Hz 36.5 dBmV 4 Not Locked Unknown 0 0 0 0.0 dBmV 5 Not Locked Unknown 0 0 0 0.0 dBmV 6 Not Locked Unknown 0 0 0 0.0 dBmV 7 Not Locked Unknown 0 0 0 0.0 dBmV 8 Not Locked Unknown 0 0 0 0.0 dBmV Downstream OFDM Channels
Channel Lock
StatusModulation /
Profile IDChannel
IDFrequency Power SNR /
MERActive Subcarrier
Number RangeUnerrored
CodewordsCorrectable
CodewordsUncorrectable
Codewords1 Locked 0 ,1 ,2 ,3 159 651000000 Hz 7.38 dBmV 40.9 dB 646 ~ 3449 17957958 671002 0 2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0 Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power 1 Not Locked 0 0 0 Hz 0 dBmV 2 Not Locked 0 0 0 Hz 0 dBmV Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute them back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853- 90sScottAspirantHave already had the isp run all checks and had a tech come out. Everything looks good on the ISP side they’re not seeing any service errors in their system.
What Firmware version is currently loaded?
Has a factory reset and setup from scratch been performed since last FW update?