NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
jpwesterman
Jan 23, 2023Aspirant
CM1200 Downstream light blinking and Cox wont help
For a couple of weeks now we will get sudden drops during the day needing to restart the modem and router to gain service. Since then the downstream arrow has been blinking. I contacted Cox and of course, they blame it on the equipment that isn't theirs. I'm seeing quite a few errors and included them below.
Time | Priority | Description |
Mon Jan 23 16:06:21 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 16:05:55 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2 3.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 16:02:59 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 16:02:34 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2 3.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:54:06 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:50:19 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:50:09 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:50:09 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:50:08 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:49:01 2023 | Warning (5) | Dynamic Range Window violation |
Mon Jan 23 15:49:01 2023 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:49:00 2023 | Warning (5) | Dynamic Range Window violation |
Mon Jan 23 15:49:00 2023 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:49:00 2023 | Warning (5) | Dynamic Range Window violation |
Mon Jan 23 15:49:00 2023 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:49:00 2023 | Warning (5) | Dynamic Range Window violation |
Mon Jan 23 15:49:00 2023 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:49:00 2023 | Warning (5) | Dynamic Range Window violation |
Mon Jan 23 15:49:00 2023 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:49:00 2023 | Warning (5) | Dynamic Range Window violation |
Mon Jan 23 15:49:00 2023 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:48:59 2023 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:48:55 2023 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:48:50 2023 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:48:49 2023 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:47:32 2023 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Mon Jan 23 15:44:16 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:19:45 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:19:39 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:19:35 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:19:25 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:19:25 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:19:15 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:19:15 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:18:42 2023 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
Mon Jan 23 15:18:34 2023 | Warning (5) | Dynamic Range Window violation |
Mon Jan 23 15:18:34 2023 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:6b:b5:24;CMTS-MAC=b0:8b:d0:23:85:5d;CM-QOS=1.1;CM-VER=3.1; |
4 Replies
- FURRYe38Guru - Experienced User
What Firmware version is currently loaded?
Please post a copy and paste of the modems connection status page.
https://kb.netgear.com/30007/How-do-I-obtain-the-cable-connection-information-from-a-NETGEAR-cable-modem-modem-routerBe sure your using a good quality LAN cable between the modem and router. CAT6 is recommended.
What is the brand and model of the host wifi router connected to the modem?You have Criticals and Warnings the the ISP needs to review and help resolve from there side.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Modems/m-p/1530376#M12853
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html - plemansGuru - Experienced User
Your log indicates line issues.
But its tough to tell without the cable connections page. Sometimes its to low of power and sometimes to high.
Or sometimes its just straight up issues.
If you can post that back here, it gives us a little direction to point you in.
In the mean time, you can start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
If you can, simply connect the modem right where the coax comes into the home. This prevents wiring in the home from being the issue. And some ISP’s charge if the wiring issue is in the home. So this helps prevent this.- jpwestermanAspirant
Hey, thanks for the quick response. Ill try that and see. Please find the cable connection below.
Startup Procedure Procedure Status Comment Acquire Downstream Channel 429000000 Hz Locked Connectivity State OK Operational Boot State OK Operational Security Enabled BPI+ IP Provisioning Mode Honor MDD honorMdd(4) Downstream Bonded Channels Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables 1 Locked QAM256 45 429000000 Hz -1.4 dBmV 44.1 dB 47 178 2 Locked QAM256 1 675000000 Hz -0.6 dBmV 43.1 dB 25 44 3 Locked QAM256 2 681000000 Hz -0.9 dBmV 44.1 dB 14 54 4 Locked QAM256 3 687000000 Hz -1.2 dBmV 43.9 dB 26 46 5 Locked QAM256 4 693000000 Hz -1.9 dBmV 43.5 dB 25 45 6 Locked QAM256 5 699000000 Hz -2.4 dBmV 43.1 dB 19 55 7 Locked QAM256 6 705000000 Hz -2.7 dBmV 42.9 dB 55 27 8 Locked QAM256 7 711000000 Hz -2.7 dBmV 42.9 dB 28 29 9 Locked QAM256 8 717000000 Hz -2.3 dBmV 43.1 dB 35 23 10 Locked QAM256 9 723000000 Hz -1.9 dBmV 43.4 dB 30 23 11 Locked QAM256 10 729000000 Hz -1.6 dBmV 43.5 dB 34 26 12 Locked QAM256 11 735000000 Hz -1.4 dBmV 43.6 dB 26 42 13 Locked QAM256 12 741000000 Hz -1.4 dBmV 43.5 dB 18 51 14 Locked QAM256 13 747000000 Hz -1.5 dBmV 43.4 dB 26 48 15 Locked QAM256 14 753000000 Hz -1.6 dBmV 43.4 dB 21 60 16 Locked QAM256 15 759000000 Hz -1.6 dBmV 43.4 dB 15 56 17 Locked QAM256 16 765000000 Hz -1.8 dBmV 43.3 dB 160 26 18 Locked QAM256 33 357000000 Hz -0.3 dBmV 44.6 dB 34 75 19 Locked QAM256 34 363000000 Hz -0.4 dBmV 44.6 dB 24 85 20 Locked QAM256 35 369000000 Hz -0.6 dBmV 44.5 dB 26 107 21 Locked QAM256 36 375000000 Hz -0.6 dBmV 44.5 dB 31 152 22 Locked QAM256 37 381000000 Hz -0.6 dBmV 44.5 dB 49 165 23 Locked QAM256 38 387000000 Hz -0.6 dBmV 44.5 dB 35 203 24 Locked QAM256 39 393000000 Hz -0.6 dBmV 44.5 dB 40 218 25 Locked QAM256 40 399000000 Hz -0.6 dBmV 44.5 dB 33 216 26 Locked QAM256 41 405000000 Hz -0.6 dBmV 44.5 dB 44 200 27 Locked QAM256 42 411000000 Hz -0.7 dBmV 44 dB 67 212 28 Locked QAM256 43 417000000 Hz -1 dBmV 44.4 dB 63 206 29 Locked QAM256 44 423000000 Hz -1.2 dBmV 44.2 dB 71 213 30 Locked QAM256 46 435000000 Hz -1.5 dBmV 44 dB 77 183 31 Locked QAM256 47 441000000 Hz -1.8 dBmV 44 dB 17 102 32 Locked QAM256 48 447000000 Hz -1.8 dBmV 44 dB 153 420 Upstream Bonded Channels Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power 1 Locked ATDMA 1 5120 Ksym/sec 17400000 Hz 39 dBmV 2 Locked ATDMA 2 5120 Ksym/sec 23900000 Hz 39.5 dBmV 3 Locked ATDMA 3 5120 Ksym/sec 30300000 Hz 39.5 dBmV 4 Locked ATDMA 4 5120 Ksym/sec 36700000 Hz 39.5 dBmV 5 Locked ATDMA 5 5120 Ksym/sec 60000000 Hz 39.5 dBmV 6 Locked ATDMA 6 5120 Ksym/sec 67000000 Hz 40 dBmV 7 Locked ATDMA 7 5120 Ksym/sec 74000000 Hz 40.8 dBmV 8 Locked ATDMA 8 5120 Ksym/sec 81000000 Hz 40.8 dBmV Downstream OFDM Channels Channel Lock
StatusModulation /
Profile IDChannel
IDFrequency Power SNR /
MERActive Subcarrier
Number RangeUnerrored
CodewordsCorrectable
CodewordsUncorrectable
Codewords1 Locked 0 ,1 ,2 ,3 159 300000000 Hz 0.4 dBmV 44.9 dB 2216 ~ 5975 1909698306 234000733 877 2 Not Locked 0 0 0 Hz 0 dBmV 0.0 dB 0 ~ 4095 0 0 0 Upstream OFDMA Channels Channel Lock Status Modulation / Profile ID Channel ID Frequency Power 1 Not Locked 0 0 0 Hz 0 dBmV 2 Not Locked 0 0 0 Hz 0 dBmV - FURRYe38Guru - Experienced User
You have Correctables and Un-correctables that should be mostly zeros.
Check all fittings and cable runs. Remove any splitters as suggested. Ensure coax jacks are snug and inplace well.