NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
funglenn
Feb 12, 2017Luminary
Help /dev/md0 is full
Help, my primary parition is filling up--it sent me an email and this is what I see:
What is the /dev/md0?
root@ReadyNAS:~/VirtualBox VMs/Windows10_64/Logs# df
Filesystem 1K-blocks Used Available Use% Mounted on
udev 10240 4 10236 1% /dev
/dev/md0 4190208 3674144 155712 96% /
tmpfs 1963928 4 1963924 1% /dev/shm
tmpfs 1963928 6324 1957604 1% /run
tmpfs 981964 0 981964 0% /run/lock
tmpfs 1963928 0 1963928 0% /sys/fs/cgroup
/dev/md126 7789422656 4918553656 2863483400 64% /data
/dev/md126 7789422656 4918553656 2863483400 64% /home
/dev/md126 7789422656 4918553656 2863483400 64% /apps
so a closerlook at .dev.md0 lists:
root@ReadyNAS:/dev# ls
autofs i2c-7 mpt2ctl sdb3 sg4 tty23 tty45 ttyS0
block i2c-8 mptctl sdb4 sg5 tty24 tty46 ttyS1
boot_reason initctl mqueue sdc shm tty25 tty47 ttyS2
bsg input net sdc1 snd tty26 tty48 ttyS3
btrfs-control kmsg network_latency sdc2 stderr tty27 tty49 ups
bus log network_throughput sdc3 stdin tty28 tty5 urandom
char loop0 null sdc4 stdout tty29 tty50 vboxu
sb
console loop1 port sdd tty tty3 tty5
1 vcs
cpu loop2 ptmx sdd1 tty0 tty30 tty52 vcs1
cpu_dma_latency loop3 ptp0 sdd2 tty1 tty31 tty53 vcs2
disk loop4 ptp1 sdd3 tty10 tty32 tty54 vcs3
dri loop5 pts sdd4 tty11 tty33 tty55 vcs4
fb0 loop6 random sde tty12 tty34 tty56 vcs5
fd loop7 rfkill sde1 tty13 tty35 tty57 vcs6
full loop-control rtc sde2 tty14 tty36 tty58 vcsa
fuse mapper rtc0 sde3 tty15 tty37 tty5
9 vcsa1
hwrng mcelog sda sdf tty16 tty38 tty6 vcsa2
i2c-0 md sda1 sdf1 tty17 tty39 tty60 vcsa3
i2c-1 md0 sda2 sdf2 tty18 tty4 tty61 vcsa4
i2c-2 md1 sda3 sdf3 tty19 tty40 tty62 vcsa5
i2c-3 md126 sda4 sg0 tty2 tty41 tty63 vcsa6
i2c-4 md127 sdb sg1 tty20 tty42 tty7 vpd
i2c-5 mem sdb1 sg2 tty21 tty43 tty8 xcons
ole
i2c-6 memory_bandwidth sdb2 sg3 tty22 tty44 tty9 zero
a detailed look lists:
root@ReadyNAS:/dev# ls -l
total 4
crw------- 1 root root 10, 235 Feb 12 16:40 autofs
drwxr-xr-x 2 root root 840 Feb 12 16:40 block
-rw-r--r-- 1 root root 6 Feb 12 16:40 boot_reason
drwxr-xr-x 2 root root 160 Feb 12 16:40 bsg
crw-rw---- 1 root disk 10, 234 Feb 12 16:40 btrfs-control
drwxr-xr-x 3 root root 60 Feb 12 16:40 bus
drwxr-xr-x 2 root root 3160 Feb 12 16:41 char
crw------- 1 root root 5, 1 Feb 12 16:40 console
drwxr-xr-x 6 root root 120 Feb 12 16:40 cpu
crw------- 1 root root 10, 62 Feb 12 16:40 cpu_dma_latency
drwxr-xr-x 8 root root 160 Feb 12 16:40 disk
drwxr-xr-x 2 root root 100 Feb 12 16:40 dri
crw-rw---- 1 root video 29, 0 Feb 12 16:40 fb0
lrwxrwxrwx 1 root root 13 Feb 12 16:40 fd -> /proc/self/fd
crw-rw-rw- 1 root root 1, 7 Feb 12 16:40 full
crw-rw-rw- 1 root root 10, 229 Feb 12 16:40 fuse
crw------- 1 root root 10, 183 Feb 12 16:40 hwrng
crw------- 1 root root 89, 0 Feb 12 16:40 i2c-0
crw------- 1 root root 89, 1 Feb 12 16:40 i2c-1
crw------- 1 root root 89, 2 Feb 12 16:40 i2c-2
crw------- 1 root root 89, 3 Feb 12 16:40 i2c-3
crw------- 1 root root 89, 4 Feb 12 16:40 i2c-4
crw------- 1 root root 89, 5 Feb 12 16:40 i2c-5
crw------- 1 root root 89, 6 Feb 12 16:40 i2c-6
crw------- 1 root root 89, 7 Feb 12 16:40 i2c-7
crw------- 1 root root 89, 8 Feb 12 16:40 i2c-8
lrwxrwxrwx 1 root root 25 Feb 12 16:40 initctl -> /run/systemd/initctl/fifo
drwxr-xr-x 2 root root 140 Feb 12 16:40 input
crw-r--r-- 1 root root 1, 11 Feb 12 16:40 kmsg
lrwxrwxrwx 1 root root 28 Feb 12 16:40 log -> /run/systemd/journal/dev-log
brw-rw---- 1 root disk 7, 0 Feb 12 16:40 loop0
brw-rw---- 1 root disk 7, 1 Feb 12 16:40 loop1
brw-rw---- 1 root disk 7, 2 Feb 12 16:40 loop2
brw-rw---- 1 root disk 7, 3 Feb 12 16:40 loop3
brw-rw---- 1 root disk 7, 4 Feb 12 16:40 loop4
brw-rw---- 1 root disk 7, 5 Feb 12 16:40 loop5
brw-rw---- 1 root disk 7, 6 Feb 12 16:40 loop6
brw-rw---- 1 root disk 7, 7 Feb 12 16:40 loop7
crw-rw---- 1 root disk 10, 237 Feb 12 16:40 loop-control
drwxr-xr-x 2 root root 60 Feb 12 16:40 mapper
crw------- 1 root root 10, 227 Feb 12 16:40 mcelog
drwx------ 2 root root 120 Feb 12 16:40 md
brw-rw---- 1 root disk 9, 0 Feb 12 16:40 md0
brw-rw---- 1 root disk 9, 1 Feb 12 16:40 md1
brw-rw---- 1 root disk 9, 126 Feb 12 16:40 md126
brw-rw---- 1 root disk 9, 127 Feb 12 16:40 md127
crw-r----- 1 root kmem 1, 1 Feb 12 16:40 mem
crw------- 1 root root 10, 59 Feb 12 16:40 memory_bandwidth
crw------- 1 root root 10, 221 Feb 12 16:40 mpt2ctl
crw------- 1 root root 10, 220 Feb 12 16:40 mptctl
drwxrwxrwt 2 root root 40 Feb 12 16:40 mqueue
drwxr-xr-x 2 root root 60 Feb 12 16:40 net
crw------- 1 root root 10, 61 Feb 12 16:40 network_latency
crw------- 1 root root 10, 60 Feb 12 16:40 network_throughput
crw-rw-rw- 1 root root 1, 3 Feb 12 16:40 null
crw-r----- 1 root kmem 1, 4 Feb 12 16:40 port
crw-rw-rw- 1 root tty 5, 2 Feb 12 19:44 ptmx
crw------- 1 root root 252, 0 Feb 12 16:40 ptp0
crw------- 1 root root 252, 1 Feb 12 16:40 ptp1
drwxr-xr-x 2 root root 0 Feb 12 16:40 pts
crw-rw-rw- 1 root root 1, 8 Feb 12 16:40 random
crw-rw-r-- 1 root root 10, 63 Feb 12 16:40 rfkill
lrwxrwxrwx 1 root root 4 Feb 12 16:40 rtc -> rtc0
crw------- 1 root root 254, 0 Feb 12 16:40 rtc0
brw-rw---- 1 root disk 8, 0 Feb 12 16:40 sda
brw-rw---- 1 root disk 8, 1 Feb 12 16:40 sda1
brw-rw---- 1 root disk 8, 2 Feb 12 16:40 sda2
brw-rw---- 1 root disk 8, 3 Feb 12 16:40 sda3
brw-rw---- 1 root disk 8, 4 Feb 12 16:40 sda4
brw-rw---- 1 root disk 8, 16 Feb 12 16:40 sdb
brw-rw---- 1 root disk 8, 17 Feb 12 16:40 sdb1
brw-rw---- 1 root disk 8, 18 Feb 12 16:40 sdb2
brw-rw---- 1 root disk 8, 19 Feb 12 16:40 sdb3
brw-rw---- 1 root disk 8, 20 Feb 12 16:40 sdb4
brw-rw---- 1 root disk 8, 32 Feb 12 16:40 sdc
brw-rw---- 1 root disk 8, 33 Feb 12 16:40 sdc1
brw-rw---- 1 root disk 8, 34 Feb 12 16:40 sdc2
brw-rw---- 1 root disk 8, 35 Feb 12 16:40 sdc3
brw-rw---- 1 root disk 8, 36 Feb 12 16:40 sdc4
brw-rw---- 1 root disk 8, 48 Feb 12 16:40 sdd
brw-rw---- 1 root disk 8, 49 Feb 12 16:40 sdd1
brw-rw---- 1 root disk 8, 50 Feb 12 16:40 sdd2
brw-rw---- 1 root disk 8, 51 Feb 12 16:40 sdd3
brw-rw---- 1 root disk 8, 52 Feb 12 16:40 sdd4
brw-rw---- 1 root disk 8, 64 Feb 12 16:40 sde
brw-rw---- 1 root disk 8, 65 Feb 12 16:40 sde1
brw-rw---- 1 root disk 8, 66 Feb 12 16:40 sde2
brw-rw---- 1 root disk 8, 67 Feb 12 16:40 sde3
brw-rw---- 1 root disk 8, 80 Feb 12 16:40 sdf
brw-rw---- 1 root disk 8, 81 Feb 12 16:40 sdf1
brw-rw---- 1 root disk 8, 82 Feb 12 16:40 sdf2
brw-rw---- 1 root disk 8, 83 Feb 12 16:40 sdf3
crw-rw---- 1 root disk 21, 0 Feb 12 16:40 sg0
crw-rw---- 1 root disk 21, 1 Feb 12 16:40 sg1
crw-rw---- 1 root disk 21, 2 Feb 12 16:40 sg2
crw-rw---- 1 root disk 21, 3 Feb 12 16:40 sg3
crw-rw---- 1 root disk 21, 4 Feb 12 16:40 sg4
crw-rw---- 1 root disk 21, 5 Feb 12 16:40 sg5
drwxrwxrwt 2 root root 60 Feb 12 19:43 shm
drwxr-xr-x 3 root root 120 Feb 12 16:40 snd
lrwxrwxrwx 1 root root 15 Feb 12 16:40 stderr -> /proc/self/fd/2
lrwxrwxrwx 1 root root 15 Feb 12 16:40 stdin -> /proc/self/fd/0
lrwxrwxrwx 1 root root 15 Feb 12 16:40 stdout -> /proc/self/fd/1
crw-rw-rw- 1 root tty 5, 0 Feb 12 16:43 tty
crw--w---- 1 root tty 4, 0 Feb 12 16:40 tty0
crw--w---- 1 root tty 4, 1 Feb 12 16:41 tty1
crw--w---- 1 root tty 4, 10 Feb 12 16:40 tty10
crw--w---- 1 root tty 4, 11 Feb 12 16:40 tty11
crw--w---- 1 root tty 4, 12 Feb 12 16:40 tty12
crw--w---- 1 root tty 4, 13 Feb 12 16:40 tty13
crw--w---- 1 root tty 4, 14 Feb 12 16:40 tty14
crw--w---- 1 root tty 4, 15 Feb 12 16:40 tty15
crw--w---- 1 root tty 4, 16 Feb 12 16:40 tty16
crw--w---- 1 root tty 4, 17 Feb 12 16:40 tty17
crw--w---- 1 root tty 4, 18 Feb 12 16:40 tty18
crw--w---- 1 root tty 4, 19 Feb 12 16:40 tty19
crw--w---- 1 root tty 4, 2 Feb 12 16:40 tty2
crw--w---- 1 root tty 4, 20 Feb 12 16:40 tty20
crw--w---- 1 root tty 4, 21 Feb 12 16:40 tty21
crw--w---- 1 root tty 4, 22 Feb 12 16:40 tty22
crw--w---- 1 root tty 4, 23 Feb 12 16:40 tty23
crw--w---- 1 root tty 4, 24 Feb 12 16:40 tty24
crw--w---- 1 root tty 4, 25 Feb 12 16:40 tty25
crw--w---- 1 root tty 4, 26 Feb 12 16:40 tty26
crw--w---- 1 root tty 4, 27 Feb 12 16:40 tty27
crw--w---- 1 root tty 4, 28 Feb 12 16:40 tty28
crw--w---- 1 root tty 4, 29 Feb 12 16:40 tty29
crw--w---- 1 root tty 4, 3 Feb 12 16:40 tty3
crw--w---- 1 root tty 4, 30 Feb 12 16:40 tty30
crw--w---- 1 root tty 4, 31 Feb 12 16:40 tty31
crw--w---- 1 root tty 4, 32 Feb 12 16:40 tty32
crw--w---- 1 root tty 4, 33 Feb 12 16:40 tty33
crw--w---- 1 root tty 4, 34 Feb 12 16:40 tty34
crw--w---- 1 root tty 4, 35 Feb 12 16:40 tty35
crw--w---- 1 root tty 4, 36 Feb 12 16:40 tty36
crw--w---- 1 root tty 4, 37 Feb 12 16:40 tty37
crw--w---- 1 root tty 4, 38 Feb 12 16:40 tty38
crw--w---- 1 root tty 4, 39 Feb 12 16:40 tty39
crw--w---- 1 root tty 4, 4 Feb 12 16:40 tty4
crw--w---- 1 root tty 4, 40 Feb 12 16:40 tty40
crw--w---- 1 root tty 4, 41 Feb 12 16:40 tty41
crw--w---- 1 root tty 4, 42 Feb 12 16:40 tty42
crw--w---- 1 root tty 4, 43 Feb 12 16:40 tty43
crw--w---- 1 root tty 4, 44 Feb 12 16:40 tty44
crw--w---- 1 root tty 4, 45 Feb 12 16:40 tty45
crw--w---- 1 root tty 4, 46 Feb 12 16:40 tty46
crw--w---- 1 root tty 4, 47 Feb 12 16:40 tty47
crw--w---- 1 root tty 4, 48 Feb 12 16:40 tty48
crw--w---- 1 root tty 4, 49 Feb 12 16:40 tty49
crw--w---- 1 root tty 4, 5 Feb 12 16:40 tty5
crw--w---- 1 root tty 4, 50 Feb 12 16:40 tty50
crw--w---- 1 root tty 4, 51 Feb 12 16:40 tty51
crw--w---- 1 root tty 4, 52 Feb 12 16:40 tty52
crw--w---- 1 root tty 4, 53 Feb 12 16:40 tty53
crw--w---- 1 root tty 4, 54 Feb 12 16:40 tty54
crw--w---- 1 root tty 4, 55 Feb 12 16:40 tty55
crw--w---- 1 root tty 4, 56 Feb 12 16:40 tty56
crw--w---- 1 root tty 4, 57 Feb 12 16:40 tty57
crw--w---- 1 root tty 4, 58 Feb 12 16:40 tty58
crw--w---- 1 root tty 4, 59 Feb 12 16:40 tty59
crw--w---- 1 root tty 4, 6 Feb 12 16:40 tty6
crw--w---- 1 root tty 4, 60 Feb 12 16:40 tty60
crw--w---- 1 root tty 4, 61 Feb 12 16:40 tty61
crw--w---- 1 root tty 4, 62 Feb 12 16:40 tty62
crw--w---- 1 root tty 4, 63 Feb 12 16:40 tty63
crw--w---- 1 root tty 4, 7 Feb 12 16:40 tty7
crw--w---- 1 root tty 4, 8 Feb 12 16:40 tty8
crw--w---- 1 root tty 4, 9 Feb 12 16:40 tty9
crw--w---- 1 root tty 4, 64 Feb 12 16:41 ttyS0
crw-rw---- 1 root dialout 4, 65 Feb 12 16:40 ttyS1
crw-rw---- 1 root dialout 4, 66 Feb 12 16:40 ttyS2
crw-rw---- 1 root dialout 4, 67 Feb 12 16:40 ttyS3
drwxr-xr-x 2 root root 60 Feb 12 16:40 ups
crw-rw-rw- 1 root root 1, 9 Feb 12 16:40 urandom
drwxr-x--- 4 root vboxusers 80 Feb 12 16:40 vboxusb
crw-rw---- 1 root tty 7, 0 Feb 12 16:40 vcs
crw-rw---- 1 root tty 7, 1 Feb 12 16:40 vcs1
crw-rw---- 1 root tty 7, 2 Feb 12 16:40 vcs2
crw-rw---- 1 root tty 7, 3 Feb 12 16:40 vcs3
crw-rw---- 1 root tty 7, 4 Feb 12 16:40 vcs4
crw-rw---- 1 root tty 7, 5 Feb 12 16:40 vcs5
crw-rw---- 1 root tty 7, 6 Feb 12 16:40 vcs6
crw-rw---- 1 root tty 7, 128 Feb 12 16:40 vcsa
crw-rw---- 1 root tty 7, 129 Feb 12 16:40 vcsa1
crw-rw---- 1 root tty 7, 130 Feb 12 16:40 vcsa2
crw-rw---- 1 root tty 7, 131 Feb 12 16:40 vcsa3
crw-rw---- 1 root tty 7, 132 Feb 12 16:40 vcsa4
crw-rw---- 1 root tty 7, 133 Feb 12 16:40 vcsa5
crw-rw---- 1 root tty 7, 134 Feb 12 16:40 vcsa6
crw------- 1 root root 60, 0 Feb 12 16:40 vpd
prw-r----- 1 root adm 0 Feb 12 16:41 xconsole
crw-rw-rw- 1 root root 1, 5 Feb 12 16:40 zero
i see sg1-5, and rtc having a hudge file alont with ptp and tty
what are these and how can i get rid of extra stuff.... will an OS reinstall clear it out? I do not want to go that far, but know this is out of the norm.
7 Replies
Replies have been turned off for this discussion
- bedlam1Prodigy
What is the /dev/md0? It is the OS system partiton for your NAS, it is only 4GB and typically should be no more 30% full
Go in with SSH and run df -h and df -1 and post results
I suspect you have installed something there instead of in the data partiton or something is saving log files there, you need to get rid ASAP or you will be having to perform a Factory Default to recover
- funglennLuminary
Filesystem Size Used Avail Use% Mounted on
udev 10M 4.0K 10M 1% /dev
/dev/md0 4.0G 3.5G 157M 96% /
tmpfs 1.9G 24K 1.9G 1% /dev/shm
tmpfs 1.9G 6.2M 1.9G 1% /run
tmpfs 959M 0 959M 0% /run/lock
tmpfs 1.9G 0 1.9G 0% /sys/fs/cgroup
/dev/md126 7.3T 4.6T 2.7T 64% /data
/dev/md126 7.3T 4.6T 2.7T 64% /home
/dev/md126 7.3T 4.6T 2.7T 64% /apps- funglennLuminaryFilesystem Size Used Avail Use% Mounted on udev 10M 4.0K 10M 1% /dev /dev/md0 4.0G 3.5G 157M 96% / tmpfs 1.9G 24K 1.9G 1% /dev/shm tmpfs 1.9G 6.2M 1.9G 1% /run tmpfs 959M 0 959M 0% /run/lock tmpfs 1.9G 0 1.9G 0% /sys/fs/cgroup /dev/md126 7.3T 4.6T 2.7T 64% /data /dev/md126 7.3T 4.6T 2.7T 64% /home /dev/md126 7.3T 4.6T 2.7T 64% /apps ilesystem 1K-blocks Used Available Use% Mounted on udev 10240 4 10236 1% /dev /dev/md0 4190208 3668688 160432 96% / tmpfs 1963928 4 1963924 1% /dev/shm tmpfs 1963928 6324 1957604 1% /run tmpfs 981964 0 981964 0% /run/lock tmpfs 1963928 0 1963928 0% /sys/fs/cgroup /dev/md126 7789422656 4918553848 2863483208 64% /data /dev/md126 7789422656 4918553848 2863483208 64% /home /dev/md126 7789422656 4918553848 2863483208 64% /apps yes, but how do i find out what to remove?
- yxueNETGEAR Expert
Hi,
Did you install any APPs, did you enable Antivirs?
Can you send logs to us.
Sending logs: http://kb.netgear.com/app/answers/detail/a_id/21543/~/how-do-i-send-all-logs-to-a-readynas-forum-moderator%3F
Thank you!
- Retired_Member
De-Install all apps you do not really need. For example "Recoll" likes to write tons of data to the md0, as it is indexing the volumes to support full text search. This cleanup will hopefully bring the usage down to something like 20% or less.
Related Content
NETGEAR Academy
Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!