NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
fremske
Nov 03, 2016Guide
Need help: System volume root's usage is 100%
Dear community,
I have serious issue with my ReadyNAS 102.
Currenrly my ROOT volume usage is 100%, resulting in not being able to access the Frontview and all kind of instabilty in the accessibility of my shared locations and installed apps.
Also my MEDIA volume has less than 5% capacity resulting in instability issues.
Who can help and support me in getting this issue solved?
Find enclosed my logs:
Filesystem Size Used Avail Use% Mounted on
udev 10M 4.0K 10M 1% /dev
/dev/md0 4.0G 2.4G 1.4G 65% /
tmpfs 249M 0 249M 0% /dev/shm
tmpfs 249M 528K 248M 1% /run
tmpfs 125M 0 125M 0% /run/lock
tmpfs 249M 0 249M 0% /sys/fs/cgroup
/dev/md127 462G 245G 216G 54% /Storage_2
/dev/md126 927G 762G 140G 85% /data
/dev/md126 927G 762G 140G 85% /apps
/dev/md126 927G 762G 140G 85% /home
/dev/md127 462G 245G 216G 54% /run/nfs4/Storage_2/Documenten_2
/dev/md127 462G 245G 216G 54% /run/nfs4/Storage_2/Movies_2
/dev/md126 927G 762G 140G 85% /run/nfs4/data/Music
/dev/md127 462G 245G 216G 54% /run/nfs4/Storage_2/Music_2
/dev/md126 927G 762G 140G 85% /run/nfs4/data/Pictures
/dev/md127 462G 245G 216G 54% /run/nfs4/Storage_2/Shows_2
/dev/md126 927G 762G 140G 85% /run/nfs4/data/Transmission
/dev/md126 927G 762G 140G 85% /run/nfs4/data/Videos
udev 63155 392 62763 1% /dev
/dev/md0 65536 65536 0 100% /
tmpfs 63590 1 63589 1% /dev/shm
tmpfs 63590 542 63048 1% /run
tmpfs 63590 3 63587 1% /run/lock
tmpfs 63590 9 63581 1% /sys/fs/cgroup
/dev/md127 0 0 0 - /Storage_2
/dev/md126 0 0 0 - /data
/dev/md126 0 0 0 - /apps
/dev/md126 0 0 0 - /home
/dev/md127 0 0 0 - /run/nfs4/Storage_2/Documenten_2
/dev/md127 0 0 0 - /run/nfs4/Storage_2/Movies_2
/dev/md126 0 0 0 - /run/nfs4/data/Music
/dev/md127 0 0 0 - /run/nfs4/Storage_2/Music_2
/dev/md126 0 0 0 - /run/nfs4/data/Pictures
/dev/md127 0 0 0 - /run/nfs4/Storage_2/Shows_2
/dev/md126 0 0 0 - /run/nfs4/data/Transmission
/dev/md126 0 0 0 - /run/nfs4/data/Videos
4.0K /var/agentx
64M /var/backups
625M /var/cache
27M /var/cores
4.0K /var/ftp
210M /var/lib
4.0K /var/local
792K /var/lock
69M /var/log
4.0K /var/mail
11M /var/netatalk
4.0K /var/opt
12K /var/readydrop
2.0M /var/readynasd
0 /var/run
20K /var/spool
4.0K /var/tmp
8.0K /var/www
1005M total
Any help is welcome!
Cheers,
Fremske
1 Reply
Replies have been turned off for this discussion
- kohdeeNETGEAR Expert
According to this, your root volume is only 65% full.
/dev/md0 4.0G 2.4G 1.4G 65% /
The RN102 uses ext file system for the volume and not btrfs, so not totally sure what would be causing your root volume full messages.
If your "MEDIA" volume is less than 5%, you need to consider expanding that array or deleting data, as per the error message.If you use RAIDar 6, you can tap up to 6 or 7 times on your ReadyNAS and it will activate remote support options. Once you enable yours, send me your port number and I'll look at your system.
Related Content
NETGEAR Academy

Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!