- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
CM1000v2 MDD Message Timeout
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
CM1000v2 MDD Message Timeout
I have been having intermittent connectivity issues with my modem. I recently moved and am using my own modem and router, but nearly every day I have had the internet go down at least once for about a minute before coming back on its own. I called my ISP and after they tried troubleshooting over the phone, they sent a tech out to check the connections and everything. They didn't find any obvious problems so after the issues kept happening, I tried called Netgear support. I ended up replacing the modem in case there were hardware issues with the first one. After the problems kept occurring, I did some more digging and found the error messages in the event log of my modem. I wish I did that first, but what's done is done.
I searched the forum for other people that had issues, but the solutions offered in other threads were looked to be geared toward the specific problems of that user. I have copied below the event log showing the details of my problems as well as my cable connection settings. Any help troubleshooting would be much appreciated.
Time | Priority | Description |
2022-03-13, 20:32:38 | Warning (5) | Dynamic Range Window violation |
2022-03-13, 20:32:38 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:99:55:44;CMTS-MAC=f8:7b:20:51:01:5b;CM-QOS=1.1;CM-VER=3.1; |
2022-03-13, 20:32:38 | Warning (5) | Dynamic Range Window violation |
2022-03-13, 20:32:38 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=6c:cd:d6:99:55:44;CMTS-MAC=f8:7b:20:51:01:5b;CM-QOS=1.1;CM-VER=3.1; |
2022-03-13, 20:32:33 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 3.;CM-MAC=6c:cd:d6:99:55:44;CMTS-MAC=f8:7b:20:51:01:5b;CM-QOS=1.1;CM-VER=3.1; |
2022-03-13, 20:32:32 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=6c:cd:d6:99:55:44;CMTS-MAC=f8:7b:20:51:01:5b;CM-QOS=1.1;CM-VER=3.1; |
2022-03-13, 20:32:31 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=6c:cd:d6:99:55:44;CMTS-MAC=f8:7b:20:51:01:5b;CM-QOS=1.1;CM-VER=3.1; |
2022-03-13, 20:32:28 | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
2022-03-13, 20:31:39 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=6c:cd:d6:99:55:44;CMTS-MAC=f8:7b:20:51:01:5b;CM-QOS=1.1;CM-VER=3.1; |
2022-03-13, 20:31:38 | Warning (5) | MDD message timeout;CM-MAC=6c:cd:d6:99:55:44;CMTS-MAC=f8:7b:20:51:01:5b;CM-QOS=1.1;CM-VER=3.1; |
<tabindex=-1>Startup Procedure</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream OFDM Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream OFDMA Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 MDD Message Timeout
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Mod...
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router?article=24311
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more