- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
Re: CM1000v2 modem is extremely slow and nowhere near the speeds of my CM500.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi all. My ISP is Spectrum and they sent their own modem recently to replace my CM500 because it's going to be outdated soon. I wanted to stick with my own equipment so I had recently purchased a CM1000v2 modem and set it up to replace my CM500. My rated speeds that I pay for are 350 download and 30 upload. With my CM500, I would consistently get around 330-350 down and 25 up. I should add that I also connect through the Netgear R6400 (AC 1750) router as well with the latest stock firmware. I would get the same speeds regardless of being wired via ethernet to the router or modem. With the new CM1000v2, I get a maximum download of 70 and an upload of 5. It usually fluctuates around 50 down and 4.5 up. This still happens even if I run a speed test wired directly into the modem. Spectrum was no help and said they noticed no issues. My coax is fairly new and also has a PoE filter to reduce the noise. I don't believe the connection has a splitter as it goes into a box with the neighbors right outside my building. Speed tests show slow speeds on multiple desktops running Windows 10 as well as two Android phones. Below I will drop info from the modem page.
TL;DR, switching from CM500 to CM1000v2 dropped my download from 350 to about 50 and upload from 25 to about 5. I have tried hard resetting and Spectrum says it provisioned perfectly with no issues. I ran a speed test for my CM500 before I made the switch to compare and the lowered speeds were instantaneous after setting up the new modem. Help.
Hardware Version | 2.02 |
Firmware Version | V1.01.03 |
|
<tabindex=-1>Startup Procedure</tabindex=-1>
Procedure | Status | Comment |
Acquire Downstream Channel | 705000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enable | BPI+ |
IP Provisioning Mode | Honor MDD | IPv4 only |
<tabindex=-1>Downstream Bonded Channels</tabindex=-1>
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR / MER | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | QAM256 | 31 | 705000000 Hz | -4.0 dBmV | 42.1 dB | 2467591198 | 0 | 0 |
2 | Locked | QAM256 | 1 | 693000000 Hz | -4.1 dBmV | 42.2 dB | 2466791097 | 0 | 0 |
3 | Locked | QAM256 | 2 | 525000000 Hz | -0.4 dBmV | 44.0 dB | 2466799337 | 0 | 0 |
4 | Locked | QAM256 | 3 | 531000000 Hz | -0.4 dBmV | 44.0 dB | 2466802649 | 0 | 0 |
5 | Locked | QAM256 | 4 | 537000000 Hz | -0.3 dBmV | 44.0 dB | 2466806015 | 0 | 0 |
6 | Locked | QAM256 | 5 | 543000000 Hz | -0.6 dBmV | 44.0 dB | 2466809256 | 0 | 0 |
7 | Locked | QAM256 | 6 | 549000000 Hz | -0.6 dBmV | 44.0 dB | 2466815710 | 0 | 0 |
8 | Locked | QAM256 | 7 | 555000000 Hz | -0.5 dBmV | 43.9 dB | 2466817248 | 0 | 0 |
9 | Locked | QAM256 | 8 | 561000000 Hz | -0.5 dBmV | 44.1 dB | 2466821414 | 0 | 0 |
10 | Locked | QAM256 | 9 | 567000000 Hz | -0.6 dBmV | 44.0 dB | 2466840678 | 0 | 0 |
11 | Locked | QAM256 | 10 | 573000000 Hz | -0.5 dBmV | 44.0 dB | 2466845030 | 0 | 0 |
12 | Locked | QAM256 | 11 | 579000000 Hz | -0.8 dBmV | 43.9 dB | 2466848578 | 0 | 0 |
13 | Locked | QAM256 | 12 | 585000000 Hz | -0.8 dBmV | 43.9 dB | 2466852602 | 0 | 0 |
14 | Locked | QAM256 | 13 | 591000000 Hz | -0.8 dBmV | 43.9 dB | 2466855714 | 0 | 0 |
15 | Locked | QAM256 | 14 | 597000000 Hz | -0.6 dBmV | 43.9 dB | 2466859755 | 0 | 0 |
16 | Locked | QAM256 | 15 | 603000000 Hz | -0.9 dBmV | 43.7 dB | 2466863534 | 0 | 0 |
17 | Locked | QAM256 | 16 | 609000000 Hz | -1.1 dBmV | 43.5 dB | 2466868836 | 0 | 0 |
18 | Locked | QAM256 | 17 | 615000000 Hz | -1.2 dBmV | 43.5 dB | 2466870519 | 0 | 0 |
19 | Locked | QAM256 | 18 | 621000000 Hz | -1.2 dBmV | 43.0 dB | 2466873965 | 0 | 0 |
20 | Locked | QAM256 | 19 | 627000000 Hz | -1.3 dBmV | 43.5 dB | 2466877671 | 0 | 0 |
21 | Locked | QAM256 | 20 | 633000000 Hz | -1.7 dBmV | 43.2 dB | 2466882302 | 0 | 0 |
22 | Locked | QAM256 | 21 | 639000000 Hz | -1.7 dBmV | 43.2 dB | 2466886261 | 0 | 0 |
23 | Locked | QAM256 | 22 | 645000000 Hz | -2.0 dBmV | 43.0 dB | 2466890704 | 0 | 0 |
24 | Locked | QAM256 | 24 | 657000000 Hz | -2.4 dBmV | 42.9 dB | 2466892953 | 0 | 0 |
25 | Locked | QAM256 | 25 | 663000000 Hz | -2.8 dBmV | 42.7 dB | 2466896704 | 0 | 0 |
26 | Locked | QAM256 | 26 | 669000000 Hz | -3.4 dBmV | 42.4 dB | 2466899306 | 0 | 0 |
27 | Locked | QAM256 | 27 | 675000000 Hz | -3.7 dBmV | 40.5 dB | 2466903963 | 0 | 0 |
28 | Locked | QAM256 | 28 | 681000000 Hz | -4.1 dBmV | 42.1 dB | 2466905636 | 0 | 0 |
29 | Locked | QAM256 | 29 | 687000000 Hz | -4.1 dBmV | 42.0 dB | 2466909334 | 0 | 0 |
30 | Locked | QAM256 | 30 | 699000000 Hz | -4.5 dBmV | 41.9 dB | 2466912440 | 0 | 0 |
31 | Locked | QAM256 | 32 | 519000000 Hz | -0.4 dBmV | 43.8 dB | 2466910294 | 0 | 0 |
32 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 | 0 |
<tabindex=-1>Upstream Bonded Channels</tabindex=-1>
Channel | Lock Status | Modulation | Channel ID | Frequency | Power |
1 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
2 | Locked | ATDMA | 3 | 30600000 Hz | 47.3 dBmV |
3 | Locked | ATDMA | 4 | 37000000 Hz | 47.0 dBmV |
4 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
5 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
6 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
7 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
8 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
<tabindex=-1>Downstream OFDM Channels</tabindex=-1>
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | 0, 1, 2 | 33 | 380000000 Hz | -0.5 dBmV | 43.0 dB | 1108 ~ 2987 | 9660971394 | 648375194 | 0 |
2 | Not Locked | 0 | 0 | 0 Hz | -2.6 dBmV | 0.0 dB | 0 ~ 4095 | 0 | 0 | 0 |
<tabindex=-1>Upstream OFDMA Channels</tabindex=-1>
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
1 | Locked | 3, 4, 11, 12, 13 | 1 | 6025000 Hz | 45.5 dBmV |
2 | Not Locked | 3, 4, 11, 12, 13 | 0 | 0 Hz | 0.0 dBmV |
Time | Priority | Description |
2022-05-20, 00:13:58 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-20, 00:03:55 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-19, 23:22:14 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-19, 23:12:11 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-19, 18:39:13 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-19, 18:29:10 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-19, 15:47:13 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-19, 15:37:10 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-19, 13:37:04 | Notice (6) | DHCP Renew - lease parameters Time Protocol Servers modified;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-19, 13:37:04 | Error (4) | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
Solved! Go to Solution.
Accepted Solutions
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
The head engineer at Spectrum had to look into my issue. They said it was something they haven't seen before and had to go into the backend and forcefully manipulate everything since their service wasn't talking to my modem properly despite being properly provisioned. I am now getting my speeds with the modem and it seems to be working fine.
All Replies
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 modem is extremely slow and nowhere near the speeds of my CM500.
I rebooted my modem and connected my router. This is the log from doing that:
Time | Priority | Description |
2022-05-21, 15:31:39 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-21, 15:25:23 | Notice (6) | US profile assignment change. US Chan ID: 8; Previous Profile: 13; New Profile: 11 13.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-21, 15:25:16 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2.;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-21, 15:25:11 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-21, 15:25:11 | Error (4) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-21, 15:25:11 | Error (4) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
2022-05-21, 15:25:11 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:01:5c:69:b0:6f;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=9c:c9:eb:40:49:78;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 modem is extremely slow and nowhere near the speeds of my CM500.
Check the speeds at the modem with out the NG router connected.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Mod...
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router?article=24311
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 modem is extremely slow and nowhere near the speeds of my CM500.
Hi FURRYe38,
Everything in your comment is already mentioned as troubleshooting steps I have done in the original post.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
The head engineer at Spectrum had to look into my issue. They said it was something they haven't seen before and had to go into the backend and forcefully manipulate everything since their service wasn't talking to my modem properly despite being properly provisioned. I am now getting my speeds with the modem and it seems to be working fine.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1000v2 modem is extremely slow and nowhere near the speeds of my CM500.
Glad they got it working.
Enjoy.
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more