- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
CM1200 Modem - Drops In & Out & Slows Down (Suddenlink)
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
CM1200 Modem - Drops In & Out & Slows Down (Suddenlink)
Hi all,
This is my first time owning my own modem and router and I'm still attempting to learn and navigate my way through all the terminology and specs. I'm in need of some serious help though because I can't figure this out. I have Suddenlink internet. I work from home and my bf's best friend who lives with us also works from home. It seems like whenever we're both on working, the modem constantly drops in and out and slows down to a crawl around 3-20 Mbps.... I don't know what to do and don't understand modems/routers enough to even know where to turn to, what to ask, or how to explain the issue... Can someone please help make sense of this????? INFO: I have the CM1200 Nighthawk and the R6700AX Nighthawk router. We also tried upgrading our Suddenlink service from 400Mbps to 1g a few days ago on the 8th to see if there are any changes through the next work week. Help!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Sun Apr 10 12:00:52 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:1 day 23:53:50 |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1200 Modem - Drops In & Out & Slows Down (Suddenlink)
Here is the event log from today
Time | Priority | Description |
Mon Apr 11 14:49:02 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 30; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 14:48:56 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 14:48:39 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 14:48:26 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 30; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 14:48:07 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 14:47:04 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 30 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 14:47:01 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 11:40:48 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 30 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 11:40:48 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 30 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 11:03:38 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 30; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 11:03:37 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 2; Chan ID: 30; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 11:03:14 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 10:00:31 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 10:00:31 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:40:00 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 2; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:40:00 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:36:58 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:36:09 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:35:42 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:35:23 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:34:58 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:34:47 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:32:20 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:31:55 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:31:08 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:30:21 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:29:53 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:23:45 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:23:33 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:22:54 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:22:26 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:19:46 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:19:23 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:19:21 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:19:09 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 2; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:17:47 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:17:22 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:17:17 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:17:06 2022 | Warning (5) | MDD message timeout;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr 11 09:16:40 2022 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=9c:c9:eb:34:e6:c8;CMTS-MAC=00:01:5c:be:21:72;CM-QOS=1.1;CM-VER=3.1; |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1200 Modem - Drops In & Out & Slows Down (Suddenlink)
Here's the cable connection page and a screenshot of a speedtest... should be 1gb .. not even gettign 25Mbps right now
Frequency start Value | |
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
Startup Procedure
Procedure | Status | Comment |
Acquire Downstream Channel | 795000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enabled | BPI+ |
IP Provisioning Mode | Honor MDD | honorMdd(4) |
Downstream Bonded Channels (Partial Service)
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Correctables | Uncorrectables |
1 | Locked | QAM256 | 1 | 555000000 Hz | 8.9 dBmV | 42 dB | 299 | 211 |
2 | Locked | QAM256 | 2 | 561000000 Hz | 9 dBmV | 42 dB | 397 | 205 |
3 | Locked | QAM256 | 3 | 567000000 Hz | 9.2 dBmV | 42 dB | 274 | 195 |
4 | Locked | QAM256 | 4 | 573000000 Hz | 9.5 dBmV | 42.2 dB | 290 | 112 |
5 | Locked | QAM256 | 5 | 579000000 Hz | 9.6 dBmV | 42.1 dB | 122 | 62 |
6 | Locked | QAM256 | 6 | 585000000 Hz | 9.4 dBmV | 42.1 dB | 124 | 92 |
7 | Locked | QAM256 | 7 | 591000000 Hz | 9.6 dBmV | 42.4 dB | 215 | 55 |
8 | Locked | QAM256 | 8 | 597000000 Hz | 9.6 dBmV | 42.4 dB | 197 | 91 |
9 | Locked | QAM256 | 9 | 603000000 Hz | 9.7 dBmV | 42.5 dB | 119 | 38 |
10 | Locked | QAM256 | 10 | 609000000 Hz | 9.5 dBmV | 42.7 dB | 73 | 27 |
11 | Locked | QAM256 | 11 | 615000000 Hz | 9.3 dBmV | 42.7 dB | 54 | 31 |
12 | Locked | QAM256 | 12 | 621000000 Hz | 9.1 dBmV | 42.5 dB | 52 | 29 |
13 | Locked | QAM256 | 13 | 627000000 Hz | 9.1 dBmV | 42.5 dB | 39 | 33 |
14 | Locked | QAM256 | 14 | 633000000 Hz | 9.2 dBmV | 42.5 dB | 58 | 29 |
15 | Locked | QAM256 | 15 | 639000000 Hz | 9.3 dBmV | 42.5 dB | 56 | 31 |
16 | Locked | QAM256 | 16 | 645000000 Hz | 9.4 dBmV | 42.6 dB | 96 | 30 |
17 | Locked | QAM256 | 17 | 651000000 Hz | 9.5 dBmV | 42.5 dB | 99 | 35 |
18 | Locked | QAM256 | 18 | 657000000 Hz | 9.5 dBmV | 42.4 dB | 96 | 41 |
19 | Locked | QAM256 | 19 | 663000000 Hz | 9.8 dBmV | 42.4 dB | 88 | 58 |
20 | Locked | QAM256 | 20 | 669000000 Hz | 9.5 dBmV | 42.3 dB | 150 | 73 |
21 | Locked | QAM256 | 21 | 675000000 Hz | 9.1 dBmV | 41.8 dB | 147 | 81 |
22 | Locked | QAM256 | 22 | 681000000 Hz | 8.6 dBmV | 42 dB | 367 | 149 |
23 | Locked | QAM256 | 23 | 687000000 Hz | 8 dBmV | 41.8 dB | 188 | 124 |
24 | Locked | QAM256 | 24 | 693000000 Hz | 7.2 dBmV | 41.6 dB | 605 | 361 |
25 | Locked | QAM256 | 25 | 699000000 Hz | 6.6 dBmV | 41.6 dB | 478 | 262 |
26 | Locked | QAM256 | 26 | 705000000 Hz | 5.8 dBmV | 41.3 dB | 1110 | 1058 |
27 | Locked | QAM256 | 27 | 711000000 Hz | 4.3 dBmV | 40.8 dB | 1287 | 1215 |
28 | Locked | QAM256 | 28 | 717000000 Hz | 1.8 dBmV | 39.3 dB | 3030 | 3925 |
29 | Locked | QAM256 | 29 | 723000000 Hz | -3.5 dBmV | 34.8 dB | 7856 | 11239 |
30 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
31 | Locked | QAM256 | 32 | 741000000 Hz | 0.2 dBmV | 37.8 dB | 33515757 | 3061795 |
32 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | 0.0 dB | 0 | 0 |
Upstream Bonded Channels
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 17 | 5120 Ksym/sec | 37800000 Hz | 47 dBmV |
2 | Locked | ATDMA | 18 | 5120 Ksym/sec | 31000000 Hz | 47 dBmV |
3 | Locked | ATDMA | 19 | 5120 Ksym/sec | 24200000 Hz | 45.8 dBmV |
4 | Locked | ATDMA | 20 | 5120 Ksym/sec | 17400000 Hz | 44.5 dBmV |
5 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
6 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
7 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
8 | Not Locked | Unknown | 0 | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
Downstream OFDM Channels
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | 0 ,1 ,2 | 33 | 795000000 Hz | 7.5 dBmV | 42.6 dB | 1588 ~ 2507 | 156533364 | 104898250 | 10861 |
2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV | 0.0 dB | 0 ~ 4095 | 0 | 0 | 0 |
Upstream OFDMA Channels
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
1 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
2 | Not Locked | 0 | 0 | 0 Hz | 0 dBmV |
Extended Upstream Transmit PowerEnable Extended Upstream Transmit Power
Current System Time:Mon Apr 11 15:17:43 2022System Up Time:06:54:30
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1200 Modem - Drops In & Out & Slows Down (Suddenlink)
Ok so your correct and un-correctables should be zeros.
Check all your cables and coax jack fittings to make sure they are screwed in well. ISP will need to look into this.
The power a bit too high as well:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router?article=24311
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Mod...
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1200 Modem - Drops In & Out & Slows Down (Suddenlink)
Would the fact that both me and my friend have to be wired in via ethernet to the modem/router for work be affecting anything? Right now, my ethernet is connected to the Modem and her ethernet is connected to the router.
Thank you!
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: CM1200 Modem - Drops In & Out & Slows Down (Suddenlink)
What brand and model# router do you have connected to the CM modem?
The CM modem is a modem only. So for testing and getting the problems on the modem resolved, disconnect the external router and leave the wired PC connected while your testing and getting information from the modem.
Once you have the ISP resolve the issues outlined in my prior post, remove the wired PC from the modem and connect the external wifi router to the modem.
Power OFF the modem and wifi router for 30 seconds then power ON the modem first, then power ON the wifi router.
Connect your wired PC to the router.
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more