- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
Netgear - C7000-100NAS -Constant intermittent internet drops wired and wireless
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Netgear - C7000-100NAS -Constant intermittent internet drops wired and wireless
For about the past two weeks we have been experiencing constant interuptions of internet service for anywhere from 5-10 minutes. We have had the Router for about a year now and it has worked fine up to this point. I have reviewed the event log in the netgear genie and it seems to have a lot of activity but I don't fully understand it, so I will post it below if that is helpful to anyone. I have done the following to attempt to fix the issue but have not seen results: Factory reset, hard reboot, power down and set in front of a fan to fully cool, changed coaxial and ethernet cables. I am lost for words at this point. If someone could assist me, I would be very grateful.
Event Log:
2018-9-9, 10:16:07 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 10:37:23 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 10:37:23 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 15:14:01 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 15:14:34 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 16:26:58 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 16:31:45 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 16:32:17 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:25:08 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:25:40 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:25:54 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:32:00 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:06 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:10 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:11 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:16 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:17 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:17 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:18 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:25 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:26 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:28 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:32:34 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:32:35 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:43 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:43 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:48 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:48 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:51 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:51 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:54 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:54 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2018-9-9, 17:33:58 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:41 | Notice (6) | WiFi Interface [wl0] set to Channel 1 (Side-Band Channel:N/A) - Reason:INIT |
1970-1-1, 00:00:41 | Notice (6) | WiFi Interface [wl1] set to Channel 153 (Side-Band Channel:N/A) - Reason:INIT |
1970-1-1, 00:00:44 | Notice (6) | Overriding MDD IP initialization parameters; IP provisioning mode = IPv6 |
2018-9-9, 17:46:03 | Error (4) | Missing BP Configuration Setting TLV Type: 17.8;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
2018-9-9, 17:46:03 | Error (4) | Missing BP Configuration Setting TLV Type: 17.9;CM-MAC=b0:b9:8a:08:9a:e0;CMTS-MAC=00:01:5c:77:3a:47;CM-QOS=1.1;CM-VER=3.0; |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Netgear - C7000-100NAS -Constant intermittent internet drops wired and wireless
You have tried everything in your but I believe your problem is with ISP signal coming in. There are lot of T4 timeouts on upstream channel. Most likely there is some noise on the line which is causing disconnects.
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more