- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
Re: Orbi CBR750 drop connection wan side
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Orbi CBR750 drop connection wan side
Recently a few weeks now I noticed internet connection drops. I have Spectrum cable to Orbi CBR750 Modem/Router. Not sure if there was a firmware update but it is currently V4.6.14.4_2.3.12
I have to disconnect the power to the Orbi then connection comes back up.
9:00 am Yesterday and 8:50 am today again and other days similar times. Some days I do not think it goes out until I have to unplug the power.
I have reset it back to factory and it still does it.
Modem/Router is only about 1+1/2 years old cost like $550.00 at the time.
I inserted a snapshot of the Event log if that helps with critical and warning messages if anyone knows if any of them issues may be causing this.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Please post a copy and paste of the modems connection status page.
https://kb.netgear.com/30007/How-do-I-obtain-the-cable-connection-information-from-a-NETGEAR-cable-m...
Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time: Sun Nov 17 14:14:43 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time 09:58:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Channels 1 thru 4 are too high in power:
https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router
I'd find you a -3dbm cable coax attenuator to put between the CBR and coax cable line.
Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
Have the ISP check the signal and line quality UP to the modem. Be sure the ISP provisions the modem correctly.
Be sure there are no coax cable line splitters in the between the modem and ISP service box.
Be sure your using good quality RG6 coax cable up to the modem.
Start with removing any amplifiers, signal attenuators, or splitters from the coax.
From there check the line for kinks, damage, moisture in the line.
Check the connectors for improperly made ends, foil touching the copper coax line, loose connections, bad/old/cheap connectors, or corroded connections. Replace them if you do.
Be sure to power OFF the modem for 1 minute then back ON.
https://community.netgear.com/t5/Cable-Modems-Routers/General-info-and-Troubleshooting-for-Cable-Mod...
https://www.duckware.com/tech/solving-intermittent-cable-modem-issues.html
https://highspeed.tips/docsis-events
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
I have a 6db Attenuator between the coax and modem/router now.
Line was new from pole to modem maybe 6 years ago by Spectrum.
No kinks nothing else on the line just straight to the modem.
It ran fine all these years but maybe the last 3-4 weeks it seems it will loose internet until I pull the power to the modem and plug it back in
Ron
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Wow, Might ask the ISP to help you turn down the power a bit more then.
Has a factory reset and setup from scratch been performed?
The ISP needs to check the events log and resolve issues seen there. Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Yesterday I hit the factory reset on the Orbi and set it back up.
This morning it went out at around 7:50 am I had to pull the power and plug it back in.
I just ordered a -3DB attinuator will try when it comes.
Maybe the 6DB one was not enough but it worked fine in there till recently
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
The ISP needs to check the events log and resolve issues seen there. Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the mode
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Ok will get in touch with Spectrum Thanks
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Let us know how it goes.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
I called Spectrum, lady ran a test it showed no issue on the line. She could not see the event log since I had a Orbi modem/router she said she can only see the event log if their modem was connected.
She said she looked back the last 30 days and it showed no packet loss or other things wrong with the line.
So going to see if it goes out again I will have to switch back to the Spectrum modem and buy a router and see what happens.
The Orbi modem/router was like $550.00 a year ago and doubt it has issues or better not.
So for now going to see if it looses internet again and maybe switch back to their equipment so they can see the event log.
What a pain.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Ask them if you can send them the event log from the CBR for review.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Old stats above in first message using a 6db attenuator
Today I got the -3db attenuator and the Downstream status is yellow.
With the 6db attenuator all status was green,
The speed is ok and to early to tell if the Event Log will give me critical messages.
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
I should have said to put the 2nd attenuator in line with the other one. Power levels are too high now.
See if you get a -10dbm attenuator and try that behind the CBR. This should bring down the power to mid levels.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Ok will try that later after the kid is done with his PS5 stuff.
Ron
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Ok I put the 6 and -3 and also Spectrums old splitter 2db in line and now have power at 1.7dBmv and the downstream went from yellow to green. I also ordered a -10 just in case putting all 3 of these inline isn't good. But internet seems good.
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
There we go.
Looks good now.
If you get the -10db, then that one will be all that you need. Won't need the others in line as it would drop the power too much. Levels are good here with the two inline that you have. Your right in the middle of the spec and thats good.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Monday the -10 will be here later in the day.
I had 3 connected a -3db 6db and another splitter -3db spectrum originally installed with 1 of the outs capped off.
I got a critical and thought maybe the voltage 1.7dBmv so I took Spectrums off the -3 splitter and only have the -3db and 6db connected now and it is reading 5.0dBmv now
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nov 21 2024 21:26:10 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Nov 21 2024 21:26:12 | Notice (6) | CM-STATUS message sent. Event Type Code: 2 |
Nov 21 2024 21:26:13 | Critical (3) | No Ranging Response received - T3 time-out |
Nov 21 2024 21:26:20 | Notice (6) | CM-STATUS message sent. Event Type Code: 23 |
Nov 21 2024 21:28:52 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Nov 21 2024 21:29:02 | Alert (2) | CM Certificate Error |
Nov 21 2024 21:29:49 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync |
Nov 21 2024 21:29:51 | Notice (6) | CM-STATUS message sent. Event Type Code: 2 |
Nov 21 2024 21:29:53 | Warning (5) | Lost MDD Timeout |
Nov 21 2024 21:29:55 | Critical (3) | No Ranging Response received - T3 time-out |
Nov 21 2024 21:29:56 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Nov 21 2024 21:29:56 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync |
Nov 21 2024 21:30:01 | Warning (5) | Lost MDD Timeout |
Nov 21 2024 21:30:01 | Critical (3) | No Ranging Response received - T3 time-out |
Nov 21 2024 21:30:02 | Warning (5) | Lost MDD Timeout |
Nov 21 2024 21:30:02 | Notice (6) | CM-STATUS message sent. Event Type Code: 1 |
Nov 21 2024 21:30:02 | Warning (5) | Lost MDD Timeout |
Nov 21 2024 21:30:02 | Critical (3) | No Ranging Response received - T3 time-out |
Nov 21 2024 21:30:06 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Nov 21 2024 21:30:06 | Notice (6) | CM-STATUS message sent. Event Type Code: 16 |
Nov 21 2024 21:30:08 | Critical (3) | No Ranging Response received - T3 time-out |
Nov 21 2024 21:30:18 | Notice (6) | CM-STATUS message sent. Event Type Code: 4 |
Nov 21 2024 21:30:19 | Critical (3) | No Ranging Response received - T3 time-out |
Nov 21 2024 21:30:26 | Notice (6) | CM-STATUS message sent. Event Type Code: 24 |
Nov 21 2024 21:30:27 | Critical (3) | No Ranging Response received - T3 time-out |
Nov 21 2024 21:30:29 | Notice (6) | CM-STATUS message sent. Event Type Code: 23 |
Nov 21 2024 21:30:33 | Notice (6) | US profile assignment change. US Chan ID: 5 |
Nov 21 2024 21:32:21 | Critical (3) | No Ranging Response received - T3 time-out |
Nov 21 2024 21:50:41 | Notice (6) | US profile assignment change. US Chan ID: 5 |
Nov 22 2024 02:44:59 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Nov 22 2024 02:45:03 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Nov 22 2024 02:45:08 | Alert (2) | CM Certificate Error |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Ok.
Let it run. If you continue to see issues, have the ISP check the event logs, Any Criticals, Errors or Warnings seen in the event logs needs to be reviewed and resolved by the ISP. Indicates a signal issue on the ISP line up to the modem.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Ok yea, most likely I will have to hook their modem up and buy a router to connect to it so they can see the logs then after they get it right switch back to the Orbi router modem. To bad they don't do a remote desktop rather then switching modems back and forth
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
Going to be a few days. The original modem I had from Spectrum was only rated 900MBPS and I pay for Gigabit service, so the lady said they can't provision it and have to ship out a new modem.
Will update once it is in and see if they see the errors
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
If the ISP modem is a 1Gb or lessor modem then ya. Most speeds you'll see is around 900Mpbs on typical 1Gb modems along with a 1Gb router. Anything beyond that, you'll need a modem and router that has 2.5Gb or higher WAN and LAN ports.
Possible that the ISP modem may or may not show same event log details. Not sure if those are standard across branded modems or not. I presume they should be.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Orbi CBR750 drop connection wan side
The lady said she will be able to see critical errors and stuff with their modem. I just bought a TP-Link router good for 1.8 gigs. She said her equipment would not allow her to activate the old modem since it was not rated gigabit speed. So all set with the router matter of time when they deliver the new modem.
• Introducing NETGEAR WiFi 7 Orbi 770 Series and Nighthawk RS300
• What is the difference between WiFi 6 and WiFi 7?
• Yes! WiFi 7 is backwards compatible with other Wifi devices? Learn more