NETGEAR is aware of a growing number of phone and online scams. To learn how to stay safe click here.
Forum Discussion
rettroo
Oct 14, 2013Aspirant
Readynas DUO 1HDD failure
Hi,
i have try to solve my problem in the german forum but i have got no response...
i have a readynas duo with 2 1TB harddiscs. All the time with Raid 1, every time on the side of saftey.
But my space willed tight and so i determind that i turned to Raid 0 and get 2TB.
I saved all the date on a second hdd and turned the readynas with RaidRAr into X-RAid Raid 0 and acted the date back.
I formate the extern second hdd and scheduled to plug it into the USB to Backup only my essential date. But before i managed that i have got a message from my NAS:
one day later:
there is not enought time to save my data!
I assume that the major part og my data is on the 1st. good HDD. But i am not able to have acces to it.
Anybody have a solution for my?
Here the S.M.A.R.T Data for the Disc:
----------------------------------------------------------------------------
CrystalDiskInfo 5.6.2 (C) 2008-2013 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
Date : 2013/10/14 23:49:20
-- Controller Map ----------------------------------------------------------
+ Intel(R) 5 Series 4 Port SATA AHCI Controller [ATA]
- WDC WD5000BEVT-24A0RT0
- TSSTcorp CDDVDW TS-L633F
- SAMSUNG HD103SJ
+ MagicISO SCSI Host Controller [SCSI]
- MagicISO Virtual DVD-ROM0000
-- Disk List ---------------------------------------------------------------
(1) SAMSUNG HD103SJ : 1000,2 GB [X/0/255, cs]
(2) WDC WD5000BEVT-24A0RT0 : 500,1 GB [0/0/0, pd1] - wd
----------------------------------------------------------------------------
(1) SAMSUNG HD103SJ
----------------------------------------------------------------------------
Model : SAMSUNG HD103SJ
Firmware : 1AJ10001
Serial Number : S246J90Z6xxxxx
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/300
Power On Hours : 5325 Std.
Power On Count : 70 mal
Temparature : 25 C (77 F)
Health Status : Bad
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : FE00h [OFF]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 __1 __1 _47 00000004D4EA Read Error Rate
02 252 252 _38 000000000000 Throughput Performance
03 _71 __1 _35 0000000022FE Spin-Up Time
04 _91 _91 _50 00000000256D Start/Stop Count
05 252 252 _51 000000000000 Reallocated Sectors Count
07 252 252 _46 000000000000 Seek Error Rate
08 252 252 _36 000000000000 Seek Time Performance
09 100 100 _50 0000000014CD Power-On Hours
0A 252 252 _50 000000000000 Spin Retry Count
0B 100 100 _50 000000000003 Recalibration Retries
0C 100 100 _50 000000000046 Power Cycle Count
BF 100 100 _34 00000000001F G-Sense Error Rate
C0 252 252 _34 000000000000 Power-off Retract Count
C2 _64 _47 __2 0035FFF20019 Temperature
C3 100 100 _58 000000000000 Hardware ECC recovered
C4 252 252 _50 000000000000 Reallocation Event Count
C5 _94 _94 _50 000000000222 Current Pending Sector Count
C6 252 252 _48 000000000000 Uncorrectable Sector Count
C7 100 100 _54 000000000001 UltraDMA CRC Error Count
C8 100 100 _42 000000000006 Write Error Rate
DF 100 100 _50 000000000003 Load/Unload Retry Count
E1 100 100 _50 000000002575 Load/Unload Cycle Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5332 3436 4A39 305A 3633 3336 3336 2020 2020 2020
020: 0000 FFFF 0050 3141 4A31 3030 3031 5341 4D53 554E
030: 4720 4844 3130 3353 4A20 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 004C 0044
080: 01FF 0028 746B 7F69 4123 7469 BC41 4123 207F 004C
090: 004C 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 4000 0000 5002 4E92
110: 02C5 7D1F 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 ADA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 01 01 EA D4 04 00 00 00 00 02 26
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 47 01 FE
020: 22 00 00 00 00 00 04 32 00 5B 5B 6D 25 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 CD 14 00 00 00
060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 64 64 03 00 00 00 00 00 00 0C 32 00 64 64 46
080: 00 00 00 00 00 00 BF 22 00 64 64 1F 00 00 00 00
090: 00 00 C0 22 00 FC FC 00 00 00 00 00 00 00 C2 02
0A0: 00 40 2F 19 00 F2 FF 35 00 00 C3 3A 00 64 64 00
0B0: 00 00 00 00 00 00 C4 32 00 FC FC 00 00 00 00 00
0C0: 00 00 C5 32 00 5E 5E 22 02 00 00 00 00 00 C6 30
0D0: 00 FC FC 00 00 00 00 00 00 00 C7 36 00 64 64 01
0E0: 00 00 00 00 00 00 C8 2A 00 64 64 06 00 00 00 00
0F0: 00 00 DF 32 00 64 64 03 00 00 00 00 00 00 E1 32
100: 00 64 64 75 25 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 89 08 25 00 5B
170: 03 00 01 00 02 9E 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CB
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 01 01 EA D4 04 00 00 00 00 02 26
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 47 01 FE
020: 22 00 00 00 00 00 04 32 00 5B 5B 6D 25 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 CD 14 00 00 00
060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 64 64 03 00 00 00 00 00 00 0C 32 00 64 64 46
080: 00 00 00 00 00 00 BF 22 00 64 64 1F 00 00 00 00
090: 00 00 C0 22 00 FC FC 00 00 00 00 00 00 00 C2 02
0A0: 00 40 2F 19 00 F2 FF 35 00 00 C3 3A 00 64 64 00
0B0: 00 00 00 00 00 00 C4 32 00 FC FC 00 00 00 00 00
0C0: 00 00 C5 32 00 5E 5E 22 02 00 00 00 00 00 C6 30
0D0: 00 FC FC 00 00 00 00 00 00 00 C7 36 00 64 64 01
0E0: 00 00 00 00 00 00 C8 2A 00 64 64 06 00 00 00 00
0F0: 00 00 DF 32 00 64 64 03 00 00 00 00 00 00 E1 32
100: 00 64 64 75 25 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 89 08 25 00 5B
170: 03 00 01 00 02 9E 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CB
i have try to solve my problem in the german forum but i have got no response...
i have a readynas duo with 2 1TB harddiscs. All the time with Raid 1, every time on the side of saftey.
But my space willed tight and so i determind that i turned to Raid 0 and get 2TB.
I saved all the date on a second hdd and turned the readynas with RaidRAr into X-RAid Raid 0 and acted the date back.
I formate the extern second hdd and scheduled to plug it into the USB to Backup only my essential date. But before i managed that i have got a message from my NAS:
"Disk fail event occurred on SATA channel 2. If the failed disk is used in a RAID level 1, 5, or X-RAID volume, please note that volume is now unprotected, and an additional disk failure may render that volume dead."
one day later:
Disk 2 did not pass SMART self-assessment test. Please replace this disk as soon as possible. Growing SMART errors indicate a disk that may fail soon. If the errors continue to increase, you should be prepared to replace the disk.
there is not enought time to save my data!
I assume that the major part og my data is on the 1st. good HDD. But i am not able to have acces to it.
Anybody have a solution for my?
Here the S.M.A.R.T Data for the Disc:
----------------------------------------------------------------------------
CrystalDiskInfo 5.6.2 (C) 2008-2013 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
Date : 2013/10/14 23:49:20
-- Controller Map ----------------------------------------------------------
+ Intel(R) 5 Series 4 Port SATA AHCI Controller [ATA]
- WDC WD5000BEVT-24A0RT0
- TSSTcorp CDDVDW TS-L633F
- SAMSUNG HD103SJ
+ MagicISO SCSI Host Controller [SCSI]
- MagicISO Virtual DVD-ROM0000
-- Disk List ---------------------------------------------------------------
(1) SAMSUNG HD103SJ : 1000,2 GB [X/0/255, cs]
(2) WDC WD5000BEVT-24A0RT0 : 500,1 GB [0/0/0, pd1] - wd
----------------------------------------------------------------------------
(1) SAMSUNG HD103SJ
----------------------------------------------------------------------------
Model : SAMSUNG HD103SJ
Firmware : 1AJ10001
Serial Number : S246J90Z6xxxxx
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/300
Power On Hours : 5325 Std.
Power On Count : 70 mal
Temparature : 25 C (77 F)
Health Status : Bad
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : FE00h [OFF]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 __1 __1 _47 00000004D4EA Read Error Rate
02 252 252 _38 000000000000 Throughput Performance
03 _71 __1 _35 0000000022FE Spin-Up Time
04 _91 _91 _50 00000000256D Start/Stop Count
05 252 252 _51 000000000000 Reallocated Sectors Count
07 252 252 _46 000000000000 Seek Error Rate
08 252 252 _36 000000000000 Seek Time Performance
09 100 100 _50 0000000014CD Power-On Hours
0A 252 252 _50 000000000000 Spin Retry Count
0B 100 100 _50 000000000003 Recalibration Retries
0C 100 100 _50 000000000046 Power Cycle Count
BF 100 100 _34 00000000001F G-Sense Error Rate
C0 252 252 _34 000000000000 Power-off Retract Count
C2 _64 _47 __2 0035FFF20019 Temperature
C3 100 100 _58 000000000000 Hardware ECC recovered
C4 252 252 _50 000000000000 Reallocation Event Count
C5 _94 _94 _50 000000000222 Current Pending Sector Count
C6 252 252 _48 000000000000 Uncorrectable Sector Count
C7 100 100 _54 000000000001 UltraDMA CRC Error Count
C8 100 100 _42 000000000006 Write Error Rate
DF 100 100 _50 000000000003 Load/Unload Retry Count
E1 100 100 _50 000000002575 Load/Unload Cycle Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5332 3436 4A39 305A 3633 3336 3336 2020 2020 2020
020: 0000 FFFF 0050 3141 4A31 3030 3031 5341 4D53 554E
030: 4720 4844 3130 3353 4A20 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 004C 0044
080: 01FF 0028 746B 7F69 4123 7469 BC41 4123 207F 004C
090: 004C 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 4000 0000 5002 4E92
110: 02C5 7D1F 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 ADA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 01 01 EA D4 04 00 00 00 00 02 26
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 47 01 FE
020: 22 00 00 00 00 00 04 32 00 5B 5B 6D 25 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 CD 14 00 00 00
060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 64 64 03 00 00 00 00 00 00 0C 32 00 64 64 46
080: 00 00 00 00 00 00 BF 22 00 64 64 1F 00 00 00 00
090: 00 00 C0 22 00 FC FC 00 00 00 00 00 00 00 C2 02
0A0: 00 40 2F 19 00 F2 FF 35 00 00 C3 3A 00 64 64 00
0B0: 00 00 00 00 00 00 C4 32 00 FC FC 00 00 00 00 00
0C0: 00 00 C5 32 00 5E 5E 22 02 00 00 00 00 00 C6 30
0D0: 00 FC FC 00 00 00 00 00 00 00 C7 36 00 64 64 01
0E0: 00 00 00 00 00 00 C8 2A 00 64 64 06 00 00 00 00
0F0: 00 00 DF 32 00 64 64 03 00 00 00 00 00 00 E1 32
100: 00 64 64 75 25 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 89 08 25 00 5B
170: 03 00 01 00 02 9E 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CB
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 01 01 EA D4 04 00 00 00 00 02 26
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 47 01 FE
020: 22 00 00 00 00 00 04 32 00 5B 5B 6D 25 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 CD 14 00 00 00
060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 64 64 03 00 00 00 00 00 00 0C 32 00 64 64 46
080: 00 00 00 00 00 00 BF 22 00 64 64 1F 00 00 00 00
090: 00 00 C0 22 00 FC FC 00 00 00 00 00 00 00 C2 02
0A0: 00 40 2F 19 00 F2 FF 35 00 00 C3 3A 00 64 64 00
0B0: 00 00 00 00 00 00 C4 32 00 FC FC 00 00 00 00 00
0C0: 00 00 C5 32 00 5E 5E 22 02 00 00 00 00 00 C6 30
0D0: 00 FC FC 00 00 00 00 00 00 00 C7 36 00 64 64 01
0E0: 00 00 00 00 00 00 C8 2A 00 64 64 06 00 00 00 00
0F0: 00 00 DF 32 00 64 64 03 00 00 00 00 00 00 E1 32
100: 00 64 64 75 25 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 89 08 25 00 5B
170: 03 00 01 00 02 9E 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CB
5 Replies
- You are still running XRAID (e.g., RAID-1)?
- rettrooAspirantyes
rettroo wrote:
yesStephenB wrote: You are still running XRAID (e.g., RAID-1)?
Then your data should still be intact. Are you saying you can no longer access it?
Also, your log says you have a 1 TB Samsung drive in slot 1, and a 500 GB WDC drive in slot 2. Is that correct?- rettrooAspirantI can not acces it becaus my readynas writes now "can´t find any shares.... your 2nd HDD do not pass the SMART Test..."
Now i have plug the 2nd HDD with a SATA Adapter to my Notebook to resolve the SMART Error... Unsucsessfully.
I also try to plug my 1st HDD (its OK says SMART) on my notebook, but i have not find any prog that allwowed me to access the data.
I have Win7 and also Ubuntu on my book. i have try almost 20 Progs...
The 500GB WDC is the HDD of my Notebook! - Ok. Try using linux reader on disk 1 (on a Windows system). http://www.diskinternals.com/linux-reader/ It should be able to read the data (assuming an intact file system, and raid-1 or xraid). There is more information here: http://home.bott.ca/webserver/?p=306
Though if you were actually running raid-0, your data is gone.
BTW, do you have a duo v1 (sparc processor, running 4.1.x firmware) or a v2 (arm processor, running 5.x.x firmware). Here's a guide: http://www.rnasguide.com/2012/01/09/how ... -or-nv-v2/
Related Content
NETGEAR Academy

Boost your skills with the Netgear Academy - Get trained, certified and stay ahead with the latest Netgear technology!
Join Us!