Orbi WiFi 7 RBE973
Reply

Re: C6300 on and off internet

clintonef9
Aspirant

C6300 on and off internet

Good evening,
C6300 is acting up again but worse. Every 30 minutes or so it goes down for 10 to 30 minutes. This has been going on for a long time now but it would just disconnect and we would be able to get back on right away(wired or wireless). The internet light on the modem will blink whenever this issue occurs.
ISP is Comcast and they had a tech check it out and run various tests to confirm all is well on their end. Is there anything I can do to get this resolved? If I call Netgear they want me to pay more than the router is worth to fix it....for a year.
Model: C6300|AC1750 Cable Modem Router Docsis 3.0
Message 1 of 4
DarrenM
Sr. NETGEAR Moderator

Re: C6300 on and off internet

Are you able to post the logs and the power levels of the modem?

 

DarrenM

Message 2 of 4
clintonef9
Aspirant

Re: C6300 on and off internet

Yes, how would I get them to post? In the router login page?
Message 3 of 4
clintonef9
Aspirant

Re: C6300 on and off internet


Logs
Apply Cancel

Description Count Last Occurrence Target Source
[Email failed] 550 5.1.0 sender rejected : invalid sender domain 1 Wednesday, 30 Jan 2019 15:54:20 0.0.0.0 0.0.0.0
[Email sent to: clintonef9@gmail.com] 1 Wednesday, 30 Jan 2019 15:54:18 0.0.0.0 0.0.0.0
[admin login] from source 192.168.0.23 2 Wednesday, 30 Jan 2019 15:53:18 0.0.0.0 192.168.0.23
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Wednesday, 30 Jan 2019 15:42:34 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.34)] to MAC address b4:ae:2b:3d:17:83 1 Wednesday, 30 Jan 2019 15:40:33 0.0.0.0 0.0.0.0
[admin login] from source 192.168.0.23 2 Wednesday, 30 Jan 2019 15:29:37 0.0.0.0 192.168.0.23
[admin login failure] from source 192.168.0.23 2 Wednesday, 30 Jan 2019 15:21:21 0.0.0.0 192.168.0.23
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Wednesday, 30 Jan 2019 15:09:54 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 125.121.142.53 1 Wednesday, 30 Jan 2019 14:45:29 73.85.3.119 125.121.142.53
[DoS attack] ICMP Flood from 128.1.132.73 1 Wednesday, 30 Jan 2019 14:38:01 73.85.3.119 128.1.132.73
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Wednesday, 30 Jan 2019 14:37:52 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#AddPortMapping] from source 192.168.0.29 1 Wednesday, 30 Jan 2019 14:24:03 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.29 1 Wednesday, 30 Jan 2019 14:24:02 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#AddPortMapping] from source 192.168.0.29 1 Wednesday, 30 Jan 2019 14:24:01 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.29 1 Wednesday, 30 Jan 2019 14:23:59 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.23)] to MAC address dc:ef:ca:87:09:43 1 Wednesday, 30 Jan 2019 14:18:03 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 9 Wednesday, 30 Jan 2019 14:14:57 0.0.0.0 0.0.0.0
[WLAN access rejected: incorrect security] from MAC: 90:3c:92:b6:97:e8 2 Wednesday, 30 Jan 2019 13:23:53 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 6 Wednesday, 30 Jan 2019 13:21:35 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 65.123.202.139 1 Wednesday, 30 Jan 2019 13:19:30 73.85.3.119 65.123.202.139
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Wednesday, 30 Jan 2019 13:03:53 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 71.6.143.91 1 Wednesday, 30 Jan 2019 13:00:22 73.85.3.119 71.6.143.91
[DHCP IP: (192.168.0.25)] to MAC address 80:be:05:a7:d5:44 1 Wednesday, 30 Jan 2019 12:38:04 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 128.59.21.215 1 Wednesday, 30 Jan 2019 12:32:29 73.85.3.119 128.59.21.215
[DoS attack] ICMP Flood from 203.178.148.19 1 Wednesday, 30 Jan 2019 12:31:18 73.85.3.119 203.178.148.19
[DHCP IP: (192.168.0.22)] to MAC address cc:9e:a2:8b:6a:46 1 Wednesday, 30 Jan 2019 12:17:51 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.33)] to MAC address b8:3e:59:39:52:c1 1 Wednesday, 30 Jan 2019 12:14:25 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Wednesday, 30 Jan 2019 11:57:45 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 175.197.56.136 1 Wednesday, 30 Jan 2019 11:45:28 73.85.3.119 175.197.56.136
[DoS attack] ICMP Flood from 37.252.255.18 1 Wednesday, 30 Jan 2019 11:23:10 73.85.3.119 37.252.255.18
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 10 Wednesday, 30 Jan 2019 11:11:38 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.23)] to MAC address dc:ef:ca:87:09:43 1 Wednesday, 30 Jan 2019 10:09:58 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 7 Wednesday, 30 Jan 2019 10:05:42 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 195.251.255.69 1 Wednesday, 30 Jan 2019 08:24:07 73.85.3.119 195.251.255.69
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Wednesday, 30 Jan 2019 08:18:29 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 172.86.247.146 1 Wednesday, 30 Jan 2019 08:08:35 73.85.3.119 172.86.247.146
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 4 Wednesday, 30 Jan 2019 08:05:58 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 129.232.219.209 1 Wednesday, 30 Jan 2019 08:00:06 73.85.3.119 129.232.219.209
[DoS attack] ICMP Flood from 128.59.21.215 1 Wednesday, 30 Jan 2019 07:53:06 73.85.3.119 128.59.21.215
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#AddPortMapping] from source 192.168.0.29 1 Wednesday, 30 Jan 2019 06:57:01 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.29 1 Wednesday, 30 Jan 2019 06:57:00 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#AddPortMapping] from source 192.168.0.29 1 Wednesday, 30 Jan 2019 06:56:59 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.29 1 Wednesday, 30 Jan 2019 06:56:57 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 4 Wednesday, 30 Jan 2019 06:51:17 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 23.236.126.83 1 Wednesday, 30 Jan 2019 06:24:36 73.85.3.119 23.236.126.83
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 4 Wednesday, 30 Jan 2019 06:08:41 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.21)] to MAC address 70:f0:87:6c:bf:99 1 Wednesday, 30 Jan 2019 06:02:00 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 6 Wednesday, 30 Jan 2019 05:49:36 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 206.117.25.90 1 Wednesday, 30 Jan 2019 05:13:31 73.85.3.119 206.117.25.90
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 8 Wednesday, 30 Jan 2019 04:42:14 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.34)] to MAC address b4:ae:2b:3d:17:83 1 Wednesday, 30 Jan 2019 03:40:20 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 15 Wednesday, 30 Jan 2019 03:40:01 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#DeletePortMapping] from source 192.168.0.34 1 Wednesday, 30 Jan 2019 02:06:26 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.34 1 Wednesday, 30 Jan 2019 02:06:25 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 12 Wednesday, 30 Jan 2019 02:01:28 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 128.59.21.215 1 Wednesday, 30 Jan 2019 01:53:17 73.85.3.119 128.59.21.215
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 4 Wednesday, 30 Jan 2019 01:48:55 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 196.52.43.89 1 Wednesday, 30 Jan 2019 01:39:44 73.85.3.119 196.52.43.89
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 5 Wednesday, 30 Jan 2019 01:36:48 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 31.176.155.143 1 Wednesday, 30 Jan 2019 01:30:17 73.85.3.119 31.176.155.143
[DHCP IP: (192.168.0.25)] to MAC address 80:be:05:a7:d5:44 1 Wednesday, 30 Jan 2019 00:23:14 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.22)] to MAC address cc:9e:a2:8b:6a:46 1 Wednesday, 30 Jan 2019 00:17:52 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.33)] to MAC address b8:3e:59:39:52:c1 1 Wednesday, 30 Jan 2019 00:14:25 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Wednesday, 30 Jan 2019 00:08:43 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#AddPortMapping] from source 192.168.0.34 1 Wednesday, 30 Jan 2019 00:06:15 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.34 1 Wednesday, 30 Jan 2019 00:06:13 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 36.108.170.106 1 Tuesday, 29 Jan 2019 23:55:35 73.85.3.119 36.108.170.106
[DoS attack] ICMP Flood from 172.104.94.121 1 Tuesday, 29 Jan 2019 23:35:52 73.85.3.119 172.104.94.121
[DoS attack] ICMP Flood from 192.172.226.141 1 Tuesday, 29 Jan 2019 23:22:16 73.85.3.119 192.172.226.141
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 1 Tuesday, 29 Jan 2019 23:12:38 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.23)] to MAC address dc:ef:ca:87:09:43 1 Tuesday, 29 Jan 2019 22:55:41 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 3 Tuesday, 29 Jan 2019 22:46:14 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 129.82.138.44 1 Tuesday, 29 Jan 2019 22:42:24 73.85.3.119 129.82.138.44
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 15 Tuesday, 29 Jan 2019 22:36:48 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.28)] to MAC address 58:fb:84:67:20:5a 1 Tuesday, 29 Jan 2019 20:39:27 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 195.169.125.251 1 Tuesday, 29 Jan 2019 20:34:16 73.85.3.119 195.169.125.251
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Tuesday, 29 Jan 2019 20:23:27 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.31)] to MAC address 10:e7:c6:9c:b3:67 1 Tuesday, 29 Jan 2019 20:22:24 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 4 Tuesday, 29 Jan 2019 20:17:24 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.28)] to MAC address 58:fb:84:67:20:5a 1 Tuesday, 29 Jan 2019 20:01:53 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Tuesday, 29 Jan 2019 19:45:20 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 128.59.21.215 1 Tuesday, 29 Jan 2019 18:59:51 73.85.3.119 128.59.21.215
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 2 Tuesday, 29 Jan 2019 18:49:13 0.0.0.0 0.0.0.0
[DoS attack] ICMP Flood from 46.234.125.89 1 Tuesday, 29 Jan 2019 18:45:24 73.85.3.119 46.234.125.89
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 1 Tuesday, 29 Jan 2019 18:32:32 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.21)] to MAC address 70:f0:87:6c:bf:99 1 Tuesday, 29 Jan 2019 18:10:38 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address f8:36:9b:7f:05:6f 12 Tuesday, 29 Jan 2019 18:10:28 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.34)] to MAC address b4:ae:2b:3d:17:83 1 Tuesday, 29 Jan 2019 15:40:15 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:55 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:55 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:54 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:53 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:52 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:52 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:51 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:49 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:47 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:46 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesReceived] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:45 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent] from source 192.168.0.28 1 Tuesday, 29 Jan 2019 15:32:45 0.0.0.0 0.0.0.0

Refresh Clear Log Send Log

Include in Log
Attempted access to allowed sites
Attempted access to blocked sites and services
Connections to the Web-based interface of this Gateway
Gateway operation (startup, get time etc.)
Known DoS attacks and Port Scans
Port Forwarding / Port Triggering
Wireless access
Backup / Restore Settings

Help Center Show/Hide Help Center
Message 4 of 4
Top Contributors
Discussion stats
  • 3 replies
  • 1572 views
  • 1 kudo
  • 2 in conversation
Announcements

Orbi WiFi 7